EYC Level & Open Regatta J-24 & J-22 Course

  • J22 Fleet

    Rank Boat SailNo Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race7 Total Nett
    1st Alternative Girlfriend 341 Larry Huibers NOLSC 1.0 3.0 1.0 2.0 2.0 (4.0) 3.0 16.0 12.0
    2nd Double Secret Probation 481 Luc D'Aoust NYC (5.0) 2.0 5.0 1.0 5.0 1.0 2.0 21.0 16.0
    3rd Three's Company 457 Paul Davignon NYC 3.0 1.0 3.0 4.0 1.0 (5.0) 5.0 22.0 17.0
    4th Innocent Bystander 958 David Doyle RCYC 2.0 (4.0) 2.0 3.0 4.0 3.0 4.0 22.0 18.0
    5th Sunrise 1421 Paul Henderson RCYC 4.0 (5.0) 4.0 5.0 3.0 2.0 1.0 24.0 19.0
    6th Kharma Police 303 David Kupas OYS 6.0 6.0 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 45.0 38.0

    J 24 Fleet

    Rank SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race7 Total Nett
    1st 37 8.0 1.0 4.0 2.0 1.0 5.0 2.0 23.0 23.0
    2nd 35 2.0 7.0 5.0 1.0 2.0 2.0 5.0 24.0 24.0
    3rd 18 1.0 3.0 3.0 3.0 13.0 1.0 11.0 SFP40 32.0 35.0
    4th 21 6.0 2.0 1.0 12.0 6.0 7.0 3.0 37.0 37.0
    5th 44 4.0 8.0 2.0 9.0 SCP 3.0 12.0 1.0 39.0 39.0
    6th 19 3.0 5.0 8.0 7.0 4.0 8.0 10.0 45.0 45.0
    7th 39 5.0 11.0 6.0 4.0 9.0 3.0 9.0 47.0 47.0
    8th 16 9.0 9.0 13.0 10.0 15.0 4.0 7.0 67.0 67.0
    9th 33 10.0 10.0 9.0 8.0 7.0 11.0 12.0 67.0 67.0
    10th 12 13.0 6.0 12.0 18.0 OCS 5.0 13.0 8.0 75.0 75.0
    11th 23 11.0 13.0 7.0 6.0 11.0 10.0 17.0 75.0 75.0
    12th 22 12.0 4.0 10.0 15.0 10.0 16.0 14.0 81.0 81.0
    13th 17 14.0 18.0 16.0 11.0 14.0 6.0 6.0 85.0 85.0
    14th 14 7.0 16.0 14.0 17.0 12.0 15.0 11.0 92.0 92.0
    15th 20 17.0 15.0 11.0 9.0 17.0 14.0 13.0 96.0 96.0
    16th 26 16.0 12.0 17.0 16.0 8.0 17.0 15.0 101.0 101.0
    17th 34 15.0 14.0 15.0 13.0 19.0 DNC 9.0 16.0 101.0 101.0
    18th 25 18.0 17.0 18.0 14.0 16.0 18.0 18.0 119.0 119.0


    Scoring codes used

    Code Description
    DNC Did not come to the starting area
    OCS On course side at start or broke rule 30.1
    SCP Scoring penalty under rule 44.3

    www.sailwave.com