NYC / QCYC Open Regatta

IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Race 1 Race 2 Race 3 Race 4 Total
1st Flak Andrews 30 54959 Adam Farkas NYC 1.003 2.0 1.0 1.0 1.0 5.0
2nd K.I.S.S. Evelyn 32-2 40123 Bent Voitmann NYC 0.978 1.0 2.0 2.0 2.0 7.0
3rd Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 4.0 3.0 3.0 3.0 13.0
4th Wave Train F3 31413 Paul Wood RCYC 0.982 3.0 5.0 9.0 DNC 4.0 21.0
5th Max Sand J92S 1 Rick Huczek EYC 0.992 5.0 4.0 9.0 DNC 9.0 DNC 27.0
6th Rags C&C115 54 Judy Button MCC 1.079 6.0 6.0 9.0 DNC 9.0 DNC 30.0
7th Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0
7th The Black Prince C&C121 54333 Ernest Toomath RCYC 1.08 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0

PHRF 2 Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Total
1st Solvenn Jeaneau 37 394 Edward McCormack NYC 117 1.0 1.0 1.0 1.0 4.0
2nd Silver Lining Kirby 30 64216 John Heaton ABYC 132 2.0 2.0 3.0 DNC 3.0 DNC 10.0

PHRF 3 Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Race 1 Race 2 Total
1st Victory Dance CS30 84737 Vic Dantzer NYC 150 1.0 1.0 2.0

J35 Fleet

Rank Boat Class SailNo Helm Club Race 1 Race 2 Race 3 Race 4 Total
1st Ritual J35 42292 John Vallee PDYC 1.0 1.0 7.0 DNC 7.0 DNC 16.0
2nd Abracadabra J35 41888 Klaus Noack QCYC 3.0 2.0 7.0 DNC 7.0 DNC 19.0
3rd Loyalist IV J35 49391 Andrew Kooiman NYC 2.0 3.0 7.0 DNF 7.0 DNF 19.0
4th The Usual Suspects J35 41744 Suspect Syndicate RCYC 7.0 DNC 7.0 DNC 1.0 7.0 DNC 22.0
5th Stryder J35 54277 Paul Casola MCC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 23.0

White Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Total
1st Abigail III C&C 30 34214 Anthony Pitts QCYC 180 2.0 1.0 1.0 1.0 5.0
2nd Running Free Alberg 37 87 Fred Meyerhoffer QCYC 180 1.0 2.0 3.0 DNC 3.0 DNC 9.0

8 Metre Fleet

Rank Boat Class SailNo Helm Club Race 1 Race 2 Race 3 Race 4 Total
1st Severn II 8 Metre 7 Cedric J. Gyles RCYC 2.0 3.0 1.0 1.0 7.0
2nd Sarissa 8 Metre SUI10 Ralph Reimann EYC 1.0 1.0 8.0 DNC 8.0 DNC 18.0
3rd Bangalore 8 Metre 6 Bart Meuring RCYC 8.0 DNC 8.0 DNC 3.0 2.0 21.0
4th Thisbe 8 Metre 9 John Mitchele RCYC 3.0 2.0 8.0 DNC 8.0 DNC 21.0
5th Quest 8 Metre 1 Joseph Balogh RCYC 6.0 5.0 2.0 8.0 DNC 21.0
6th Ranja 8 Metre S7 Guy Jones RCYC 4.0 4.0 8.0 DNC 8.0 DNC 24.0
7th Norseman 8 Metre 2 Cedric G.E. Gyles RCYC 5.0 6.0 8.0 DNC 8.0 DNC 27.0

Star Fleet

Rank Boat Class SailNo Helm Club Race 1 Race 2 Race 3 Total
1st RipRap Star 6719 Ivan Bunner QCYC 2.0 3.0 1.0 6.0
2nd Temporary Asylum Star 7670 Francis Fougere NYC 1.0 2.0 6.0 DNC 9.0
3rd   Star 716 Bob Magtanong NYC 3.0 1.0 6.0 DNC 10.0
4th Misdemeanor Star 8143 Jeffrey Imai QCYC 4.0 4.0 6.0 DNC 14.0
5th   Star 17 David Winter QCYC 6.0 DNC 6.0 DNC 6.0 DNC 18.0

Race 1 - IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 K.I.S.S. Evelyn 32-2 40123 Bent Voitmann NYC 0.978 0:59:39 0:58:20
2 Flak Andrews 30 54959 Adam Farkas NYC 1.003 0:58:38 0:58:49
3 Wave Train F3 31413 Paul Wood RCYC 0.982 1:01:37 1:00:30
4 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 0:56:23 1:00:50
5 Max Sand J92S 1 Rick Huczek EYC 0.992 1:01:40 1:01:10
6 Rags C&C115 54 Judy Button MCC 1.079 0:58:37 1:03:15

Race 2 - IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:10:11 1:10:24
2 K.I.S.S. Evelyn 32-2 40123 Bent Voitmann NYC 0.978 1:13:15 1:11:38
3 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:07:34 1:12:54
4 Max Sand J92S 1 Rick Huczek EYC 0.992 1:14:05 1:13:29
5 Wave Train F3 31413 Paul Wood RCYC 0.982 1:15:30 1:14:08
6 Rags C&C115 54 Judy Button MCC 1.079 1:09:01 1:14:28

Race 3 - IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Flak Andrews 30 54959 Adam Farkas NYC 1.003 0:55:26 0:55:36
2 K.I.S.S. Evelyn 32-2 40123 Bent Voitmann NYC 0.978 0:58:53 0:57:35
3 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 0:56:45 1:01:14

Race 4 - IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:01:39 1:01:50
2 K.I.S.S. Evelyn 32-2 40123 Bent Voitmann NYC 0.978 1:03:36 1:02:12
3 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 0:58:55 1:03:34
4 Wave Train F3 31413 Paul Wood RCYC 0.982 1:09:51 1:08:36

Race 1 - PHRF 2 Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Solvenn Jeaneau 37 394 Edward McCormack NYC 117 0:25:59 0:28:29
2 Silver Lining Kirby 30 64216 John Heaton ABYC 132 0:28:25 0:30:25

Race 2 - PHRF 2 Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Solvenn Jeaneau 37 394 Edward McCormack NYC 117 1:24:07 1:32:11
2 Silver Lining Kirby 30 64216 John Heaton ABYC 132 1:34:52 1:41:32

Race 3 - PHRF 2 Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Solvenn Jeaneau 37 394 Edward McCormack NYC 117 0:39:51 0:43:40

Race 4 - PHRF 2 Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Solvenn Jeaneau 37 394 Edward McCormack NYC 117 0:37:54 0:41:32

Race 1 - PHRF 3 Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Victory Dance CS30 84737 Vic Dantzer NYC 150 0:25:53 1:58:16

Race 2 - PHRF 3 Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Victory Dance CS30 84737 Vic Dantzer NYC 150 1:24:34 6:26:25

Race 1 - White Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Running Free Alberg 37 87 Fred Meyerhoffer QCYC 180 0:31:20 0:31:12
2 Abigail III C&C 30 34214 Anthony Pitts QCYC 180 0:32:18 0:32:10

Race 2 - White Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Abigail III C&C 30 34214 Anthony Pitts QCYC 180 1:34:03 1:33:38
2 Running Free Alberg 37 87 Fred Meyerhoffer QCYC 180 01:36:17 1:35:52

Race 3 - White Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Abigail III C&C 30 34214 Anthony Pitts QCYC 180 0:38:45 0:38:35

Race 4 - White Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 Abigail III C&C 30 34214 Anthony Pitts QCYC 180 0:41:38 0:41:27

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish7

www.sailwave.com