PCYC LEVEL & OPEN REGATTA - COURSE A

IRC 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 Total
1st IRC 1 Hanse 400 Hanse 400 227 Pat Sturgeon PCYC 1.023 5.0 1.0 6.0 3.0 15.0
2nd IRC 1 Rags C&C115 54 Judy Button MCC 1.079 3.0 5.0 3.0 6.0 17.0
3rd IRC 1 Flak Andrews 30 54959 Adam Farkas NYC 1.003 4.0 2.0 9.0 4.0 19.0
4th IRC 1 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1.0 17.0 DNF 1.0 1.0 20.0
5th IRC 1 ImXtreme IMX 38 69937 Ken Bruce PCYC 1.062 7.0 10.0 5.0 2.0 24.0
6th IRC 1 VikingBlod C&C37XL 42668 Neil Hansen NYC 1.05 2.0 17.0 DNF 2.0 8.0 29.0
7th IRC 1 Break Away Beneteau 36.7 143 Chris Rypkema PCYC 1.036 8.0 3.0 12.0 9.0 32.0
8th IRC 1 The Black Prince C&C121 54333 Ernest Toomath RCYC 1.083 9.0 6.0 7.0 10.0 32.0
9th IRC 1 Shock Therapy Schock 35 54206 Garry Benner RCYC 1.025 12.0 9.0 11.0 5.0 37.0
10th IRC 1 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 14.0 13.0 4.0 7.0 38.0
11th IRC 1 Max Sand Can 1 1 Rick Huczek EYC 0.992 15.0 7.0 8.0 11.0 41.0
12th IRC 1 Unleashed Flying Tiger 10M 26 Colin Dykstra NYC 1.128 10.0 11.0 10.0 12.0 43.0
13th IRC 1 Heat Wave F3 84444 Mark Hellmann BHYC 0.982 6.0 4.0 17.0 DNC 17.0 DNC 44.0
14th IRC 1 Sexy Beast Beneteau 36.5 154 Rory Ring ABYC 1.036 11.0 8.0 17.0 DNC 17.0 DNC 53.0
15th IRC 1 Press Gang IMX 38 1957 Chris Medland ABYC 1.062 17.0 DSQ 12.0 13.0 13.0 55.0
16th IRC 1 Dolce Vita C&C37XL 54955 Allan Stokes EYC 1.05 13.0 17.0 DNC 17.0 DNC 17.0 DNC 64.0

8 Metre Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total
1st 8 Metre Norseman 8 Metre 2 Cedric G.E. Gyles RCYC 1.0 1.0 1.0 2.0 5.0
2nd 8 Metre Ranja 8 Metre S7 Guy Jones RCYC 4.0 2.0 4.0 3.0 13.0
3rd 8 Metre Thisbe 8 Metre 9 John Mitchele RCYC 2.0 8.0 DNC 3.0 1.0 14.0
4th 8 Metre Jackeen 8 Metre 8 Jeff Cole EYC 5.0 8.0 DNC 2.0 5.0 20.0
5th 8 Metre Quest 8 Metre 1 Joseph Balogh RCYC 6.0 8.0 DNC 5.0 4.0 23.0
7th 8 Metre Bangalore 8 Metre 6 Bart Meuring RCYC 7.0 8.0 DNC 6.0 6.0 27.0
6th 8 Metre Severn II 8 Metre 7 Cedric J. Gyles RCYC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 27.0

C&C34 Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total
1st C&C34 Arriba C&C34 26034 Don French PCYC 2.0 1.0 1.0 1.0 5.0
2nd C&C34 Pelican Lee C&C34 15215 Wendy McCloy PCYC 1.0 2.0 2.0 2.0 7.0
3rd C&C34 Accelar C&C 34 64117 Gavin Pitchford RCYC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0
3rd C&C34 Temaraire db C&C34 64127 Paul Blumenstock EYC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0

PHRF 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 Total
1st PHRF 2 No Name Evelyn 32-2 40123 Bent Voitmann NYC 102 1.0 4.0 DNC 2.0 1.0 8.0
2nd PHRF 2 Bandit C&C 38 84088 Cheryl Sereny NYC 102 2.0 4.0 DNC 1.0 2.0 9.0
3rd PHRF 2 Willy-T J27 61 Bruce Peever BHYC 129 4.0 OCS 1.0 3.0 3.0 11.0