PCYC LEVEL & OPEN REGATTA - COURSE B

J35 Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total
1st J35 Battlewagon J35 210 Roger Walker EYC 1.0 2.0 4.0 2.0 1.0 2.0 12.0
3rd J35 Ritual J35 42922 John Vallee PCYC 3.0 3.0 2.0 1.0 2.0 4.0 15.0
2nd J35 Crime Scene J35 73320 Stephen Trevitt ABYC 2.0 1.0 3.0 4.0 4.0 1.0 15.0
4th J35 The Usual Suspects J35 41744 Suspect Syndicate RCYC 4.0 4.0 1.0 3.0 3.0 3.0 18.0
5th J35 Locutus J35 25148 Mike Lucas PCYC 5.0 5.0 6.0 5.0 5.0 6.0 32.0
6th J35 Loyalist IV J35 49391 Andrew Kooiman NYC 6.0 6.0 5.0 6.0 6.0 5.0 34.0
7th J35 Shorthanded J35 43635 Michael Pietz PCYC 7.0 7.0 7.0 7.0 7.0 7.0 42.0

J105 Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total
1st J105 Jamaica me Crazy J105 158 Peter Hall RCYC 1.0 1.0 3.0 1.0 1.0 3.0 10.0
2nd J105 Planet B J105 54315 Robert Baker RCYC 5.0 2.0 2.0 2.0 2.0 9.0 22.0
3rd J105 Sonic Boom J105 54858 Ian Farquharson RCYC 3.0 3.0 4.0 7.0 3.0 4.0 24.0
4th J105 Hey Jude J105 110 James B. Rathbun RCYC 2.0 4.0 5.0 3.0 5.0 7.0 26.0
5th J105 Re:Tern J105 73 David Shaver RCYC 8.0 6.0 1.0 4.0 7.0 1.0 27.0
6th J105 Full Tilt Boogie J105 54865 Kevin Pask RCYC 9.0 8.0 11.0 5.0 4.0 2.0 39.0
7th J105 Thunderstruck J105 358 Andrew Moor RCYC 7.0 5.0 6.0 9.0 8.0 6.0 41.0
8th J105 Forro J105 283 George Mezo RCYC 4.0 7.0 7.0 11.0 9.0 5.0 43.0
9th J105 Paladin J105 54334 David Shepherd RCYC 6.0 9.0 12.0 8.0 10.0 8.0 53.0
10th J105 Sentient J105 560 Mike Chapman BPYC 11.0 10.0 10.0 12.0 6.0 12.0 61.0
11th J105 No Name Yet J105 665 Ted Weir RCYC 13.0 13.0 9.0 6.0 11.0 11.0 63.0
12th J105 Linda J105 54317 Rob Butler CYC 12.0 12.0 8.0 10.0 12.0 10.0 64.0
13th J105 Endeavour J105 54365 Bill Bevan MCC 10.0 11.0 13.0 13.0 13.0 13.0 73.0

C&C99 Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total
1st C&C99 Trumpeter C&C99 35 Bob Wilson ABYC 1.0 3.0 1.0 2.0 1.0 1.0 9.0
2nd C&C99 Bear Necessity C&C99 57 Dexter Halsall PCYC 4.0 1.0 3.0 1.0 2.0 4.0 15.0
3rd C&C99 Winston Churchill C&C99 72 John P Gibson ABYC 2.0 2.0 2.0 3.0 5.0 3.0 17.0
4th C&C99 Bobby McGee C&C99 53 Bert Barrett BPYC 3.0 4.0 4.0 4.0 3.0 2.0 20.0
5th C&C99 Plum Danish 3 C&C99 79 Frank Hudson ABYC 5.0 5.0 6.0 5.0 4.0 5.0 30.0
6th C&C99 Manhatten Transfer C&C99 44 Michael Chase EYC 6.0 6.0 5.0 6.0 6.0 6.0 35.0

www.sailwave.com