Bristol Marine Course

ABYC Open & One Design regatta

J105 Fleet

Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total
J105 Re:Tern J105 73 David Shaver RCYC 1.0 3.0 (4.0) 2.0 2.0 3.0 2.0 17.0
J105 Jamaica me Crazy J105 158 Peter Hall RCYC 6.0 1.0 2.0 (12.0) 3.0 1.0 1.0 26.0
J105 Hey Jude J105 110 James B. Rathbun RCYC 2.0 4.0 3.0 1.0 1.0 4.0 (7.0) 22.0
J105 Planet B J105 54315 Robert Baker RCYC (8.0) 8.0 1.0 5.0 4.0 5.0 3.0 34.0
J105 Full Tilt J105 54865 Kevin Pask RCYC 3.0 7.0 6.0 3.0 7.0 2.0 (8.0) 36.0
J105 Live Edge J105 267 Michael Mountford RCYC 4.0 5.0 5.0 7.0 5.0 6.0 (9.0) 41.0
J105 Thunderstruck J105 358 Andrew Moor RCYC 5.0 2.0 7.0 (9.0) 8.0 7.0 5.0 43.0
J105 No Name Yet J105 665 Ted Weir RCYC (11.0) 11.0 11.0 4.0 9.0 9.0 6.0 61.0
J105 Sonic Boom J105 54858 Ian Farquharson RCYC 7.0 9.0 8.0 (10.0) 6.0 10.0 10.0 60.0
J105 Sentient J105 560 Mike Chapman BPYC (12.0) 12.0 12.0 6.0 10.0 8.0 4.0 64.0
J105 Windcatcher J105 642 Jonathon Davidson RCYC 10.0 6.0 10.0 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 73.0
J105 Endeavour J105 54365 Bill Bevan RCYC 9.0 10.0 9.0 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 78.0

C&C99 Fleet

Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total
C&C99 Transmission C&C99 40 Mike Kern CBYC 2.0 2.0 2.0 (4.0) 1.0 1.0 1.0 13.0
C&C99 Trumpeter C&C99 35 Bob Wilson ABYC 1.0 (5.0) 1.0 3.0 2.0 2.0 4.0 18.0
C&C99 Bear Necessity C&C99 57 Dexter Halsall PCYC 3.0 1.0 (6.0) 1.0 3.0 4.0 2.0 20.0
C&C99 Nemesis C&C99 18 Michael Innell CBYC 4.0 3.0 3.0 (5.0) 4.0 5.0 3.0 27.0
C&C99 Bobby McGee C&C99 53 Bert Barrett BPYC (5.0) 4.0 4.0 2.0 5.0 3.0 5.0 28.0
C&C99 Plum Danish 3 C&C99 79 Frank Hudson ABYC (7.0) 6.0 5.0 6.0 6.0 6.0 6.0 42.0
C&C99 Winston Churchill C&C99 72 John P Gibson ABYV 6.0 (7.0) 7.0 7.0 7.0 7.0 7.0 48.0

E22 Fleet

Fleet Boat Class SailNo Helm Club R1 R2 R3 R5 R6 R7 Total
E22 Cruel Jane E22 1349 Dirk Kneulman RCYC 1.0 (6.0) 1.0 1.0 4.0 1.0 14.0
E22 Rain E22 1247 Allan Leibel NYC 3.0 2.0 3.0 3.0 1.0 (4.0) 16.0
E22 Double Trouble E22 1246 Robert Kidd RCYC (4.0) 4.0 4.0 2.0 2.0 2.0 18.0
E22 Amabile E22 322 R. Geoffrey Newbury RCYC 5.0 1.0 8.0 (10.0) 3.0 3.0 30.0
E22 Vandal E22 1072 Giles Anderson RCYC 2.0 (5.0) 5.0 5.0 5.0 5.0 27.0
E22   E22 878 Dana Nuttall ERIEAU YC (7.0) 7.0 2.0 4.0 6.0 6.0 32.0
E22   E22 22 Andrew MacRae OYS 6.0 3.0 7.0 6.0 (8.0) 8.0 38.0
E22 Slipstick II E22 318 Don Haines RCYC 8.0 8.0 6.0 7.0 (11.0 DNC) 10.0 50.0
E22 The Barge E22 98 Barbara Jones ABYC (11.0 DNF) 11.0 DNF 10.0 9.0 7.0 7.0 55.0
E22 Handsome Jack E22 472 Jim & Mona Anderson TH&SC 9.0 9.0 9.0 8.0 (11.0 RAF) 9.0 55.0



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com