SKIPPERS PLAN ABYC REGATTA

BENETEAU COURSE

Contents

IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 Total
1st IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 2.0 4.0 2.0 2.0 2.0 3.0 15.0
2nd IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 3.0 3.0 3.0 3.0 5.0 1.0 18.0
3rd IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 9.0 9.0 4.0 5.0 1.0 7.0 35.0
4th IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 6.0 6.0 7.0 1.0 9.0 8.0 37.0
5th IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 4.0 8.0 9.0 10.0 4.0 2.0 37.0
6th IRC Rags C&C 115 54 Judy Button MCC 1.079 5.0 5.0 8.0 7.0 3.0 10.0 38.0
7th IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 7.0 11.0 5.5 4.0 8.0 5.0 40.5
8th IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 11.0 2.0 5.5 8.0 7.0 11.0 44.5
9th IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 1.0 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 45.0
10th IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 8.0 7.0 12.0 9.0 6.0 4.0 46.0
11th IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 10.0 10.0 10.0 11.0 10.0 12.0 63.0
12th IRC sona Beneteau 10R CAN 43 calum semple ABYC 1.008 12.0 12.0 11.0 12.0 12.0 6.0 65.0
13th IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 13.0 14.0 DNC 14.0 DNC 6.0 11.0 9.0 67.0

PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 Total
1st PHRF 1 Lively J109 265 Murray Gainer ABYC 69 1.0 1.0 1.0 1.0 1.0 1.0 6.0

8 Metre Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R4 R5 Total
1st 8 Metre Norseman 8 Metre CAN 2 Cedric Gyles RCYC 4.0 1.0 3.0 2.0 10.0
2nd 8 Metre SEVERN II 8 Metre CAN 7 Cedric Gyles RCYC 3.0 4.0 2.0 4.0 13.0
3rd 8 Metre Bangalore 8 Metre CAN 6 Bart Meuring RCYC 2.0 2.0 6.0 5.0 15.0
4th 8 Metre Thisbe 8 Metre CAN 9 John Mitchele RCYC 7.0 DNF 7.0 DNC 1.0 1.0 16.0
5th 8 Metre Ranja 8 Metre S 7 Guy Jones RCYC 1.0 5.0 4.0 6.0 16.0
6th 8 Metre Quest 8 Metre CAN 1 Joseph Balogh RCYC 5.0 3.0 5.0 3.0 16.0

Ben 36.7 Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total
1st Ben 36.7 FamilyFirst Beneteau 36.7 28489 Erik Yeo RCYC 4.0 1.0 1.0 1.0 2.0 3.0 12.0
2nd Ben 36.7 Break Away Beneteau 36.7 CAN143 Chris Rypkema PCYC 1.0 3.0 2.0 4.0 3.0 1.0 14.0
3rd Ben 36.7 SHANE Returns Beneteau 36.7 225 Jeffrey Long RCYC 2.0 4.0 3.0 2.0 1.0 2.0 14.0
4th Ben 36.7 Zingara Beneteau 36.7 CAN 141 Richard Reid NYC 3.0 2.0 4.0 3.0 4.0 4.0 20.0
5th Ben 36.7 Fullscale Beneteau 36.7 54366 Mike Sonosky NYC 5.0 5.0 5.0 5.0 5.0 5.0 30.0

J-35 Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total
1st J-35 Battlewagon J 35 210 Roger Walker EYC 1.0 1.0 1.0 1.0 3.0 1.0 8.0
2nd J-35 Usual Suspects J 35 41744 John Wright RCYC 2.0 2.0 3.0 2.0 1.0 2.0 12.0
3rd J-35 Crime Scene J 35 73320 Stephen Trevitt ABYC 3.0 3.0 2.0 3.5 2.0 3.0 16.5
4th J-35 Locutus J 35 25148 Michael Lucas PCYC 4.0 4.0 4.0 3.5 4.0 4.0 23.5
5th J-35 Raison d'Etre J 35 42310 David MacKinnon WYC 5.0 5.0 5.0 5.0 5.0 5.0 30.0

R1 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 1:05:27 1:05:58
2 IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 1:05:35 1:06:06
3 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:02:58 1:07:56
4 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:03:55 1:08:58
5 IRC Rags C&C 115 54 Judy Button MCC 1.079 1:04:26 1:09:31
6 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:06:11 1:10:05
7 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 1:09:58 1:10:11
8 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 1:05:19 1:10:33
9 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:05:05 1:10:53
10 IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 1:13:02 1:11:43
11 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 1:11:53 1:12:28
12 IRC sona Beneteau 10R CAN 43 calum semple ABYC 1.008 1:13:07 1:13:42
13 IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:15:42 1:21:41

R2 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 0:51:36 0:52:01
2 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 0:52:26 0:52:51
3 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 0:49:10 0:53:03
4 IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 0:52:47 0:53:12
5 IRC Rags C&C 115 54 Judy Button MCC 1.079 0:50:10 0:54:08
6 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 0:51:18 0:54:20
7 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 0:50:21 0:54:23
8 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 0:50:50 0:54:51
9 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 0:50:23 0:54:52
10 IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 0:56:20 0:55:19
11 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 0:55:20 0:55:30
12 IRC sona Beneteau 10R CAN 43 calum semple ABYC 1.008 0:55:51 0:56:18

R3 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 0:51:15 0:51:40
2 IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 0:51:31 0:51:56
3 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 0:48:30 0:52:20
4 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 0:48:59 0:53:21
5 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 0:53:29 0:53:39
5 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 0:53:13 0:53:39
7 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 0:51:07 0:54:08
8 IRC Rags C&C 115 54 Judy Button MCC 1.079 0:51:50 0:55:56
9 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 0:52:30 0:56:39
10 IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 0:58:39 0:57:36
11 IRC sona Beneteau 10R CAN 43 calum semple ABYC 1.008 0:58:23 0:58:51
12 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 0:57:23 1:01:58

R4 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:11:23 1:15:36
2 IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 1:15:10 1:15:46
3 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:10:18 1:15:51
4 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 1:15:53 1:16:07
5 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:12:01 1:18:26
6 IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:12:58 1:18:44
7 IRC Rags C&C 115 54 Judy Button MCC 1.079 1:13:24 1:19:12
8 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 1:19:32 1:20:10
9 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 1:14:51 1:20:50
10 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:15:32 1:21:30
11 IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 1:25:46 1:24:13
12 IRC sona Beneteau 10R CAN 43 calum semple ABYC 1.008 1:23:56 1:24:36

R5 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 0:46:29 0:50:37
2 IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 0:50:35 0:50:59
3 IRC Rags C&C 115 54 Judy Button MCC 1.079 0:48:17 0:52:06
4 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 0:48:19 0:52:08
5 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 0:48:20 0:52:09
6 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 0:48:34 0:52:27
7 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 0:52:16 0:52:41
8 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 0:52:55 0:53:05
9 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 0:50:19 0:53:17
10 IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 0:55:10 0:54:10
11 IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 0:50:23 0:54:22
12 IRC sona Beneteau 10R CAN 43 calum semple ABYC 1.008 0:54:36 0:55:02

R6 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 0:38:52 0:41:56
2 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 0:39:10 0:42:16
3 IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 0:42:18 0:42:38
4 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 0:39:56 0:43:08
5 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 0:43:09 0:43:17
6 IRC sona Beneteau 10R CAN 43 calum semple ABYC 1.008 0:43:03 0:43:24
7 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 0:39:57 0:43:30
8 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 0:41:06 0:43:31
9 IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 0:40:58 0:44:12
10 IRC Rags C&C 115 54 Judy Button MCC 1.079 0:40:59 0:44:13
11 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 0:44:52 0:45:14
12 IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 0:54:25 0:53:26

R1 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 1 Lively J109 265 Murray Gainer ABYC 69 1:14:12 1:28:05

R2 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 1 Lively J109 265 Murray Gainer ABYC 69 1:08:01 1:20:44

R3 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 1 Lively J109 265 Murray Gainer ABYC 69 1:03:11 1:15:00

R4 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 1 Lively J109 265 Murray Gainer ABYC 69 1:28:43 1:45:19

R5 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 1 Lively J109 265 Murray Gainer ABYC 69 0:55:03 1:05:21

R6 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 1 Lively J109 265 Murray Gainer ABYC 69 0:46:06 0:54:43

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14, 7
DNFStarted but did not finish7

www.sailwave.com