SKIPPERS PLAN ABYC REGATTA

BRISTOL MARINE COURSE

Contents

PHRF 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHRF 2 Five-Fifteen Hunter Legend 37wk 515 Jim McGuinness HYC 111 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd PHRF 2 Starwatch Star 30 KC1 Michael Flynn ABYC 132 2.0 2.0 2.0 2.0 2.0 2.0 2.0 14.0 14.0
3rd PHRF 2 Silver Lining Kirby 30 64216 John Heaton ABYC 132 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 27.0 27.0

PHRF 3 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 Total Nett
1st PHRF 3 Inherent C&C 33 mark 1 34240 Larry Harrison ABYC 147 1.0 1.0 2.0 1.0 5.0 5.0
2nd PHRF 3 Victory Dance CS30 84737 Victor Dantzer NYC 150 2.0 2.0 1.0 2.0 7.0 7.0

PHRF 4 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHRF 4 Celtic Spirit Morgan 27 228 Mike Delaney LSYC 186 4.0 4.0 3.0 4.0 1.0 1.0 1.0 18.0 18.0
2nd PHRF 4 Distant Thunder C&C 27-5 69 James Wente EYC 180 2.0 1.0 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0
3rd PHRF 4 Still Knot Working C&C 27-5 75 Steve Reid EYC 180 1.0 2.0 2.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 22.0 22.0
4th PHRF 4 MINX C&C 27-5 154 Gregory Neely EYC 180 3.0 3.0 4.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 28.0 28.0

Whitesail Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Whitesail Jester C&C 29 MKII 34474 Giles Osborne ABYC 183 3.0 2.0 2.0 3.0 1.0 1.0 1.0 13.0 13.0
2nd Whitesail Iroquois Mirage 24 141 James Maingot HYC 249 2.0 1.0 1.0 1.0 3.0 2.0 3.0 13.0 13.0
3rd Whitesail Whiteout Viking 28 4094 James (Sam) Robbins ABYC 189 1.0 3.0 4.0 DNF 2.0 2.0 3.0 2.0 17.0 17.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish4

www.sailwave.com