SKIPPERS PLAN ABYC REGATTA

MOUNT GAY COURSE

Martin 16 Gold

Rank Class SailNo Helm Rating R1 R2 R3 Total Nett
1st Martin 16 36 Nigist Sewnnet Gold 1.0 2.0 2.0 5.0 5.0
2nd Martin 16 37 Han Tacoma Gold 2.0 1.0 3.0 6.0 6.0
3rd Martin 16 41 Joan Lewis Gold 4.0 3.0 1.0 8.0 8.0
4th Martin 16 46 Rick Watters Gold 3.0 4.0 4.0 11.0 11.0
5th Martin 16 99 Shelley Gautier Gold 5.0 5.0 5.0 15.0 15.0

Martin 16 Silver

Rank Class SailNo Helm Rating R1 R2 R3 R4 Total Nett
1st Martin 16 46 Darcy Attas Silver 1.0 1.0 1.0 2.0 5.0 5.0
2nd Martin 16 37 Sofia Kanibolotskaia Silver 3.0 2.0 2.0 3.0 10.0 10.0
3rd Martin 16 DSAO Jody Schloss Silver 11.0 DNC 11.0 DNC 3.0 1.0 26.0 26.0
4th Martin 16 36 Michael Vetter Silver 2.0 3.0 11.0 DNC 11.0 DNC 27.0 27.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10

www.sailwave.com