SKIPPERS PLAN ABYC REGATTA

SKIPPERS PLAN COURSE

Contents        

J-105 Fleet Amended

Rank Fleet Boat Class SailNo Helm Club ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 ABYC6 ABYC7 Total
1st J-105 Hey Jude J105 CAN110 James Rathbun RCYC 2.0 3.0 3.0 1.0 1.0 3.0 4.0 17.0
2nd J-105 Jamaica Me Crazy J105 158 Peter Hall RCYC 4.0 1.0 4.0 2.0 3.0 2.0 2.0 18.0
3rd J-105 Re Tern J105 73 David Shaver RCYC 3.0 5.0 1.0 3.0 2.0 5.0 1.0 20.0
4th J-105 PLANET B J105 54315 Robert Baker RCYC 6.0 6.0 2.0 5.0 6.0 1.0 3.0 29.0
5th J-105 Thunderstruck J105 358 Andrew Moor RCYC 5.0 4.0 5.0 4.0 4.0 4.0 5.0 31.0
6th J-105 sonic boom J105 54858 ian farquharson RCYC 1.0 2.0 6.0 6.0 7.0 6.0 7.0 35.0
7th J-105 Sentient J105 560 mike chapman BPYC 7.0 7.0 7.0 7.0 8.0 8.0 6.0 50.0
8th J-105 Endeavour J105 54365 Bill Bevan MCC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 7.0 10.0 DNC 62.0

C&C 99 Fleet

Rank Boat Class SailNo Helm Club ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 ABYC6 ABYC7 Total
1st Trumpeter C&C99 35 Bob Wilson ABYC 2.0 1.0 1.0 1.0 2.0 3.0 1.0 11.0
2nd Bear Necessity C&C 99 57 Dexter Halsall PCYC 3.0 4.0 3.0 5.0 1.0 1.0 2.0 19.0
3rd Bobby McGee C&C 99 53 Bert Barrett BPYC 1.0 5.0 2.0 2.0 3.0 4.0 3.0 20.0
4th Nemesis C&C 99 18 Michael Innell CBYC 4.0 2.0 5.0 4.0 4.0 2.0 4.0 25.0
5th Winston Churchill C&C 99 72 John Gibson ABYC 6.0 3.0 6.0 3.0 5.0 5.0 6.0 34.0
6th Plum Danish ||| C&C 99 79 Frank Hudson ABYC 5.0 6.0 4.0 6.0 6.0 6.0 5.0 38.0

ETCHELLS  Fleet

Rank Boat Class SailNo Helm Club ABYC1 ABYC2 ABYC3 ABYC5 ABYC6 ABYC7 Total
1st Crue Jane Etchells 1349 Dirk Kneulman RCYC 1.0 1.0 1.0 2.0 1.0 3.0 9.0
2nd Stingwray Etchells USA1310 Robert Wray AYC 2.0 2.0 5.0 5.0 2.0 8.0 24.0
3rd And 1 Etchells CAN1247 Allan Leibel NYC 4.0 5.0 3.0 4.0 4.0 4.0 24.0
4th Landed Immigrant Etchells CAN1284 Hans Fogh RCYC 5.0 3.0 6.0 1.0 5.0 5.0 25.0
5th Slim Etchells 1053 Allan Gray HudsonYC 9.0 9.0 7.0 3.0 6.0 1.0 35.0
6th Double Trouble Etchells CAN1246 Greg Bratkiw RCYC 7.0 8.0 4.0 6.0 3.0 10.0 38.0
7th   Etchells CAN898 Jerry Wendt NYC 8.0 6.0 2.0 8.0 9.0 7.0 40.0
8th Skanky Jane Etchells 398 Andrew Macrae OYS 6.0 4.0 8.0 10.0 7.0 6.0 41.0
9th Wasabi Etchells 1154 Glenn Mckay NYC 3.0 10.0 9.0 9.0 10.0 2.0 43.0
10th Amabile Etchells Can322 R. Geoffrey Newbury RCYC 10.0 7.0 10.0 7.0 8.0 9.0 51.0
11th OZ Etchells 303 Graham Twomey LSYC 11.0 11.0 11.0 12.0 12.0 12.0 69.0
12th The Barge Etchells 98 Barbara Jones ABYC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 11.0 11.0 72.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.sailwave.com