SKIPPERS PLAN ABYC REGATTA

WELLINGTON WEST COURSE

Contents

J-22 Fleet

Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 Total
  1st J-22 *No battery required USA 1589 Chris Doyle YYC 1.0 1.0 2.0 1.0 1.0 6.0
  2nd J-22 Jazz CAN693 Ron Harris HudsonYC 3.0 2.0 3.0 4.0 8.0 20.0
  3rd J-22 Double Deuce CAN 980 Gordon Burt ABYC 6.0 3.0 1.0 3.0 9.0 22.0
  4th J-22 Three`s Company Can 457 Paul Davignon NYC 5.0 5.0 4.0 5.0 5.0 24.0
  5th J-22 Alternative Girlfriend CAN 341 Larry Huibers SCSC 10.0 6.0 5.0 2.0 4.0 27.0
  6th J-22 Bula! 909 Dan Gradwell BCC 4.0 9.0 7.0 6.0 2.0 28.0
  7th J-22 Double Secret Probation CAN481 Luc S. D`Aoust NYC 2.0 7.0 9.0 9.0 3.0 30.0
  8th J-22   958     8.0 10.0 6.0 8.0 6.0 38.0
  9th J-22 Springbok 921 Bernard le Duc HudsonYC 9.0 4.0 10.0 7.0 10.0 40.0
  10th J-22 SPONGEWORHTY CAN34 PETER HALE NYC 7.0 8.0 8.0 10.0 7.0 40.0

J24 Fleet

Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 Total
  1st J24 Sunnyvale 3599 Peter Wickwire RCYC 1.0 2.0 3.0 1.0 2.0 9.0
  2nd J24 Narcoleptic 3913 Todd Irving RCYC 3.0 1.0 4.0 7.0 1.0 16.0
  3rd J24 Drivers Wanted 4013 Ted Bartlewski PCYC 4.0 6.0 1.0 6.0 7.0 24.0
  4th J24 If Only? 2709 Carolyn Moss ABYC 2.0 5.0 5.0 3.0 11.0 26.0
  5th J24 Taz 4140 Nick Jacko NYC 8.0 11.0 2.0 4.0 5.0 30.0
  6th J24 Quick Nick 3707 Katie Coleman Nichol PCYC 5.0 4.0 6.0 9.0 10.0 34.0
  7th J24 Rex 4865 Scott Weakley PCYC 6.0 12.0 11.0 2.0 4.0 35.0
  8th J24 A1 2577 Thomas Taylor DHYC 7.0 3.0 9.0 8.0 15.0 42.0
  9th J24 Wasabi 2623 Fred Curry RCYC 9.0 13.0 7.0 11.0 3.0 43.0
  10th J24 Syrena 1252 Irek Zubko YCZC 10.0 8.0 10.0 5.0 12.0 45.0
  11th J24 Cluster 2728 Matt Kenney RCYC 11.0 9.0 8.0 16.0 SCP 9.0 53.0
  12th J24 Whiplash 2250 JasonFamme WYC 13.0 7.0 13.0 10.0 16.0 59.0
  13th J24 Black Swan 3778 Eli Gershman ABYC 12.0 10.0 12.0 12.0 14.0 60.0
  14th J24 Excalibur 2947 Wes Shera ABYC 15.0 18.0 RAF 14.0 16.0 6.0 69.0
  15th J24 Laiva 3006 Arnis Budrevics ABYC 14.0 14.0 15.0 14.0 13.0 70.0
  16th J24 Black Pearl 4136 Eriks Kalvins ABYC 16.0 15.0 16.0 15.0 17.0 79.0
  17th J24 Humidor 2761 Tim Connolly ABYC 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 8.0 80.0

T-Bird Fleet

Rank Fleet Boat SailNo Helm Club R1 R2 R3 R5 Total
  1st T-Bird Looney Tunes 394 Wendy Loat ABYC 3.0 1.0 1.0 1.0 6.0
  2nd T-Bird Full On 1251 Drew Robertson ABYC 1.0 3.0 2.0 2.0 8.0
  3rd T-Bird That Damn Thang 647 Diane Reid ABYC 2.0 2.0 3.0 4.0 11.0
  4th T-Bird Desperado 1071 Joe Konecny ABYC 4.0 4.0 4.0 3.0 15.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finish18
RAFRetired after finishing18
SCPScoring penalty under rule 44.316

www.sailwave.com