EYC LEVEL & OPEN REGATTA  -  COURSE DELTA

Overall

Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total Nett
J-24 Drivers Wanted J24 CAN4013 Ted Bartlewski PCYC/YCZC 1.0 1.0 3.0 6.0 11.0 11.0
J-24 Sunnyvale J24 CAN3599 Peter Wickwire RCYC 6.0 5.0 1.0 2.0 14.0 14.0
J-24 Whiplash J24 1208 Brandon Lambert WYC 3.0 2.0 2.0 7.0 14.0 14.0
J-24 REX J24 4865 Scott Weakley PCYC 5.0 3.0 4.0 3.0 15.0 15.0
J-24 Taz J24 CAN4140 Miklos Jako NYC 4.0 10.0 8.0 4.0 26.0 26.0
J-24 Syrena J24 CAN1252 Irek Zubko PCYC 11.0 7.0 9.0 1.0 28.0 28.0
J-24 A1 J24 2577 Thomas Taylor DYC 9.0 4.0 5.0 12.0 30.0 30.0
J-24 Quick Nick J24 3707 Katie Coleman Nicoll PCYC 7.0 9.0 7.0 9.0 32.0 32.0
J-24 Narcoleptic J24 CAN3913 Todd Irving RCYC 2.0 6.0 15.0 SCP 11.0 34.0 34.0
J-24 Black Swan J24 3778 Eli Gershman ABYC 12.0 11.0 6.0 8.0 37.0 37.0
J-24 If Only... J24 CAN2709 Carolyn Moss ABYC 10.0 13.0 13.0 5.0 41.0 41.0
J-24 Cluster J24 2728 Matt Kenney RCYC 8.0 8.0 12.0 13.0 41.0 41.0
J-24 Humidor J24 2761 Tim Connolly ABYC 13.0 12.0 11.0 10.0 46.0 46.0
J-24 Obsessed J24 2626 Michael Hogbin ABYC 14.0 14.0 14.0 14.0 56.0 56.0

Scoring codes used

CodeDescriptionPoints
SCPScoring penalty under rule 44.315



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com