![]() |
PCYC OPEN & LEVEL REGATTAA1 AIR CONDITIONING COURSE |
![]() |
| Boat | SailNo | Helm | Club | IRC | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| Maggie Kelly | 54400 | Chris Steer | RCYC | 1.079 | 1.0 | 1.0 | 1.0 | 3.0 |
| VikingBlod | 42668 | Neil Hansen | NYC | 1.05 | 2.0 | 6.5 | 2.0 | 10.5 |
| FLAK | 54959 | Adam Farkas | NYC | 1.003 | 5.0 | 3.0 | 3.0 | 11.0 |
| The Black Prince | CAN54333 | Ernest HughToomath | RCYC | 1.075 | 3.0 | 2.0 | 7.0 | 12.0 |
| Arkle | CAN134 | John Sherlock | PCYC | 1.149 | 9.0 | 4.0 | 4.0 | 17.0 |
| Rags | 54 | Judy Button | MCC | 1.078 | 4.0 | 6.5 | 9.0 | 19.5 |
| Beyond Survival | 54266 | Bill Roscoe | BC | 1.078 | 10.5 | 5.0 | 5.0 | 20.5 |
| Wave Train | 31413 | Paul Wood | RCYC | 0.982 | 8.0 | 8.0 | 10.0 | 26.0 |
| ImXtreme | 69937 | Ken Bruce | PCYC | 1.059 | 10.5 | 11.0 | 6.0 | 27.5 |
| Shock Therapy | 54260 | Gary Benner | RCYC | 1.025 | 6.0 | 9.0 | 13.0 | 28.0 |
| Sexy Beast | 154 | Rory Ring | ABYC | 1.029 | 12.0 | 12.0 | 8.0 | 32.0 |
| Seahorse | CAN1 | Colin Andrews | ABYC | 1.008 | 7.0 | 10.0 | 17.0 DNC | 34.0 |
| Press Gang | 1957 | Chris Medland | ABYC | 1.059 | 14.0 | 14.0 | 11.0 | 39.0 |
| My Shadow | 42444 | Ed Jocelyn | RHYC | 1.053 | 13.0 | 13.0 | 17.0 DNC | 43.0 |
| Neptune`s Car | 184 | Brian Rutter | EYC | 1.029 | 17.0 RAF | 15.0 | 12.0 | 44.0 |
| Lively | 265 | Murray Gainer | ABYC | 1.046 | 15.0 | 16.0 | 14.0 | 45.0 |
| Fleet | Boat | SailNo | Helm | Club | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 8 Metre | Sarissa | SUI10 | Ralph Reimann | EYC | 1.0 | 1.0 | 2.0 |
| 8 Metre | Thisbe | CAN9 | John Mitchele | RCYC | 3.0 | 2.0 | 5.0 |
| 8 Metre | Norseman | CAN2 | Cedric Gyles | RCYC | 2.0 | 3.0 | 5.0 |
| 8 Metre | SEVERN II | CAN7 | Cedric Gyles | RCYC | 4.0 | 4.0 | 8.0 |
| 8 Metre | Robert Graham | CAN1 | Joseph Balogh | RCYC | 5.0 | 5.0 | 10.0 |
| 8 Metre | Jackeen | 21 | Jeffrey Cole | EYC | 6.0 | 6.0 | 12.0 |
| Fleet | Boat | SailNo | Helm | Club | IRC | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|
| IRC | Maggie Kelly | 54400 | Chris Steer | RCYC | 1.079 | 1:10:56 | 1:16:32 |
| IRC | VikingBlod | 42668 | Neil Hansen | NYC | 1.05 | 1:14:14 | 1:17:57 |
| IRC | The Black Prince | CAN54333 | Ernest HughToomath | RCYC | 1.075 | 1:12:42 | 1:18:09 |
| IRC | Rags | 54 | Judy Button | MCC | 1.078 | 1:13:12 | 1:18:55 |
| IRC | FLAK | 54959 | Adam Farkas | NYC | 1.003 | 1:18:54 | 1:19:08 |
| IRC | Shock Therapy | 54260 | Gary Benner | RCYC | 1.025 | 1:17:20 | 1:19:16 |
| IRC | Seahorse | CAN1 | Colin Andrews | ABYC | 1.008 | 1:18:55 | 1:19:33 |
| IRC | Wave Train | 31413 | Paul Wood | RCYC | 0.982 | 1:21:10 | 1:19:42 |
| IRC | Arkle | CAN134 | John Sherlock | PCYC | 1.149 | 1:09:53 | 1:20:18 |
| IRC | Beyond Survival | 54266 | Bill Roscoe | BC | 1.078 | 1:14:39 | 1:20:28 |
| IRC | ImXtreme | 69937 | Ken Bruce | PCYC | 1.059 | 1:15:59 | 1:20:28 |
| IRC | Sexy Beast | 154 | Rory Ring | ABYC | 1.029 | 1:19:05 | 1:21:23 |
| IRC | My Shadow | 42444 | Ed Jocelyn | RHYC | 1.053 | 1:17:40 | 1:21:47 |
| IRC | Press Gang | 1957 | Chris Medland | ABYC | 1.059 | 1:18:39 | 1:23:17 |
| IRC | Lively | 265 | Murray Gainer | ABYC | 1.046 | 1:23:03 | 1:26:52 |
| IRC | Neptune`s Car | 184 | Brian Rutter | EYC | 1.029 | RAF |
| Fleet | Boat | SailNo | Helm | Club | IRC | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|
| IRC | Maggie Kelly | 54400 | Chris Steer | RCYC | 1.079 | 1:15:36 | 1:21:34 |
| IRC | The Black Prince | CAN54333 | Ernest HughToomath | RCYC | 1.075 | 1:17:02 | 1:22:49 |
| IRC | FLAK | 54959 | Adam Farkas | NYC | 1.003 | 1:23:23 | 1:23:38 |
| IRC | Arkle | CAN134 | John Sherlock | PCYC | 1.149 | 1:13:14 | 1:24:09 |
| IRC | Beyond Survival | 54266 | Bill Roscoe | BC | 1.078 | 1:18:19 | 1:24:26 |
| IRC | VikingBlod | 42668 | Neil Hansen | NYC | 1.05 | 1:20:49 | 1:24:51 |
| IRC | Rags | 54 | Judy Button | MCC | 1.078 | 1:18:43 | 1:24:51 |
| IRC | Wave Train | 31413 | Paul Wood | RCYC | 0.982 | 1:26:37 | 1:25:03 |
| IRC | Shock Therapy | 54260 | Gary Benner | RCYC | 1.025 | 1:23:11 | 1:25:16 |
| IRC | Seahorse | CAN1 | Colin Andrews | ABYC | 1.008 | 1:25:04 | 1:25:45 |
| IRC | ImXtreme | 69937 | Ken Bruce | PCYC | 1.059 | 1:21:12 | 1:25:59 |
| IRC | Sexy Beast | 154 | Rory Ring | ABYC | 1.029 | 1:25:48 | 1:28:17 |
| IRC | My Shadow | 42444 | Ed Jocelyn | RHYC | 1.053 | 1:24:02 | 1:28:29 |
| IRC | Press Gang | 1957 | Chris Medland | ABYC | 1.059 | 1:24:54 | 1:29:55 |
| IRC | Neptune`s Car | 184 | Brian Rutter | EYC | 1.029 | 1:28:00 | 1:30:33 |
| IRC | Lively | 265 | Murray Gainer | ABYC | 1.046 | 1:28:59 | 1:33:05 |
| Fleet | Boat | SailNo | Helm | Club | IRC | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|
| IRC | Maggie Kelly | 54400 | Chris Steer | RCYC | 1.079 | 1:11:43 | 1:17:23 |
| IRC | VikingBlod | 42668 | Neil Hansen | NYC | 1.05 | 1:14:58 | 1:18:43 |
| IRC | FLAK | 54959 | Adam Farkas | NYC | 1.003 | 1:19:32 | 1:19:46 |
| IRC | Arkle | CAN134 | John Sherlock | PCYC | 1.149 | 1:09:43 | 1:20:06 |
| IRC | Beyond Survival | 54266 | Bill Roscoe | BC | 1.078 | 1:15:00 | 1:20:51 |
| IRC | ImXtreme | 69937 | Ken Bruce | PCYC | 1.059 | 1:16:22 | 1:20:52 |
| IRC | The Black Prince | CAN54333 | Ernest HughToomath | RCYC | 1.075 | 1:16:41 | 1:22:26 |
| IRC | Sexy Beast | 154 | Rory Ring | ABYC | 1.029 | 1:20:26 | 1:22:46 |
| IRC | Rags | 54 | Judy Button | MCC | 1.078 | 1:17:18 | 1:23:20 |
| IRC | Wave Train | 31413 | Paul Wood | RCYC | 0.982 | 1:25:20 | 1:23:48 |
| IRC | Press Gang | 1957 | Chris Medland | ABYC | 1.059 | 1:19:46 | 1:24:28 |
| IRC | Neptune`s Car | 184 | Brian Rutter | EYC | 1.029 | 1:23:14 | 1:25:39 |
| IRC | Shock Therapy | 54260 | Gary Benner | RCYC | 1.025 | 1:23:42 | 1:25:48 |
| IRC | Lively | 265 | Murray Gainer | ABYC | 1.046 | 1:24:36 | 1:28:29 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| RAF | Retired after finishing | 17 |
| Sailwave Scoring Software 1.95 Build 7 www.sailwave.com |