PCYC LEVEL & OPEN REGATTA

MASON'S THE STORE COURSE

J-35 Fleet

Rank Fleet Boat SailNo Helm Club R1 R2 R3 Total
1st J-35 Battlewagon 210 Roger Walker EYC 2.0 1.0 1.0 4.0
2nd J-35 Ritual 42922 John Vallee PDYC 1.0 3.0 2.0 6.0
4th J-35 Usual Suspects 41744 John Wright RCYC 3.0 4.0 3.0 10.0
3rd J-35 Crime Scene 73320 Stephen Trevitt ABYC 4.0 2.0 4.0 10.0
5th J-35 Locutus 25148 Michael Lucas PCYC 5.0 5.0 5.0 15.0
6th J-35 Raison D'etre 42310 David MacKinnon WYC 6.0 6.0 6.0 18.0

C&C 99 Fleet

Rank Fleet Boat SailNo Helm Club R1 R2 R3 Total
1st C&C 99 Bear Necessity 57 Dexter Halsall PCYC 2.0 1.0 2.0 5.0
2nd C&C 99 Trumpeter 35 Bob Wilson ABYC 1.0 4.0 1.0 6.0
3rd C&C 99 Bobby McGee 53 Bert Barrett BPYC 3.0 2.0 4.0 9.0
4th C&C 99 Winston Churchill 72 John Gibson ABYC 4.0 3.0 3.0 10.0

J-105 Fleet

Rank Fleet Boat SailNo Helm Club R1 R2 R3 Total
1st J-105 Jamaica Me Crazy 158 Peter Hall RCYC 2.0 4.0 1.0 7.0
2nd J-105 PLANET B 54315 Robert Baker RCYC 3.0 2.0 3.0 8.0
3rd J-105 sonic boom 54858 Ian Farquharson RCYC 6.0 1.0 2.0 9.0
4th J-105 Live Edge 267 Michael Mountford RCYC 1.0 3.0 6.0 10.0
5th J-105 ReTern 73 David Shaver RCYC 4.0 5.0 4.0 13.0
6th J-105 Hey Jude CAN110 James Rathbun RCYC 5.0 8.0 5.0 18.0
7th J-105 Thunderstruck 358 Andrew Moor RCYC 7.0 6.0 8.0 21.0
8th J-105 Forro CAN283 George Mezo RCYC 8.0 9.0 7.0 24.0
9th J-105 Endeavour 54365 Bill Bevan MCC 9.0 7.0 10.0 26.0
10th J-105 Sentient 560 Mike Chapman BPYC 10.0 10.0 9.0 29.0
11th J-105 Scotch Rocks 642 Bob Fler CBYC 11.0 11.0 11.0 33.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com