LORC OFFSHORE SERIES

PAUL J PHELEN MEMORIAL TROPHY RACE

Paul J. Phelen Memorial Race - IRC Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Plika Beneteau 10R 17 Ian Struthers RCYC 1.008 4:26:25 4:28:33
2 Seahorse Beneteau 10R 1 Colin Andrews ABYC 1.008 4:27:22 4:29:30
3 Mummy Mumm 30 58 Geoff Brown NYC 1.089 4:13:30 4:36:04
4 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 4:34:46 4:41:38
5 Sona Beneteau 10R 43 Calum Semple ABYC 1.008 4:40:12 4:42:26
6 Flack Andrews 30 54959 Adam Farkas NYC 1.003 4:42:28 4:43:19
7 One Beneteau Figaro One 416 Stuart Rice AYC 0.995 4:58:41 4:57:11
8 Solvenn Jeanneau 37 394 Edward McCormack NYC 0.987 5:03:52 4:59:55
9 Maggie Kelly Beneteau 40.7 54400 ChrisSteer RCYC 1.079 DNF  

Paul J. Phelen Memorial Race - PHRF 1 Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Planet B J105 54315 Robert Baker RCYC 90 4:33:33 5:13:19
2 Hey Jude J105 110 James Rathbun RCYC 90 4:35:55 5:16:02
3 Sonic Boom J105 54858 Ian Farquharson RCYC 90 4:42:44 5:23:50
4 Usual Suspects J 35 41744 John Wright RCYC 72 4:36:39 5:26:42
5 Tornado J 35 32634 Bruce Zagrodney BPYC 72 4:41:12 5:32:04
6 The Little Penguin J9.2s 67 Malcolm Little EYC 96 5:00:23 5:40:38

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish11

www.lorc.org Sailwave Scoring Software 1.95 Build 7
www.sailwave.com
www.lorc.org