QCYC & NYC Adam & Miles LLP Open Regatta - J24-J22 Course

J-24 Fleet

Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total
J-24 Sunnyvale J24 CAN3599 Peter Wickwire RCYC 3.0 9.0 2.0 1.0 2.0 17.0
J-24 A1 J24 2577 Thomas Taylor DYC 2.0 1.0 3.0 4.0 7.0 17.0
J-24 Drivers Wanted J24 CAN4013 Ted Bartlewski PCYC/YCZC 5.0 7.0 1.0 2.0 8.0 SCP 23.0
J-24 Quick Nick J24 3707 Katie Coleman Nicoll PCYC 1.0 4.0 5.0 9.0 6.0 25.0
J-24 Hot Box J24 4444 Rob Erglis PCYC 4.0 2.0 6.0 6.0 8.0 26.0
J-24 Wasabi J24 CAN2623 Fred Curry RCYC 8.0 5.0 7.0 5.0 3.0 28.0
J-24 Narcoleptic J24 CAN3913 Todd Irving RCYC 16.0 SCP2 6.0 12.0 3.0 1.0 38.0
J-24 Taz J24 CAN4140 Miklos Jako NYC 10.0 3.0 16.0 10.0 4.0 43.0
J-24 Cluster J24 2728 Matt Kenny RCYC 12.0 8.0 4.0 8.0 18.0 DNC 50.0
J-24 Character Zero J24 CAN3755 Justin QUigg RCYC 7.0 10.0 8.0 12.0 13.0 50.0
J-24 Toxic Avenger J24 3524 Walters David RCYC 6.0 12.0 13.0 11.0 12.0 54.0
J-24 Aristosera J24 3708 Richard McKean NYC 11.0 14.0 9.0 13.0 10.0 57.0
J-24 black swan J24 3778 Eli gershman ABYC 15.0 13.0 17.0 7.0 9.0 61.0
J-24 Humidor J24 2761 Tim Connolly ABYC 14.0 15.0 11.0 14.0 11.0 65.0
J-24 Black Pearl J24 4136 Eriks Kalvins ABYC 16.0 16.0 10.0 18.0 DNC 18.0 DNC 78.0
J-24 Slipstream J24 3470 Ian Koster ABYC 17.0 11.0 14.0 18.0 DNF 18.0 DNC 78.0
J-24 Excalibur J24 2947 Wes Shera ABYC 13.0 17.0 15.0 15.0 18.0 DNC 78.0

J-22 Fleet

Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total
J-22 Three`s Company J22 CAN457 Jim Chorostecki NYC 1.0 1.0 1.0 1.0 4.0
J-22 Double Secret Probation J22 CAN481 Luc S. D`Aoust NYC 2.0 2.0 2.0 2.0 8.0