RCYC OPEN REGATTA COURSE ALPHA

Contents

IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating RCYC1 RCYC2 RCYC3 RCYC4 RCYC5 Total
1st IRC Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1.0 2.0 1.0 8.0 1.0 13.0
2nd IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 7.0 4.0 5.0 1.0 2.0 19.0
3rd IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 3.0 1.0 2.0 12.0 11.0 29.0
4th IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 10.0 7.0 7.0 4.0 4.0 32.0
5th IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 4.0 17.0 8.0 9.0 3.0 41.0
6th IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 16.0 3.0 15.0 5.0 5.0 44.0
7th IRC VikingBlod C&C 37XL 42668 Neil Hansen NYC 1.05 26.0 OCS 5.0 6.0 3.0 9.0 49.0
8th IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 5.0 13.0 3.0 6.0 26.0 BFD 53.0
9th IRC Hot Water J131 54375 John McLeod RCYC 1.149 2.0 6.0 12.0 26.0 BFD 8.0 54.0
10th IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 19.0 8.0 20.0 2.0 6.0 55.0
12th IRC Rags C&C 115 54 Judy Button MCC 1.079 13.0 15.0 14.0 10.0 10.0 62.0
11th IRC Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 8.0 16.0 18.0 7.0 13.0 62.0
13th IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 18.0 11.0 17.0 11.0 7.0 64.0
14th IRC Mummy Mumm 30 58 Geoff Brown NYC 1.089 17.0 19.0 10.0 13.0 14.0 73.0
15th IRC ZOOM Farr 395 39533 Keith Bechard RCYC 1.127 11.0 14.0 11.0 26.0 BFD 12.0 74.0
16th IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 6.0 9.0 9.0 26.0 DNC 26.0 DNC 76.0
17th IRC Rampage II C&C 37R 42990 Bruce Pierce MCC 1.053 15.0 10.0 4.0 26.0 DNC 26.0 DNC 81.0
18th IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 14.0 12.0 16.0 26.0 DNC 26.0 DNC 94.0
19th IRC Max Sand J92S Can 1 Rick Huczek EYC 0.992 9.0 21.0 13.0 26.0 DNC 26.0 DNC 95.0
20th IRC Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 12.0 20.0 19.0 26.0 BFD 26.0 DNC 103.0
21st IRC Clockwork C&C 37R 23149 Paul Marcaccio RCYC 1.053 26.0 DNC 26.0 DNC 26.0 DNC 14.0 15.0 107.0
22nd IRC Dolce Vita C&C 37XL 54955 Allan Stokes EYC 1.05 20.0 18.0 21.0 26.0 DNC 26.0 DNC 111.0

PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom RCYC1 RCYC2 RCYC3 Total
1st PHRF 1 Plum Danish ||| C&C 99 79 Frank Hudson ABYC 99 1.0 1.0 1.0 3.0
2nd PHRF 1 Red Jacket   Can 2281 Peter Milligan RCYC 60 2.0 2.0 2.0 6.0

8 Metre Fleet

Rank Fleet Boat Class SailNo Helm Club RCYC1 RCYC2 RCYC4 RCYC5 Total
1st 8 Metre Venture II 8 Metre CAN29 Diane PALM RCYC 1.0 1.0 1.0 1.0 4.0
2nd 8 Metre Thisbe 8 Metre CAN 9 John Mitchele RCYC 2.0 2.0 2.0 2.0 8.0
3rd 8 Metre Ranja 8 Metre S 7 Guy Jones RCYC 7.0 4.0 3.0 3.0 17.0
5th 8 Metre Quest 8 Metre CAN 1 Joseph Balogh RCYC 6.0 5.0 5.0 4.0 20.0
4th 8 Metre Norseman 8 Metre CAN 2 Cedric Gyles RCYC 4.0 6.0 4.0 6.0 20.0
6th 8 Metre SEVERN II 8 Metre CAN 7 Cedric Gyles RCYC 3.0 3.0 8.0 DNC 8.0 DNC 22.0
7th 8 Metre Bangalore 8 Metre CAN 6 Bart Meuring RCYC 5.0 7.0 6.0 5.0 23.0

J-35 Fleet

Rank Fleet Boat Class SailNo Helm Club RCYC1 RCYC2 RCYC3 RCYC4 RCYC5 Total
1st J-35 Crime Scene J 35 73320 Stephen Trevitt ABYC 1.0 1.0 1.0 2.0 2.0 7.0
2nd J-35 Usual Suspects J 35 41744 John Wright RCYC 3.0 3.0 3.0 1.0 1.0 11.0
3rd J-35 Battlewagon J 35 210 Roger Walker EYC 2.0 2.0 2.0 3.0 3.0 12.0
4th J-35 Raison d'Etre J 35 42310 David MacKinnon WYC 4.0 4.0 4.0 4.0 4.0 20.0

RCYC1 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:13:38 1:19:27
2 IRC Hot Water J131 54375 John McLeod RCYC 1.149 1:12:31 1:23:19
3 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:17:31 1:23:38
4 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:19:04 1:23:44
5 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 1:23:33 1:23:48
6 IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 1:26:11 1:24:38
7 IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 1:24:31 1:25:12
8 IRC Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:23:37 1:26:02
9 IRC Max Sand J92S Can 1 Rick Huczek EYC 0.992 1:26:47 1:26:05
10 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 1:25:49 1:26:30
11 IRC ZOOM Farr 395 39533 Keith Bechard RCYC 1.127 1:16:47 1:26:32
12 IRC Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 1:23:05 1:26:39
13 IRC Rags C&C 115 54 Judy Button MCC 1.079 1:20:39 1:27:01
14 IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 1:26:22 1:27:03
15 IRC Rampage II C&C 37R 42990 Bruce Pierce MCC 1.053 1:22:56 1:27:20
16 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:20:30 1:27:40
17 IRC Mummy Mumm 30 58 Geoff Brown NYC 1.089 1:21:04 1:28:17
18 IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:22:26 1:28:57
19 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 1:22:34 1:29:10
20 IRC Dolce Vita C&C 37XL 54955 Allan Stokes EYC 1.05 1:25:07 1:29:22
21 IRC VikingBlod C&C 37XL 42668 Neil Hansen NYC 1.05 OCS  

RCYC2 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:16:45 1:22:49
2 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:17:13 1:23:19
3 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:17:14 1:24:06
4 IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 1:23:33 1:24:13
5 IRC VikingBlod C&C 37XL 42668 Neil Hansen NYC 1.05 1:20:31 1:24:33
6 IRC Hot Water J131 54375 John McLeod RCYC 1.149 1:13:44 1:24:43
7 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 1:24:10 1:24:50
8 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 1:19:02 1:25:21
9 IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 1:27:13 1:25:39
10 IRC Rampage II C&C 37R 42990 Bruce Pierce MCC 1.053 1:21:24 1:25:43
11 IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:19:27 1:25:44
12 IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 1:25:10 1:25:51
13 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 1:25:44 1:25:59
14 IRC ZOOM Farr 395 39533 Keith Bechard RCYC 1.127 1:16:25 1:26:07
15 IRC Rags C&C 115 54 Judy Button MCC 1.079 1:20:02 1:26:21
16 IRC Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:24:28 1:26:55
17 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:22:20 1:27:11
18 IRC Dolce Vita C&C 37XL 54955 Allan Stokes EYC 1.05 1:24:29 1:28:42
19 IRC Mummy Mumm 30 58 Geoff Brown NYC 1.089 1:22:19 1:29:39
20 IRC Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 1:26:12 1:29:54
21 IRC Max Sand J92S Can 1 Rick Huczek EYC 0.992 1:31:57 1:31:13

RCYC3 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:04:28 1:09:34
2 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:05:03 1:10:11
3 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 1:10:05 1:10:18
4 IRC Rampage II C&C 37R 42990 Bruce Pierce MCC 1.053 1:07:02 1:10:35
5 IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 1:10:04 1:10:38
6 IRC VikingBlod C&C 37XL 42668 Neil Hansen NYC 1.05 1:07:25 1:10:47
7 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 1:10:19 1:10:53
8 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:07:03 1:11:00
9 IRC Wave Train Frers F3 31413 Paul Wood RCYC 0.982 1:12:23 1:11:05
10 IRC Mummy Mumm 30 58 Geoff Brown NYC 1.089 1:05:18 1:11:07
11 IRC ZOOM Farr 395 39533 Keith Bechard RCYC 1.127 1:03:10 1:11:11
12 IRC Hot Water J131 54375 John McLeod RCYC 1.149 1:02:00 1:11:14
13 IRC Max Sand J92S Can 1 Rick Huczek EYC 0.992 1:11:57 1:11:22
14 IRC Rags C&C 115 54 Judy Button MCC 1.079 1:06:09 1:11:23
15 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:05:40 1:11:31
16 IRC Torbay Beneteau 10R CAN 28 Jamie Kidd RCYC 1.008 1:11:47 1:12:21
17 IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:07:23 1:12:42
18 IRC Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:11:05 1:13:09
19 IRC Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 1:11:03 1:14:06
20 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 1:08:46 1:14:16
21 IRC Dolce Vita C&C 37XL 54955 Allan Stokes EYC 1.05 1:11:04 1:14:37

RCYC4 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 1:10:36 1:11:10
2 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 1:06:02 1:11:19
3 IRC VikingBlod C&C 37XL 42668 Neil Hansen NYC 1.05 1:08:07 1:11:31
4 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 1:11:00 1:11:34
5 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:05:55 1:11:47
6 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 1:11:44 1:11:57
7 IRC Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:10:15 1:12:17
8 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:07:32 1:12:52
9 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:08:58 1:13:02
10 IRC Rags C&C 115 54 Judy Button MCC 1.079 1:07:45 1:13:06
11 IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:08:05 1:13:28
12 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:08:08 1:13:31
13 IRC Mummy Mumm 30 58 Geoff Brown NYC 1.089 1:08:50 1:14:58
14 IRC Clockwork C&C 37R 23149 Paul Marcaccio RCYC 1.053 1:13:50 1:17:45
15 IRC Hot Water J131 54375 John McLeod RCYC 1.149 BFD  
15 IRC ZOOM Farr 395 39533 Keith Bechard RCYC 1.127 BFD  
15 IRC Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 BFD  

RCYC5 - IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:14:44 1:20:38
2 IRC Plika Beneteau 10R CAN 17 Ian Struthers RCYC 1.008 1:21:07 1:21:46
3 IRC Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:17:30 1:22:04
4 IRC Seahorse Beneteau 10R CAN 1 Colin Andrews ABYC 1.008 1:21:50 1:22:29
5 IRC Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:16:42 1:23:32
6 IRC THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.08 1:17:29 1:23:41
7 IRC Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:17:37 1:23:45
8 IRC Hot Water J131 54375 John McLeod RCYC 1.149 1:13:12 1:24:06
9 IRC VikingBlod C&C 37XL 42668 Neil Hansen NYC 1.05 1:20:11 1:24:12
10 IRC Rags C&C 115 54 Judy Button MCC 1.079 1:18:31 1:24:43
11 IRC ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:19:03 1:25:18
12 IRC ZOOM Farr 395 39533 Keith Bechard RCYC 1.127 1:15:49 1:25:27
13 IRC Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:23:16 1:25:41
14 IRC Mummy Mumm 30 58 Geoff Brown NYC 1.089 1:19:42 1:26:48
15 IRC Clockwork C&C 37R 23149 Paul Marcaccio RCYC 1.053 1:26:47 1:31:23
16 IRC FLAK Andrews 30 54959 Adam Farkas NYC 1.003 BFD  

RCYC1 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 1 Plum Danish ||| C&C 99 79 Frank Hudson ABYC 99 1:18:46 1:28:53
2 PHRF 1 Red Jacket   Can 2281 Peter Milligan RCYC 60 1:16:00 1:31:39

RCYC2 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 1 Plum Danish ||| C&C 99 79 Frank Hudson ABYC 99 1:31:01 1:42:42
2 PHRF 1 Red Jacket   Can 2281 Peter Milligan RCYC 60 1:25:43 1:43:22

RCYC3 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 1 Plum Danish ||| C&C 99 79 Frank Hudson ABYC 99 1:10:06 1:19:06
2 PHRF 1 Red Jacket   Can 2281 Peter Milligan RCYC 60 1:07:40 1:21:36

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.326
DNCDid not come to the starting areaVaries
OCSOn course side at start or broke rule 30.126

www.sailwave.com