SKIPPERS PLAN ABYC REGATTA

EVOLUTION SAILS COURSE

Martin 16 fleet

 
Rank fleet skipper Sail# ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 ABYC6 ABYC7 ABYC8 Total
1st Martin 16 Rick Watters 46 1.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0
2nd Martin 16 Bryan Doehler 58 4.0 2.0 3.0 2.0 4.0 2.0 2.0 3.0 22.0
3rd Martin 16 Jay Yang 34 3.0 3.0 2.0 6.0 2.0 4.0 3.0 2.0 25.0
4th Martin 16 Tracy Schmitt 7 6.0 1.0 4.0 4.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 39.0
5th Martin 16 Guron Guddi 148 5.0 6.0 6.0 5.0 6.0 3.0 4.0 4.0 39.0
6th Martin 16 Han Tacoma 1 2.0 5.0 5.0 3.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 41.0

www.sailwave.com