SKIPPERS PLAN ABYC REGATTA

SKIPPER'S PLAN COURSE

J 105 fleet

 
Rank Boat class Club skipper Sail# ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 ABYC6 Total
1st Hey Jude J105 RCYC James Rathbun CAN 110 1.0 1.0 2.0 2.0 1.0 1.0 8.0
2nd Planet B J105 RCYC Stuart Kilpatrick 54315 2.0 2.0 1.0 4.0 2.0 3.0 14.0
3rd Jamaica Me Crazy J105 RCYC Peter Hall 158 3.0 3.0 4.0 1.0 5.0 8.0 24.0
4th Thunderstruck J-105 RCYC Andrew Moor 358 14.0 DNC 7.0 3.0 3.0 4.0 2.0 33.0
5th Sentient J105 RCYC Mike Chapman 560 6.0 4.0 8.0 6.0 6.0 BFD 6.0 36.0
6th Tusk J-105 RCYC Ted Weir 677 4.0 10.0 7.0 11.0 3.0 7.0 42.0
7th Sonic Boom J 105 RCYC Ian Farquharson 54858 8.0 6.0 5.0 9.0 6.0 BFD 9.0 SCP 43.0
8th Voodoo Magic J105 MCC Bjug Borgundvaag CAN 665 10.0 8.0 11.0 8.0 6.0 BFD 5.0 48.0
9th Forro J 105 RCYC Gregory Mezo CAN283 5.0 5.0 10.0 10.0 6.0 BFD 14.0 DNC 50.0
10th The Usual Suspects J/105 RCYC Gavin Disney 54317 9.0 11.0 6.0 7.0 6.0 BFD 14.0 DNC 53.0
11th ReTern j 105 RCYC David Shaver 73 14.0 DNC 14.0 DNC 14.0 DNC 5.0 6.0 BFD 9.0 62.0
12th Scotch Rocks J-105 MCC Bob Fler 642 11.0 12.0 12.0 12.0 6.0 BFD 10.0 63.0
13th Endeavour J105 MCC Bill Bevan 54365 7.0 9.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 67.0

C&C 99 fleet

Rank Boat class Club skipper Sail# ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 ABYC6 Total
1st Bear Necessity C&C 99 PCYC Dexter Halsall 57 2.0 2.0 1.0 3.0 1.0 1.0 10.0
2nd Primeur C&C 99 RCYC Ian Reid 7 4.0 1.0 2.0 1.0 9.0 RAF 4.0 21.0
3rd Plum Danish
C&C 99 ABYC Frank Hudson 79 6.0 5.0 3.0 4.0 2.0 2.0 22.0
4th Winston Churchill C&C 99 ABYC John Gibson 72 3.0 3.0 6.0 5.0 3.0 7.0 27.0
5th Sleek C&C 99 RCYC Carly Doris 99 5.0 4.0 5.0 7.0 5.0 5.0 31.0
6th Demon`s Dance C&C 99 PCYC Ric Doedens 51 7.0 6.0 4.0 6.0 4.0 6.0 33.0
7th Nemesis C&C 99 CBYC Mike Innell 18 1.0 9.0 DNF 10.0 DNC 2.0 9.0 OCS 3.0 34.0
8th Manhattan Transfer C&C 99 EYC Michael Chase 44 8.0 7.0 7.0 9.0 6.0 8.0 45.0
9th Red Boat C&C 99 EYC Tomasz Debowski 86 9.0 8.0 8.0 8.0 7.0 9.0 49.0

Etchells fleet

Rank Boat class Club skipper Sail# ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 ABYC6 Total
1st Etchells EYC Hans Fogh CAN1284 1.0 2.0 2.0 1.0 1.0 1.0 8.0
2nd Rain Etchells NYC allan leibel CAN1247 2.0 1.0 1.0 3.0 2.0 2.0 11.0
3rd Naughtly By Nature Etchells NYC Jerry Wendt CAN968 3.0 3.0 3.0 4.0 3.0 3.0 19.0
4th Skanky Jane Etchells OYS Andrew Macrae 319 5.0 6.0 6.0 2.0 5.0 4.0 28.0
5th Dark & Stormy Barge Etchells ABYC Jones- Hooper-Osborne CAN 98 4.0 5.0 5.0 5.0 4.0 5.0 28.0
6th Amabile Etchells RCYC Geoffrey Newbury CAN322 6.0 4.0 4.0 6.0 6.0 6.0 32.0

www.sailwave.com