EYC OPEN & LEVEL REGATTA COURSE BRAVO

Beneteau 36.7 Fleet

Rank Boat SailNo. Club Helm R2 R3 R4 R5 R6 R7 Total
1st Shane Returns 225 RCYC Jeffrey Long 1.0 2.0 2.0 1.0 5.0 1.0 12.0
2nd Neptune`s Car 184 EYC Brian Rutter 2.0 1.0 1.0 4.0 3.0 5.0 16.0
3rd Zingara CAN 141 NYC Richard Reid 3.0 3.0 4.0 6.0 1.0 6.0 23.0
4th Sexy Beast 154 ABYC Rory Ring 4.0 4.0 3.0 2.0 6.0 4.0 23.0
5th FamilyFirst 28489 RCYC Erik Yeo 5.0 7.0 5.0 3.0 2.0 2.0 24.0
6th Tango 156 RCYC Pierre Savard 6.0 5.0 6.0 5.0 4.0 3.0 29.0
7th Fullscale 54366 NYC Mike Sonosky 7.0 6.0 9.0 DNF 8.0 8.0 7.0 45.0
8th Domino 249 NOLSC Paul Paolone 8.0 8.0 7.0 7.0 7.0 8.0 45.0

C&C 99 Fleet

Rank Boat SailNo. Club Helm R2 R3 R4 R5 R6 R7 Total
1st Bear Necessity 57 PCYC Dexter Halsall 4.0 1.0 2.0 4.0 2.0 1.0 14.0
2nd Winston Churchill 72 ABYC John Gibson 1.0 2.0 1.0 3.0 4.0 4.0 15.0
3rd Primeur 7 RCYC Ian Reid 3.0 4.0 8.0 DNC 1.0 1.0 2.0 19.0
4th Sleek 99 RCYC Carly Doris 5.0 3.0 3.0 2.0 3.0 3.0 19.0
5th Plum Danish
79 ABYC Frank Hudson 2.0 5.0 4.0 5.0 5.0 5.0 26.0
6th Manhattan Transfer 44 EYC Michael Chase 7.0 6.0 5.0 6.0 6.0 6.0 36.0
7th Red Boat 86 EYC Tomasz Debowski 6.0 7.0 8.0 DNC 7.0 7.0 7.0 42.0

www.sailwave.com