IRC OVERALL BY FLEET - 70% OF RACES TO COUNT

IRC 1 Fleet

Rank Boat Class Club Helm Rating SailNo. ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 RCYC1 RCYC2 RCYC3 EYC1 EYC2 EYC3 EYC4 EYC5 EYC6 QCYC1 QCYC2 QCYC3 Nett
1st Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 (2.0) (2.0) (2.0) 1.0 (2.0) 2.0 (4.0) 1.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 18.0
2nd Rags C&C 115 MCC Judy Button 1.062 54 1.0 4.0 3.0 5.0 3.0 (8.0 DNC) (6.0 DNC) (7.0 DNC) 5.0 (6.0) 3.0 (6.0) 3.0 6.0 2.0 2.0 1.0 38.0
3rd Press Gang IMX 38 ABYC Chris Medland 1.054 1957 4.0 (6.0) 1.0 2.0 4.0 (5.0) 3.0 4.0 4.0 (5.0) (6.5) 4.0 4.0 (7.0) 4.0 3.0 4.0 41.0
4th Maggie Kelly BTEAU FIRST 40.7 RCYC Chris Steer 1.075 54400 (7.0) (7.0) 5.0 4.0 6.0 3.0 2.0 5.0 3.0 3.0 4.0 (7.0) (10.0 DSQ) 3.0 5.0 (8.0 RAF) 6.0 49.0
5th Amorita Beneteau 40.7 RYC Fritz Odenbach 1.075 US 50025 (9.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 1.0 1.0 1.0 2.0 1.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 55.0
6th Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 6.0 5.0 7.0 6.0 5.0 4.0 6.0 DNC 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 3.0 4.0 3.0 61.0
7th Timorian C&C 115 PCYC Fred Harding 1.074 115084 3.0 3.0 6.0 (7.0) 7.0 (8.0 DNC) 6.0 DNC 7.0 DNC 6.0 4.0 5.0 5.0 5.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 62.0
8th Zoom Far 395 RCYC Keith Bechard 1.116 39533 (9.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 6.0 DNC 7.0 DNC 7.0 7.0 8.0 3.0 6.0 2.0 6.0 5.0 5.0 69.0
9th Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 8.0 1.0 4.0 8.0 DNC 8.0 DNC 6.0 5.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 79.0
10th Rampage Farr 47 Other John Odenbach 1.211 25600 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 80.0
11th Act II C&C 115 MCC Geoff Atkins 1.075 54367 5.0 8.0 9.0 DSQ 3.0 1.0 8.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 80.0
12th Coug Peterson 41 CBYC Michael Cullen 1.058 74168 (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0) (9.0) 9.0 8.0 7.0 8.0 7.0 6.0 7.0 89.0
13th Rampage II C&C 37R MCC Bruce Pierce 1.051 42990 (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 8.0 8.0 6.5 9.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 92.5
14th Unleashed Flying Tiger 10M NYC Colin Dykstra 1.126 CAN26 (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 8.0 9.0 8.0 DNC 8.0 DNC 8.0 DNC 96.0

IRC 2 Fleet

Rank Boat Class Club Helm Rating SailNo. ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 RCYC1 RCYC2 RCYC3 EYC1 EYC2 EYC3 EYC4 EYC5 EYC6 QCYC1 QCYC2 QCYC3 Nett
1st Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 13.0
2nd Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 2.0 (6.0) (7.0 DNF) 2.0 1.0 2.0 (7.0 OCS) 1.0 3.0 1.0 (4.0) (4.0) 2.0 4.0 3.0 4.0 4.0 29.0
3rd Locutus J35 PCYC Mike Lucas 1.017 25148 3.0 1.0 3.0 (5.0) (5.0) (8.0 DNC) (8.0 DNC) (7.0 DNC) 4.0 2.0 2.0 2.0 4.0 2.0 4.0 3.0 3.0 33.0
4th VikingBlod C&C 37/40XL NYC Neil Hansen 1.047 42668 5.0 4.0 2.0 3.0 4.0 (8.0 DNC) (8.0 DNC) (7.0 DNC) 2.0 4.0 3.0 3.0 3.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 43.0
5th A 35 Archambault 35 PCYC Nick Sellars 1.038 975 4.0 3.0 4.0 7.0 6.0 8.0 DNC 8.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 2.0 1.0 64.0
6th Carpe Ventus J 109 NYC Denys Jones 1.034 Can 253 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 5.0 5.0 6.0 5.0 5.0 6.0 5.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 68.0
7th Lively J109 ABYC Murray Gainer 1.037 265 (7.0) 5.0 6.0 6.0 7.0 (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0) (8.0) 7.0 7.0 7.0 6.0 6.0 6.0 6.0 76.0
8th Neptune`s Car Beneteau 36.7 EYC Brian Rutter 1.027 184 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 78.0
9th Sona First 10R ABYC Calum Semple 1.020 CAN 43 6.0 8.0 DSQ 5.0 4.0 3.0 8.0 DNC 8.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 79.0
10th Endeavour J105 MCC Bill Bevan 1.030 54365 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 5.0 6.0 6.0 5.0 6.0 7.0 7.0 DNC 7.0 DNC 7.0 DNC 79.0
11th Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.018 10 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 81.0
12th Blue Streak J 109 QCYC Robert Eckersley 1.045 314 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 5.0 5.0 83.0
13th Clockwork C&C 37R RCYC Paul Marcaccio 1.047 23149 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 4.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 86.0
14th Blast First 10R MCC Chris Bobyk 1.024 CAN 1 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 6.0 7.0 DNC 7.0 7.0 8.0 8.0 8.0 8.0 7.0 DNC 7.0 DNC 7.0 DNC 87.0

IRC 3 Fleet

Rank Boat Class Club Helm Rating SailNo. ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 RCYC1 RCYC2 RCYC3 EYC1 EYC2 EYC3 EYC4 EYC5 EYC6 QCYC1 QCYC2 QCYC3 Nett
1st Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 (3.0) 1.0 (7.0) (4.0) (3.0) (4.0) 3.0 16.0
2nd Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 1.0 (4.0) (2.0) 2.0 2.0 2.0 (3.0) 1.0 2.0 (4.0) 2.0 (6.0) 1.0 1.0 2.0 1.0 1.0 18.0
3rd Fortitude Santana 30/30 GP ABYC Winston Beckett 0.95 32791 (6.0 DNC) (7.0 DNC) (7.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 2.0 3.0 3.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 27.0
4th Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 3.0 3.0 3.5 3.0 3.0 4.0 (7.0) 4.0 (5.0) (6.0) 4.0 3.0 (8.0) (5.0) 4.0 3.0 4.0 41.5
5th Max Sand J92s EYC Rick Huczek 0.999 CAN 1 6.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 3.0 4.0 (7.0 DNC) 6.0 5.0 (9.0) 4.0 6.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 61.0
6th FastTrak Nelson/Marek Custom 30 NOLSC Bill MacLeod 1.015 43985 6.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 4.0 3.0 (11.0) 5.0 3.0 7.0 7.0 DNC 7.0 DNC 7.0 DNC 66.0
7th Solvenn Jeanneau 37 NYC Edward McCormack 0.999 394 5.0 2.0 3.5 4.0 4.0 9.0 DNC 8.0 7.0 DNC (11.0) (11.0) (13.0) (13.0) (11.0) 9.0 7.0 DNC 7.0 DNC 7.0 DNC 72.5
8th Snowflake C&C 34 RCYC James Moore 0.937 54095 6.0 DNC (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (10.0) (15.0 DNC) 5.0 7.0 4.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 73.0
9th Shazam J27 DYC Dave Belisle 0.941 40257 6.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 (8.0) 6.0 (10.0) 5.0 (11.0) 7.0 DNC 7.0 DNC 7.0 DNC 76.0
10th Victory Dance CS30 NYC Victor Dantzer 0.917 84737 4.0 5.0 6.0 5.0 DNC 5.0 DNC 7.0 6.0 6.0 (13.0) (12.0) 12.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 77.0
11th Trimpus CS 30 ABYC Chris Robbins 0.921 4404 6.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (12.0) 7.0 7.0 8.0 (12.0) (12.0) 7.0 DNC 7.0 DNC 7.0 DNC 80.0
12th Incorrigible Kirby 30 NYC Douglas Henderson 0.935 24 6.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 6.0 (9.0 DNC) 7.0 DNC (9.0) (9.0) 8.0 (9.0) 9.0 (10.0) 7.0 DNC 7.0 DNC 7.0 DNC 81.0
13th Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 6.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 8.0 DNF 5.0 5.0 (16.0 DNC) (15.0 DNC) (16.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 83.0
14th Wildfire C & C 35 MK3 EYC David Sparks 0.963 53278 6.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 9.0 DNC 7.0 DNC 8.0 (10.0) (10.0) (12.0) (10.0) 8.0 7.0 DNC 7.0 DNC 7.0 DNC 83.0
15th Sayonara 1 Beneteau 38s5 HYC Vic Coram 1.012 35 6.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC (15.0) 13.0 (15.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 5.0 6.0 84.0
16th Ascend Reliant 12 M QCYC Nick Mather 1.011 CAN4 6.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC (16.0 DNC) (15.0 DNC) (16.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 DNF 6.0 5.0 86.0
17th Inherant C&C 33 Mark 1 ABYC Larry Harrison 0.919 34240 6.0 DNC 6.0 5.0 5.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC (16.0 DNC) (15.0 DNC) (16.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 87.0
18th Rodecrew CS30 PCYC Bob Sarna 0.921 4628 6.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC (14.0) (14.0) (14.0) 11.0 (13.0) (13.0) 7.0 DNC 7.0 DNC 7.0 DNC 87.0

www.sailwave.com