PCYC OPEN REGATTA COURSE A

IRC 1 fleet

Rank Boat Class Club Helm Rating Sail_Number PCYC1 PCYC2 PCYC3 Total
1st Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 1.0 1.0 2.0 4.0
2nd Umi Taka Beneteau First 40.7 NYC Chris Rypkema 1.069 522674 2.0 3.0 1.0 6.0
3rd Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 3.0 2.0 3.0 8.0
4th Maggie Kelly Beneteau First 40.7 RCYC Chris Steer 1.075 54400 4.0 13.0 4.0 21.0
5th Rampage II C&C 37R MCC Bruce Pierce 1.051 42990 8.0 7.0 7.0 22.0
6th Gaucho Farr 44 Other Sandy MacDonald 1.184 43737 7.0 4.0 12.0 23.0
7th Rags C&C 115 MCC Judy Button 1.062 54 13.0 5.0 5.0 23.0
8th The Black Prince C & C 121 RCYC Ernest Toomath 1.072 54333 5.0 9.0 9.0 23.0
9th Zoom Far 395 RCYC Keith Bechard 1.119 39533 10.0 8.0 6.0 24.0
10th Press Gang IMX 38 ABYC chris medland 1.054 1957 9.0 6.0 11.0 26.0
11th Busted Flush B32 Other Roger Hacking 1.069 46232 6.0 10.0 13.0 29.0
12th Timorian C&C 115 PCYC Fred Harding 1.075 115084 12.0 11.0 8.0 31.0
13th Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 11.0 12.0 10.0 33.0
14th Star Chaser Beneteau First 45 PCYC Ken Martin 1.130 8 14.0 14.0 14.0 42.0
15th Masquerade Peterson 42 PCYC Robert Dixon 1.057 1999 15.0 15.0 15.0 45.0
16th Shock Therapy Schock 40 RCYC Gary Benner 1.279 7007 16.0 15.0 DNC 15.0 DNC 46.0

IRC 2 fleet

Rank Boat Class Club Helm Rating Sail_Number PCYC1 PCYC2 PCYC3 Total
1st Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 1.0 2.0 1.0 4.0
2nd Locutus J35 PCYC Mike Lucas 1.017 25148 7.0 1.0 3.0 11.0
3rd Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.027 10 2.0 8.0 2.0 12.0
4th Sona First 10R ABYC Calum Semple 1.020 CAN 43 5.0 3.0 5.0 13.0
5th Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 3.0 7.0 4.0 14.0
6th Plika First 10R RCYC Ian Struthers 1.018 CAN17 4.0 5.0 7.0 16.0
7th VikingBlod C&C 37/40XL NYC Neil Hansen 1.047 42668 6.0 4.0 8.0 18.0
8th Chariot Killing 40 BHYC Jamie MacCorkindale 1.049 54924 9.0 6.0 9.0 24.0
9th Jaeger J35 PCYC Leszek Siek 1.027 25202 10.0 10.0 6.0 26.0
10th A 35 Archambault 35 PCYC Nick Sellars 1.038 975 8.0 9.0 12.0 29.0
11th Lively J109 ABYC Murray Gainer 1.045 265 12.0 11.0 10.0 33.0
12th Blast First 10R MCC Chris Bobyk 1.024 CAN 1 11.0 12.0 11.0 34.0

IRC 3 fleet

Rank Boat Class Club Helm Rating Sail_Number PCYC1 PCYC2 PCYC3 Total
1st Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 1.0 5.0 1.0 7.0
2nd Curved Air J/27 OYS Andrew Riem 0.941 59 3.0 3.0 2.0 8.0
3rd Fortitude Santana 30/30 GP ABYC Winston Beckett 0.950 32791 2.0 1.0 8.0 11.0
4th Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 4.0 2.0 5.0 11.0
5th Max Sand J92s EYC Rick Huczek 0.999 CAN 1 5.0 6.0 4.0 15.0
6th Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 6.0 7.0 3.0 16.0
7th Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 7.0 4.0 6.0 17.0
8th Renaissance C&C 38 BHYC Peter Kirkwood 0.972 34195 8.0 8.0 7.0 23.0
9th Solvenn Jeanneau 37 NYC Edward McCormack 0.999 394 9.0 9.0 10.0 28.0
10th Impulse Express 35, shoal draft PCYC Glenn Richardson 0.970 54275 11.0 10.0 9.0 30.0
11th Victory Dance CS30 NYC Victor Dantzer 0.917 84737 10.0 10.0 DNC 10.0 DNC 30.0
12th Sayonara 1 Beneteau 38s5 HYC Vic Coram 1.012 15 12.0 10.0 DNC 10.0 DNC 32.0

8 Metre fleet

Rank Boat Class Club Helm Sail_Number PCYC1 PCYC2 PCYC3 Total
1st Raven 8 Metre RCYC Richard Self CAN25 1.0 3.0 2.0 6.0
2nd Yquem 8 Metre RCYC Guy Jones SUI8 4.0 2.0 1.0 7.0
3rd Sarissa 8 Metre EYC Ralph Reimann SUI10 2.0 1.0 4.0 DNC 7.0
4th Thisbe 8 Metre RCYC John Mitchele CAN9 3.0 4.0 4.0 DNC 11.0
5th Severn II 8 Metre RCYC Cedric Gyles CAN 7 6.0 5.0 3.0 14.0
6th Norseman 8 Metre RCYC Cedric Gyles CAN2 5.0 6.0 4.0 DNC 15.0
7th Venture II 8 Metre RCYC Diane Palm CAN29 7.0 DNC 7.0 DNC 4.0 DNC 18.0
7th Iskareen 8 Metre RCYC Bert Reimann 21 7.0 DNC 7.0 DNC 4.0 DNC 18.0
7th Bangalore 8 Metre RCYC Bart Meuring CAN6 7.0 7.0 4.0 18.0

PCYC1 - IRC 1 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 0:59:04 1:03:48
2 Umi Taka Beneteau First 40.7 NYC Chris Rypkema 1.069 522674 1:00:49 1:05:01
3 Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 0:57:53 1:06:20
4 Maggie Kelly Beneteau First 40.7 RCYC Chris Steer 1.075 54400 1:01:46 1:06:24
5 The Black Prince C & C 121 RCYC Ernest Toomath 1.072 54333 1:02:49 1:07:20
6 Busted Flush B32 Other Roger Hacking 1.069 46232 1:04:09 1:08:35
7 Gaucho Farr 44 Other Sandy MacDonald 1.184 43737 0:58:04 1:08:45
8 Rampage II C&C 37R MCC Bruce Pierce 1.051 42990 1:05:37 1:08:58
9 Press Gang IMX 38 ABYC chris medland 1.054 1957 1:06:13 1:09:48
10 Zoom Far 395 RCYC Keith Bechard 1.119 39533 1:02:57 1:10:26
11 Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 1:06:20 1:10:35
12 Timorian C&C 115 PCYC Fred Harding 1.075 115084 1:05:53 1:10:49
13 Rags C&C 115 MCC Judy Button 1.062 54 1:09:08 1:13:25
14 Star Chaser Beneteau First 45 PCYC Ken Martin 1.130 8 1:05:43 1:14:16
15 Masquerade Peterson 42 PCYC Robert Dixon 1.057 1999 1:17:48 1:22:14
16 Shock Therapy Schock 40 RCYC Gary Benner 1.279 7007 1:11:08 1:30:59

PCYC2 - IRC 1 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 1:00:07 1:04:56
2 Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 0:57:34 1:05:58
3 Umi Taka Beneteau First 40.7 NYC Chris Rypkema 1.069 522674 1:01:48 1:06:04
4 Gaucho Farr 44 Other Sandy MacDonald 1.184 43737 0:56:45 1:07:12
5 Rags C&C 115 MCC Judy Button 1.062 54 1:03:25 1:07:21
6 Press Gang IMX 38 ABYC chris medland 1.054 1957 1:04:11 1:07:39
7 Rampage II C&C 37R MCC Bruce Pierce 1.051 42990 1:05:12 1:08:32
8 Zoom Far 395 RCYC Keith Bechard 1.119 39533 1:01:40 1:09:00
9 The Black Prince C & C 121 RCYC Ernest Toomath 1.072 54333 1:04:57 1:09:38
10 Busted Flush B32 Other Roger Hacking 1.069 46232 1:05:29 1:10:00
11 Timorian C&C 115 PCYC Fred Harding 1.075 115084 1:06:09 1:11:07
12 Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 1:07:21 1:11:40
13 Maggie Kelly Beneteau First 40.7 RCYC Chris Steer 1.075 54400 1:08:57 1:14:07
14 Star Chaser Beneteau First 45 PCYC Ken Martin 1.130 8 1:05:36 1:14:08
15 Masquerade Peterson 42 PCYC Robert Dixon 1.057 1999 1:17:48 1:22:14

PCYC3 - IRC 1 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Umi Taka Beneteau First 40.7 NYC Chris Rypkema 1.069 522674 0:44:21 0:47:25
2 Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 0:44:09 0:47:41
3 Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 0:42:13 0:48:23
4 Maggie Kelly Beneteau First 40.7 RCYC Chris Steer 1.075 54400 0:45:15 0:48:39
5 Rags C&C 115 MCC Judy Button 1.062 54 0:45:55 0:48:46
6 Zoom Far 395 RCYC Keith Bechard 1.119 39533 0:44:14 0:49:30
7 Rampage II C&C 37R MCC Bruce Pierce 1.051 42990 0:47:22 0:49:47
8 Timorian C&C 115 PCYC Fred Harding 1.075 115084 0:46:22 0:49:51
9 The Black Prince C & C 121 RCYC Ernest Toomath 1.072 54333 0:46:38 0:49:59
10 Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 0:47:09 0:50:10
11 Press Gang IMX 38 ABYC chris medland 1.054 1957 0:47:57 0:50:32
12 Gaucho Farr 44 Other Sandy MacDonald 1.184 43737 0:42:46 0:50:38
13 Busted Flush B32 Other Roger Hacking 1.069 46232 0:48:04 0:51:23
14 Star Chaser Beneteau First 45 PCYC Ken Martin 1.130 8 0:48:46 0:55:06
15 Masquerade Peterson 42 PCYC Robert Dixon 1.057 1999 1:03:21 1:06:58

PCYC1 - IRC 2 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 1:02:39 1:04:20
2 Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.027 10 1:04:08 1:05:52
3 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 1:05:40 1:07:34
4 Plika First 10R RCYC Ian Struthers 1.018 CAN17 1:06:40 1:07:52
5 Sona First 10R ABYC Calum Semple 1.020 CAN 43 1:06:35 1:07:55
6 VikingBlod C&C 37/40XL NYC Neil Hansen 1.047 42668 1:05:20 1:08:24
7 Locutus J35 PCYC Mike Lucas 1.017 25148 1:07:58 1:09:07
8 A 35 Archambault 35 PCYC Nick Sellars 1.038 975 1:07:13 1:09:46
9 Chariot Killing 40 BHYC Jamie MacCorkindale 1.049 54924 1:06:50 1:10:06
10 Jaeger J35 PCYC Leszek Siek 1.027 25202 1:09:00 1:10:52
11 Blast First 10R MCC Chris Bobyk 1.024 CAN 1 1:10:30 1:12:12
12 Lively J109 ABYC Murray Gainer 1.045 265 1:09:19 1:12:26

PCYC2 - IRC 2 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Locutus J35 PCYC Mike Lucas 1.017 25148 1:00:37 1:01:39
2 Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 1:01:17 1:02:56
3 Sona First 10R ABYC Calum Semple 1.020 CAN 43 1:02:05 1:03:20
4 VikingBlod C&C 37/40XL NYC Neil Hansen 1.047 42668 1:00:54 1:03:46
5 Plika First 10R RCYC Ian Struthers 1.018 CAN17 1:02:59 1:04:07
6 Chariot Killing 40 BHYC Jamie MacCorkindale 1.049 54924 1:01:25 1:04:26
7 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 1:03:33 1:05:24
8 Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.027 10 1:04:34 1:06:19
9 A 35 Archambault 35 PCYC Nick Sellars 1.038 975 1:04:46 1:07:14
10 Jaeger J35 PCYC Leszek Siek 1.027 25202 1:06:03 1:07:50
11 Lively J109 ABYC Murray Gainer 1.045 265 1:04:58 1:07:53
12 Blast First 10R MCC Chris Bobyk 1.024 CAN 1 1:08:00 1:09:38

PCYC3 - IRC 2 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 0:44:55 0:46:08
2 Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.027 10 0:46:00 0:47:15
3 Locutus J35 PCYC Mike Lucas 1.017 25148 0:46:39 0:47:27
4 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 0:47:10 0:48:32
5 Sona First 10R ABYC Calum Semple 1.020 CAN 43 0:48:03 0:49:01
6 Jaeger J35 PCYC Leszek Siek 1.027 25202 0:47:45 0:49:02
7 Plika First 10R RCYC Ian Struthers 1.018 CAN17 0:48:13 0:49:05
8 VikingBlod C&C 37/40XL NYC Neil Hansen 1.047 42668 0:48:18 0:50:34
9 Chariot Killing 40 BHYC Jamie MacCorkindale 1.049 54924 0:48:34 0:50:57
10 Lively J109 ABYC Murray Gainer 1.045 265 0:49:47 0:52:01
11 Blast First 10R MCC Chris Bobyk 1.024 CAN 1 0:50:56 0:52:09
12 A 35 Archambault 35 PCYC Nick Sellars 1.038 975 0:50:22 0:52:17

PCYC1 - IRC 3 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 1:02:38 1:02:42
2 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.950 32791 1:06:52 1:03:31
3 Curved Air J/27 OYS Andrew Riem 0.941 59 1:08:56 1:04:52
4 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 1:06:16 1:06:28
5 Max Sand J92s EYC Rick Huczek 0.999 CAN 1 1:07:40 1:07:36
6 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 1:12:51 1:08:33
7 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 1:10:20 1:08:51
8 Renaissance C&C 38 BHYC Peter Kirkwood 0.972 34195 1:11:38 1:09:38
9 Solvenn Jeanneau 37 NYC Edward McCormack 0.999 394 1:10:01 1:09:57
10 Victory Dance CS30 NYC Victor Dantzer 0.917 84737 1:18:25 1:11:54
11 Impulse Express 35, shoal draft PCYC Glenn Richardson 0.970 54275 1:15:14 1:12:59
12 Sayonara 1 Beneteau 38s5 HYC Vic Coram 1.012 15 1:16:08 1:17:03

PCYC2 - IRC 3 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.950 32791 1:02:11 0:59:04
2 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 1:00:06 1:00:17
3 Curved Air J/27 OYS Andrew Riem 0.941 59 1:04:26 1:00:38
4 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 1:02:02 1:00:44
5 Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 1:01:08 1:01:12
6 Max Sand J92s EYC Rick Huczek 0.999 CAN 1 1:02:15 1:02:11
7 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 1:06:14 1:02:20
8 Renaissance C&C 38 BHYC Peter Kirkwood 0.972 34195 1:07:02 1:05:09
9 Solvenn Jeanneau 37 NYC Edward McCormack 0.999 394 1:05:31 1:05:27
10 Impulse Express 35, shoal draft PCYC Glenn Richardson 0.970 54275 1:12:56 1:10:45

PCYC3 - IRC 3 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 0:42:54 0:42:57
2 Curved Air J/27 OYS Andrew Riem 0.941 59 0:47:13 0:44:26
3 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 0:48:26 0:45:35
4 Max Sand J92s EYC Rick Huczek 0.999 CAN 1 0:45:52 0:45:49
5 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 0:45:43 0:45:51
6 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 0:47:29 0:46:29
7 Renaissance C&C 38 BHYC Peter Kirkwood 0.972 34195 0:47:50 0:46:30
8 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.950 32791 0:49:26 0:46:58
9 Impulse Express 35, shoal draft PCYC Glenn Richardson 0.970 54275 0:50:07 0:48:37
10 Solvenn Jeanneau 37 NYC Edward McCormack 0.999 394 0:48:57 0:48:54

www.sailwave.com