QCYC / NYC OPEN REGATTA

COURSE A

IRC 1 Fleet

Rank Boat Class Club Helm Rating SailNo. QCYC1 QCYC2 QCYC3 Nett
1st Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 1.0 1.0 2.0 4.0
2nd Rags C&C 115 MCC Judy Button 1.062 54 2.0 2.0 1.0 5.0
3rd Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 3.0 4.0 3.0 10.0
4th Press Gang IMX 38 ABYC Chris Medland 1.054 1957 4.0 3.0 4.0 11.0
5th Zoom Far 395 RCYC Keith Bechard 1.116 39533 6.0 5.0 5.0 16.0
6th Maggie Kelly BTEAU FIRST 40.7 RCYC Chris Steer 1.075 54400 5.0 8.0 RAF 6.0 19.0
7th Coug Peterson 41 CBYC Michael Cullen 1.058 74168 7.0 6.0 7.0 20.0

IRC 2 Fleet

Rank Boat Class Club Helm Rating SailNo. QCYC1 QCYC2 QCYC3 Nett
1st Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 2.0 1.0 2.0 5.0
2nd A 35 Archambault 35 PCYC Nick Sellars 1.038 975 5.0 2.0 1.0 8.0
3rd Locutus J35 PCYC Mike Lucas 1.017 25148 4.0 3.0 3.0 10.0
4th Blue Streak J 109 QCYC Robert Eckersley 1.045 314 1.0 5.0 5.0 11.0
5th Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 3.0 4.0 4.0 11.0
6th Lively J109 ABYC Murray Gainer 1.037 265 6.0 6.0 6.0 18.0

IRC 3 Fleet

Rank Boat Class Club Helm Rating SailNo. QCYC1 QCYC2 QCYC3 Nett
1st Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 2.0 1.0 1.0 4.0
2nd Fortitude Santana 30/30 GP ABYC Winston Beckett 0.95 32791 1.0 2.0 2.0 5.0
3rd Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 3.0 4.0 3.0 10.0
4th Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 4.0 3.0 4.0 11.0
5th Sayonara 1 Beneteau 38s5 HYC Vic Coram 1.012 35 5.0 5.0 6.0 16.0
6th Ascend Reliant 12 M QCYC Nick Mather 1.011 CAN4 6.0 DNF 6.0 5.0 17.0

8 Metre Fleet

Rank Boat Class Club Helm Sail_Number QCYC1 QCYC2 Total
1st Raven 8 Metre RCYC Richard Self CAN25 1.0 1.0 2.0
2nd Severn II 8 Metre RCYC Cedric Gyles CAN 7 3.0 2.0 5.0
3rd Norseman 8 Metre RCYC Cedric Gyles CAN2 2.0 3.0 5.0

QCYC1 - IRC 1 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected Points
1 Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 0:42:01 0:45:23 1.0
2 Rags C&C 115 MCC Judy Button 1.062 54 0:44:03 0:46:47 2.0
3 Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 0:41:08 0:47:08 3.0
4 Press Gang IMX 38 ABYC Chris Medland 1.054 1957 0:44:52 0:47:17 4.0
5 Maggie Kelly BTEAU FIRST 40.7 RCYC Chris Steer 1.075 54400 0:44:09 0:47:28 5.0
6 Zoom Far 395 RCYC Keith Bechard 1.116 39533 0:42:55 0:47:54 6.0
7 Coug Peterson 41 CBYC Michael Cullen 1.058 74168 0:47:43 0:50:29 7.0

QCYC2 - IRC 1 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected Points
1 Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 0:53:21 0:57:37 1.0
2 Rags C&C 115 MCC Judy Button 1.062 54 0:54:20 0:57:42 2.0
3 Press Gang IMX 38 ABYC Chris Medland 1.054 1957 0:56:32 0:59:35 3.0
4 Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 0:52:15 0:59:53 4.0
5 Zoom Far 395 RCYC Keith Bechard 1.116 39533 0:54:25 1:00:44 5.0
6 Coug Peterson 41 CBYC Michael Cullen 1.058 74168 0:58:50 1:02:15 6.0
7 Maggie Kelly BTEAU FIRST 40.7 RCYC Chris Steer 1.075 54400 RAF   8.0

QCYC3 - IRC 1 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected Points
1 Rags C&C 115 MCC Judy Button 1.062 54 0:52:42 0:55:58 1.0
2 Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 0:52:10 0:56:20 2.0
3 Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 0:50:06 0:57:25 3.0
4 Press Gang IMX 38 ABYC Chris Medland 1.054 1957 0:55:36 0:58:36 4.0
5 Zoom Far 395 RCYC Keith Bechard 1.116 39533 0:54:12 1:00:29 5.0
6 Maggie Kelly BTEAU FIRST 40.7 RCYC Chris Steer 1.075 54400 0:56:37 1:00:52 6.0
7 Coug Peterson 41 CBYC Michael Cullen 1.058 74168 0:58:05 1:01:27 7.0

QCYC1 - IRC 2 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected Points
1 Blue Streak J 109 QCYC Robert Eckersley 1.045 314 0:43:16 0:45:13 1.0
2 Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 0:44:05 0:45:16 2.0
3 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 0:44:08 0:45:25 3.0
4 Locutus J35 PCYC Mike Lucas 1.017 25148 0:45:27 0:46:13 4.0
5 A 35 Archambault 35 PCYC Nick Sellars 1.038 975 0:45:22 0:47:05 5.0
6 Lively J109 ABYC Murray Gainer 1.037 265 0:46:23 0:48:06 6.0

QCYC2 - IRC 2 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected Points
1 Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 0:54:58 0:56:27 1.0
2 A 35 Archambault 35 PCYC Nick Sellars 1.038 975 0:54:28 0:56:32 2.0
3 Locutus J35 PCYC Mike Lucas 1.017 25148 0:55:48 0:56:45 3.0
4 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 0:55:22 0:56:58 4.0
5 Blue Streak J 109 QCYC Robert Eckersley 1.045 314 0:55:36 0:58:06 5.0
6 Lively J109 ABYC Murray Gainer 1.037 265 0:58:11 1:00:20 6.0

QCYC3 - IRC 2 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected Points
1 A 35 Archambault 35 PCYC Nick Sellars 1.038 975 0:53:06 0:55:07 1.0
2 Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 0:54:12 0:55:40 2.0
3 Locutus J35 PCYC Mike Lucas 1.017 25148 0:55:16 0:56:12 3.0
4 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 0:55:06 0:56:42 4.0
5 Blue Streak J 109 QCYC Robert Eckersley 1.045 314 0:54:26 0:56:53 5.0
6 Lively J109 ABYC Murray Gainer 1.037 265 0:56:56 0:59:02 6.0

QCYC1 - IRC 3 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected Points
1 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.950 32791 0:46:25 0:44:06 1.0
2 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 0:45:30 0:44:33 2.0
3 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 0:45:15 0:45:23 3.0
4 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 0:49:05 0:46:11 4.0
5 Sayonara 1 Beneteau 38s5 HYC Vic Coram 1.012 35 23:51:09 1:0:08:19 5.0
6 Ascend Reliant 12 M QCYC Nick Mather 1.011 CAN4 DNF   6.0

QCYC2 - IRC 3 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected Points
1 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 0:56:50 0:55:38 1.0
2 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.950 32791 0:59:31 0:56:32 2.0
3 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 1:00:18 0:56:45 3.0
4 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 0:57:41 0:57:51 4.0
5 Sayonara 1 Beneteau 38s5 HYC Vic Coram 1.012 35 1:02:55 1:03:40 5.0
6 Ascend Reliant 12 M QCYC Nick Mather 1.011 CAN4 1:05:43 1:06:26 6.0

QCYC3 - IRC 3 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected Points
1 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 0:56:23 0:55:12 1.0
2 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.950 32791 0:58:16 0:55:21 2.0
3 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 0:56:42 0:56:52 3.0
4 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 1:01:32 0:57:54 4.0
5 Ascend Reliant 12 M QCYC Nick Mather 1.011 CAN4 1:02:13 1:02:54 5.0
6 Sayonara 1 Beneteau 38s5 HYC Vic Coram 1.012 35 1:04:25 1:05:11 6.0

www.sailwave.com