QCYC / NYC OPEN REGATTA

J 24 COURSE

Overall

Rank BOAT CLASS SAILNO CLUB HELM R1 R2 R3 R4 R5 R6 R7 Total
1st Sunnyvale J 24 CAN3599 RCYC Peter Wickwire 1.0 1.0 1.0 1.0 1.0 1.0 15.0 DNS 21.0
2nd Quick Nick J 24 3707 PCYC Katie Coleman Nicoll 5.0 4.0 3.0 2.0 9.0 2.0 4.0 29.0
3rd Cluster J 24 2728 RCYC Matt Kenny 2.0 7.0 7.0 5.0 3.0 6.0 8.0 38.0
4th Taz J 24 CAN4140 NYC Miklos Jako 12.0 3.0 2.0 12.0 4.0 9.0 1.0 43.0
5th Roo J 24 CAN2770 PCYC Phillip Williamson 3.0 15.0 DSQ 6.0 4.0 2.0 12.0 2.0 44.0
6th Syrena J 24 CAN1252 PCYC Irek Zubko 8.0 2.0 11.0 7.0 7.0 7.0 7.0 49.0
7th Black Swan J 24 3778 ABYC Eli Gershman 13.0 8.0 12.0 6.0 6.0 4.0 3.0 52.0
8th Drivers Wanted J 24 CAN4013 PCYC Ted Bartlewski 9.0 5.0 4.0 10.0 8.0 10.0 9.0 55.0
9th Hot Box J 24 4444 RCYC Tim Faught 15.0 OCS 9.0 13.0 8.0 5.0 3.0 5.0 58.0
10th Humidor J 24 2761 ABYC Tim Connolly 7.0 12.0 10.0 3.0 10.0 8.0 10.0 60.0
11th Toxic Avenger J 24 3524 RCYC David Walters 4.0 13.0 8.0 11.0 12.0 11.0 SCP40 6.0 65.0
12th Character Zero J 24 CAN3755 RCYC Justin Quigg 10.0 10.0 5.0 13.0 11.0 11.0 11.0 71.0
13th Black Pearl J 24 4136 ABYC Eriks Kalvins 6.0 6.0 9.0 9.0 15.0 DNC 15.0 DNC 15.0 DNC 75.0
14th Slipstream J 24 3470 ABYC Ian Koster 11.0 11.0 14.0 14.0 15.0 DNC 15.0 DNC 15.0 DNC 95.0

www.sailwave.com