RCYC OPEN REGATTA COURSE BRAVO

J 105 Fleet - Amended

 

Rank Boat Club Helm SailNo. RCYC1 RCYC2 RCYC3 Total
1st Hey Jude RCYC James Rathbun CAN 110 3.0 1.0 2.0 6.0
2nd Planet B RCYC Stuart Kilpatrick 54315 1.0 3.0 5.0 9.0
3rd Jamaica Me Crazy RCYC Peter Hall 158 8.0 2.0 1.0 11.0
4th Starcross RCYC Glen Malcolm 371 2.0 6.0 6.0 14.0
5th Full Tilt RCYC Kevin Pask 54865 6.0 4.0 7.0 17.0
6th RedPortLeft Other Marty McKenna 62 10.0 5.0 4.0 19.0
7th Sonic Boom RCYC Ian Farquharson 54858 4.0 7.0 10.0 21.0
8th Thunderstruck RCYC Andrew Moor 358 5.0 15.0 DSQ 3.0 23.0
9th The Usual Suspects RCYC Gavin Disney 54317 7.0 9.0 9.0 25.0
10th Tusk RCYC Ted Weir 677 9.0 10.0 8.0 27.0
11th Forro RCYC Gregory Mezo CAN283 12.0 8.0 13.0 33.0
12th Voodoo Magic MCC Bjug Borgundvaag CAN 665 11.0 11.0 11.0 33.0
13th Another Hazard AYC Peter Wolniak 339 14.0 12.0 12.0 38.0
14th Scotch Rocks MCC Bob Fler 642 13.0 13.0 14.0 40.0

C&C 99 Fleet

Rank Boat Club Helm SailNo. RCYC1 RCYC2 RCYC3 Total
1st Bear Necessity PCYC Dexter Halsall 57 1.0 1.0 3.0 5.0
2nd Primeur RCYC Ian Reid 7 2.0 2.0 1.0 5.0
3rd Winston Churchill ABYC John Gibson 72 3.0 3.0 2.0 8.0
4th Plum Danish
ABYC Frank Hudson 79 4.0 5.0 4.0 13.0
5th Sleek RCYC Carly Doris 99 5.0 4.0 8.0 DNC 17.0
6th Manhattan Transfer EYC Michael Chase 44 7.0 DNF 6.0 5.0 18.0
7th Red Boat EYC Tomasz Debowski 86 6.0 7.0 DNS 6.0 DNF 19.0

Dragons Fleet

Rank Boat Club Helm SailNo. RCYC1 Total
1st Corte RCYC Kent Aggus CAN60 1.0 1.0
2nd Morven II RCYC Ian Orr CAN139 4.0 DNC 4.0
2nd Cinderella III RCYC Dean Clarkson CAN26 4.0 DNC 4.0

Etchells Fleet

Rank Boat Club Helm SailNo. RCYC1 RCYC2 RCYC3 Total
1st Landed Immigrant EYC Hans Fogh CAN1284 2.0 1.0 1.0 4.0
2nd Rain NYC Allan Leibel CAN1247 1.0 4.0 2.0 7.0
3rd Double Trouble RCYC Greg Bratkiw CAN1246 3.0 2.0 5.0 10.0
4th Skanky Jane OYS Andrew Macrae 319 4.0 3.0 4.0 11.0
5th Naughtly By Nature NYC Jerry Wendt CAN968 5.0 5.0 3.0 13.0
6th Amabile RCYC Geoffrey Newbury CAN322 6.0 6.0 6.0 DNF 18.0

www.sailwave.com