RCYC OPEN REGATTA COURSE ECHO

Optimist Fleet - Amended

Rank Sail_Number Yacht_Club Helm RCYC1 RCYC2 RCYC3 RCYC4 RCYC5 RCYC6 R7 R8 R9 Total
1st CAN 1260 RCYC Peter Ehvert 1.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 12.0
2nd CAN 1313 RCYC Cameron Malcolm 3.0 2.0 3.0 2.0 1.0 3.0 3.0 3.0 2.0 22.0
3rd CAN 1392 RCYC Derin Bilgen 6.0 4.0 4.0 6.0 8.0 6.0 4.0 2.0 5.0 45.0
4th CAN 1391 KYC Berg Ellemers 7.0 7.0 6.0 3.0 4.0 5.0 1.0 6.0 10.0 SCP 49.0
5th CAN 14 RCYC Jared Collinson 2.0 6.0 1.0 4.0 9.0 2.0 5.0 7.0 18.0 BFD 54.0
6th 1415 PCYC Matti Muru 5.0 8.0 5.0 8.0 6.0 8.0 8.0 5.0 4.0 57.0
7th 1X1 RCYC Tyler White 8.0 3.0 7.0 5.0 7.0 4.0 7.0 4.0 18.0 BFD 63.0
8th CAN 1408 RCYC Douglas Buttigieg 4.0 9.0 8.0 7.0 5.0 9.0 9.0 11.0 18.0 BFD 80.0
9th CAN 1398 KYC Ross Murdoch 9.0 5.0 18.0 DNC 9.0 3.0 7.0 6.0 8.0 18.0 BFD 83.0
10th 111 RCYC Connor White 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 89.0
11th GREEN RCYC Stuart Tremayne 13.0 11.0 9.0 11.0 11.0 18.0 DNC 18.0 DNC 15.0 18.0 DNC 124.0
12th CAN 1404 RCYC Thomas Kidd 11.0 13.0 12.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 13.0 10.0 131.0
13th RED RCYC Jacob Givertz-Steel 12.0 12.0 11.0 12.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 137.0
14th 7386 RCYC Noah Collinson 15.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 7.0 139.0
15th USA 6635 RCYC Jonathan Kidd 14.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 14.0 6.0 142.0
16th CAN 1473 PCYC Duff Paisley 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 8.0 146.0
17th 1469 RHYC Typhoon Dikici 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0

www.sailwave.com