SKIPPER'S PLAN ABYC REGATTA - BRISTOL COURSE

IRC 1 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating R1 R2 R4 Total Nett
1st IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 3.0 2.0 1.0 6.0 6.0
2nd IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 1.0 4.0 4.0 9.0 8.0
3rd IRC 1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 2.0 6.0 2.0 10.0 10.0
4th IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 6.0 1.0 5.0 12.0 12.0
5th IRC 1 RAGS C&C 115 54 MCC Judy Button 1.060 4.0 5.0 3.0 12.0 12.0
6th IRC 1 Press Gang IMX 38 1957 NYC Christina Medland 1.053 5.0 3.0 6.0 14.0 14.0

IRC 2 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating R1 R2 R4 Total Nett
1st IRC 2 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 1.0 1.0 1.0 3.0 3.0
2nd IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.020 3.0 2.0 2.0 7.0 7.0
3rd IRC 2 Sona First 10R CAN43 ABYC Calum Semple 1.016 2.0 4.0 4.0 10.0 10.0
4th IRC 2 Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 7.0 6.0 3.0 16.0 16.0
5th IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 6.0 5.0 5.0 16.0 16.0
6th IRC 2 Lively J109 265 ABYC murray gainer 1.042 4.0 7.0 6.0 17.0 17.0
7th IRC 2 Locutus J35 25148 PCYC Michael Lucas 1.016 9.0 DNC 3.0 9.0 DNC 21.0 21.0
8th IRC 2 Zoo2 G&S 30 42558 NYC Alexandra Steffen 1.007 5.0 9.0 DNC 9.0 DNC 23.0 23.0

IRC 3 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating R1 R2 R4 Total Nett
1st IRC 3 Five-Fifteen Hunter Legend 37 515 HYC Jim McGuinness 0.979 1.0 1.0 1.0 3.0 3.0
2nd IRC 3 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.941 2.0 2.0 2.0 6.0 6.0
3rd IRC 3 One Beneteau Figaro USA419 AYC Stuart Rice 0.950 3.0 3.0 3.0 9.0 9.0

8 Metre Fleet

Rank Fleet Boat Class Sail Number Club Helm R1 R2 R3 Total Nett
1st 8 Metre Severn 8 Metre CAN7 RCYC Cedric Gyles 1.0 2.0 1.0 4.0 4.0
2nd 8 Metre Norseman 8 Metre CAN2 RCYC Cedric Gyles 3.0 1.0 2.0 6.0 6.0
3rd 8 Metre Thisbe 8 Metre CAN9 RCYC John Mitchele 2.0 3.0 3.0 8.0 8.0
4th 8 Metre Bangalore 8mR Can 6 RCYC Bart Meuring 4.0 4.0 4.0 12.0 12.0

R1 - IRC 1 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating Elapsed Corrected Points
1 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 0:45:17 0:48:54 1.0
2 IRC 1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 0:46:06 0:49:22 2.0
3 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 0:47:10 0:50:08 3.0
4 IRC 1 RAGS C&C 115 54 MCC Judy Button 1.060 0:47:39 0:50:31 4.0
5 IRC 1 Press Gang IMX 38 1957 NYC Christina Medland 1.053 0:49:14 0:51:51 5.0
6 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 0:49:35 0:51:55 6.0

R2 - IRC 1 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating Elapsed Corrected Points
1 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 1:04:03 1:07:04 1.0
2 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 1:05:48 1:09:57 2.0
3 IRC 1 Press Gang IMX 38 1957 NYC Christina Medland 1.053 1:07:36 1:11:11 3.0
4 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 1:07:35 1:12:59 4.0
5 IRC 1 RAGS C&C 115 54 MCC Judy Button 1.060 1:11:53 1:16:12 5.0
6 IRC 1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 1:11:32 1:16:37 6.0

R3 - IRC 1 Fleet

Race 3 Abandoned

R4 - IRC 1 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating Elapsed Corrected Points
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 0:52:05 0:55:22 1.0
2 IRC 1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 0:53:18 0:57:05 2.0
3 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 0:53:38 0:57:55 3.0
4 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 0:56:05 0:58:43 4.0
5 IRC 1 RAGS C&C 115 54 MCC Judy Button 1.060 0:55:56 0:59:17 5.0
6 IRC 1 Press Gang IMX 38 1957 NYC Christina Medland 1.053 0:55:56 0:58:54 6.0

R1 - IRC 2 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating Elapsed Corrected Points
1 IRC 2 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 0:47:29 0:47:32 1.0
2 IRC 2 Sona First 10R CAN43 ABYC Calum Semple 1.016 0:48:27 0:49:14 2.0
3 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.020 0:48:19 0:49:17 3.0
4 IRC 2 Lively J109 265 ABYC murray gainer 1.042 0:49:47 0:51:52 4.0
5 IRC 2 Zoo2 G&S 30 42558 NYC Alexandra Steffen 1.007 0:52:31 0:52:53 5.0
6 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 0:51:33 0:53:03 6.0
7 IRC 2 Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 0:58:50 0:59:36 7.0

R2 - IRC 2 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating Elapsed Corrected Points
1 IRC 2 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 1:07:35 1:07:39 1.0
2 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.020 1:07:25 1:08:46 2.0
3 IRC 2 Locutus J35 25148 PCYC Michael Lucas 1.016 1:09:05 1:10:11 3.0
4 IRC 2 Sona First 10R CAN43 ABYC Calum Semple 1.016 1:10:35 1:11:43 4.0
5 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:11:11 1:13:15 5.0
6 IRC 2 Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:12:54 1:13:51 6.0
7 IRC 2 Lively J109 265 ABYC murray gainer 1.042 1:12:01 1:15:02 7.0

R3 - IRC 2 Fleet

Race 3 Abandoned

R4 - IRC 2 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating Elapsed Corrected Points
1 IRC 2 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 0:55:37 0:55:40 1.0
2 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.020 0:55:57 0:57:04 2.0
3 IRC 2 Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 0:58:24 0:59:10 3.0
4 IRC 2 Sona First 10R CAN43 ABYC Calum Semple 1.016 0:58:59 0:59:56 4.0
5 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:00:58 1:02:44 5.0
6 IRC 2 Lively J109 265 ABYC murray gainer 1.042 1:01:22 1:03:57 6.0

R1 - IRC 3 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating Elapsed Corrected Points
1 IRC 3 Five-Fifteen Hunter Legend 37 515 HYC Jim McGuinness 0.979 0:49:12 0:48:10 1.0
2 IRC 3 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.941 0:54:08 0:50:56 2.0
3 IRC 3 One Beneteau Figaro USA419 AYC Stuart Rice 0.950 1:02:00 0:58:54 3.0

R2 - IRC 3 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating Elapsed Corrected Points
1 IRC 3 Five-Fifteen Hunter Legend 37 515 HYC Jim McGuinness 0.979 1:11:09 1:09:39 1.0
2 IRC 3 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.941 1:15:21 1:10:54 2.0
3 IRC 3 One Beneteau Figaro USA419 AYC Stuart Rice 0.950 1:15:19 1:11:33 3.0

R3 - IRC 3 Fleet

Race 3 Abandoned

R4 - IRC 3 Fleet

Rank Fleet Boat Class Sail Number Club Helm Rating Elapsed Corrected Points
1 IRC 3 Five-Fifteen Hunter Legend 37 515 HYC Jim McGuinness 0.979 0:56:14 0:55:03 1.0
2 IRC 3 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.941 1:00:27 0:56:53 2.0
3 IRC 3 One Beneteau Figaro USA419 AYC Stuart Rice 0.950 1:00:09 0:57:09 3.0

www.sailwave.com