SKIPPER'S PLAN ABYC REGATTA - CS INVESTMENTS COURSE

Martin 16 Fleet

Rank Fleet Class Sail Number Club Helm R1 R2 R3 R4 Total
1st Martin 16 Martin 16 34 DSAO Rick Watters 1.0 3.0 2.0 1.0 7.0
2nd Martin 16 Martin 16 141 DSAO Bryan Doehler 2.0 2.0 1.0 2.0 7.0
3rd Martin 16 Martin 16 38 DSAO Bill Howe 5.0 1.0 3.0 5.0 14.0
4th Martin 16 Martin 16 36 DSAO Jack Evans 4.0 5.0 4.0 4.0 17.0
5th Martin 16 Martin 16 41 DSAO Allan Harris 3.0 4.0 6.0 6.0 19.0
6th Martin 16 Martin 16 54 DSAO Kit Jones 7.0 6.0 5.0 3.0 21.0
7th Martin 16 Martin 16 1 DSAO Hunimano Coelho 6.0 8.0 DNC 8.0 DNC 8.0 DNC 30.0

Liberty Fleet

Rank Fleet Class Sail Number Club Helm R1 R2 R3 R4 Total
1st Liberty Liberty Green DSAO Sofia Kanibolotskaia 1.0 2.0 1.0 1.0 5.0
2nd Liberty Liberty 1467 DSAO Guddi Guron 2.0 1.0 3.0 2.0 8.0
3rd Liberty Liberty Blue DSAO Robin Saunders 3.0 3.0 2.0 3.0 11.0
4th Liberty Liberty White DSAO Jay Yang 4.0 4.0 4.0 4.0 16.0

www.sailwave.com