SKIPPER'S PLAN ABYC REGATTA - MOUNT GAY COURSE

J 24 Fleet

Rank SailNo Helm Boat Club R1 R2 R3 R4 Total
1st 1964 Ted Bartlewski Drivers Wanted PCYC 3.0 1.0 1.0 1.0 6.0
2nd CAN3913 Dirk McLaughlin Mild 2 Wild RCYC 2.0 2.0 RDG 2.0 RDG 2.0 8.0
3rd 2770 Phillip Williamson Roo PCYC 4.0 2.0 4.0 4.0 14.0
4th 2728 Matt Kenny Cluster RCYC 4.0 RDG 11.0 2.0 3.0 20.0
5th 2577 Thomas Taylor A1 DYC 1.0 7.0 10.0 8.0 26.0
6th 3599 Samantha Webster Sunnyvale RCYC 6.0 3.0 5.0 12.0 26.0
7th CAN4140 Nick Jako Taz NYC 12.0 4.0 9.0 6.0 31.0
8th CAN3755 Justin Quigg Character Zero RCYC 9.0 8.0 6.0 10.0 33.0
9th 3470 Ian Koster slipstream ABYC 7.0 14.0 3.0 11.0 35.0
10th 5275 Brandon Lambert Whiplash WYC 8.0 5.0 15.0 9.0 37.0
11th 4865 Scott Weakley REX PCYC 17.0 OCS 10.0 8.0 5.0 40.0
12th 3524 David Walters Toxic Avenger RCYC 17.0 DSQ 9.0 7.0 7.0 40.0
13th 2761 Tim Connolly Humidor ABYC 10.0 13.0 12.0 13.0 48.0
14th 4136 Eriks Kalvins Black Pearl ABYC 11.0 12.0 14.0 15.0 52.0
15th 3778 eli gershman Blackswan ABYC 17.0 OCS 15.0 11.0 14.0 57.0
16th 2947/4444 Wes Shera Excalibur ABYC 17.0 OCS 17.0 DNC 17.0 DNC 17.0 DNC 68.0

J 22 Fleet

Rank SailNo Helm Boat Club R1 R2 R3 R4 Total
1st CAN958 David Doyle Innocent Bystander RCYC 1.0 1.0 2.0 2.0 6.0
2nd CAN980 Gordon Burt Double Deuce ABYC 3.0 2.0 1.0 1.0 7.0
3rd 815 Chris Hobbs Flawed Logic NYC 2.0 3.0 3.0 3.0 11.0

Thunderbird Fleet

Rank Fleet SailNo Helm Boat Class Club R1 R2 R3 R4 Total Nett
1st Thunderbird 394 Wendy Loat Looney Tunes Thunderbird ABYC 1.0 1.0 1.0 2.0 5.0 5.0
2nd Thunderbird 1251 Drew Robertson Full-ON Thunderbird ABYC 2.0 2.0 2.0 1.0 7.0 7.0
3rd Thunderbird 1228 John Morris RockIt Thunderbird TH&SC 4.0 3.0 3.0 3.0 13.0 13.0
4th Thunderbird 1071 Joe Konecny Desperado Thunderbird ABYC 3.0 4.0 4.0 4.0 15.0 15.0

PHRF Fleet

Rank Fleet SailNo Helm Boat Class Club Rating R1 R2 R3 R4 Total Nett
1st PHRF 75 Steve Reid Still Knot Working C&C 27 Mark V EYC 180 3.0 2.0 1.0 1.0 7.0 7.0
2nd PHRF 14050 James Bond Blythe Spirit Viking 28 QCYC 186 2.0 1.0 2.0 3.0 8.0 8.0
3rd PHRF 150 Mark MacRae Panache Niagara 26 OB QCYC 183 4.0 3.0 3.0 2.0 12.0 12.0
4th PHRF 69 Jim Wente Distant Thunder CC 27 MKV EYC 180 1.0 5.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0

Whitesail Fleet

Rank Fleet SailNo Helm Boat Class Club Rating R1 R2 R3 Total Nett
1st Whitesail H34 Chris Alger TIm Hill Short Bus Hunter 34 ABYC 162 1.0 1.0 1.0 3.0 3.0
2nd Whitesail H31 Mike mclaughlin Joanie Hunter 31 ABYC 186 2.0 DNS 3.0 DNC 3.0 DNC 8.0 8.0

R1 - PHRF Fleet

Rank Fleet SailNo Helm Boat Class Club Rating Elapsed Corrected Points
1 PHRF 69 Jim Wente Distant Thunder CC 27 MKV EYC 180 0:28:19 0:27:35 1.0
2 PHRF 14050 James Bond Blythe Spirit Viking 28 QCYC 186 0:29:00 0:27:58 2.0
3 PHRF 75 Steve Reid Still Knot Working C&C 27 Mark V EYC 180 0:31:30 0:30:41 3.0
4 PHRF 150 Mark MacRae Panache Niagara 26 OB QCYC 183 0:31:42 0:30:43 4.0

R2 - PHRF Fleet

Rank Fleet SailNo Helm Boat Class Club Rating Elapsed Corrected Points
1 PHRF 14050 James Bond Blythe Spirit Viking 28 QCYC 186 1:01:20 0:59:08 1.0
2 PHRF 75 Steve Reid Still Knot Working C&C 27 Mark V EYC 180 1:01:34 0:59:59 2.0
3 PHRF 150 Mark MacRae Panache Niagara 26 OB QCYC 183 1:03:39 1:01:41 3.0

R3 - PHRF Fleet

Rank Fleet SailNo Helm Boat Class Club Rating Elapsed Corrected Points
1 PHRF 75 Steve Reid Still Knot Working C&C 27 Mark V EYC 180 0:46:33 0:45:21 1.0
2 PHRF 14050 James Bond Blythe Spirit Viking 28 QCYC 186 0:47:04 0:45:23 2.0
3 PHRF 150 Mark MacRae Panache Niagara 26 OB QCYC 183 0:49:13 0:47:42 3.0

R4 - PHRF Fleet

Rank Fleet SailNo Helm Boat Class Club Rating Elapsed Corrected Points
1 PHRF 75 Steve Reid Still Knot Working C&C 27 Mark V EYC 180 0:36:20 0:35:24 1.0
2 PHRF 150 Mark MacRae Panache Niagara 26 OB QCYC 183 0:36:36 0:35:28 2.0
3 PHRF 14050 James Bond Blythe Spirit Viking 28 QCYC 186 0:37:18 0:35:58 3.0

R1 - Whitesail Fleet

Rank Fleet SailNo Helm Boat Class Club Rating Elapsed Corrected Points
1 Whitesail H34 Chris Alger TIm Hill Short Bus Hunter 34 ABYC 162 0:59:28 0:59:47 1.0
2 Whitesail H31 Mike mclaughlin Joanie Hunter 31 ABYC 186 DNS   2.0

R2 - Whitesail Fleet

Rank Fleet SailNo Helm Boat Class Club Rating Elapsed Corrected Points
1 Whitesail H34 Chris Alger TIm Hill Short Bus Hunter 34 ABYC 162 1:07:49 1:08:11 1.0

R3 - Whitesail Fleet

Rank Fleet SailNo Helm Boat Class Club Rating Elapsed Corrected Points
1 Whitesail H34 Chris Alger TIm Hill Short Bus Hunter 34 ABYC 162 0:51:59 0:52:16 1.0

www.sailwave.com