BOSWELL TROPHY RACE

R1 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Notorious Farr 30 3005 NYC Kevin Brown 1.080 3:23:35 3:39:52
2 IRC 1 Maggie Kelly Baneteau 40.7 54400 RCYC Chris Steer 1.071 3:25:42 3:40:18
3 IRC 1 Lively J109 265 ABYC Murray Gainer 1.042 3:32:40 3:41:36
4 IRC 1 Coug Peterson 41 74168 CBYC Michael Cullen 1.058 3:33:35 3:45:58
5 IRC 1 Grace Taylor 40 ML USA51140 RCYC Philip Haggerty 1.138 3:21:53 3:49:45

R1 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Red Jacket Bruckmann Custom 39 CAN2281 RCYC Peter Milligan 1.001 3:32:27 3:32:40
2 IRC 2 Upstart Sunfast 3200 629 BPYC Bert Barrett 1.005 3:35:46 3:36:51
3 IRC 2 Five Fifteen Hunter Legend 375 515 HYC Jim McGuinness 0.978 3:42:02 3:37:09
4 IRC 2 Plika Beneteau 10r CAN17 RCYC Ian Struthers 1.011 3:34:59 3:37:21
5 IRC 2 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.941 3:58:40 3:44:35
6 IRC 2 Cerulean Beneteau First 30 103 EYC Elaine Neely 0.990 3:50:28 3:48:10

www.sailwave.com