EYC OPEN & LEVEL REGATTA COURSE ALPHA

IRC 1 Fleet

Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 Total
1st 54400 Maggie Kelly BTEAU 40.7 RCYC Chris Steer 1.071 3.0 2.0 1.0 1.0 7.0
2nd 115084 Timorian C&C 115 PCYC Fred Harding 1.073 5.0 1.0 3.0 2.0 11.0
3rd 39533 Zoom Farr RCYC Keith Bechard 1.114 2.0 3.0 4.0 3.0 12.0
4th 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 1.0 4.0 2.0 8.0 DNC 15.0
5th 1957 Press Gang IMX 38 NYC Christina Medland 1.053 4.0 5.0 5.0 8.0 DNC 22.0

IRC 2 Fleet

Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 Total
1st 975 Great Escape Archaumbault 35 MCC Rick Huczek 1.039 2.0 2.0 2.0 1.0 7.0
2nd 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 3.0 3.0 3.0 2.0 11.0
3rd 73320 Crime Scene J boat, J35 ABYC Stephen Trevitt 1.022 1.0 1.0 1.0 9.0 DNC 12.0
4th 25202 Jaeger J-35 PCYC Leszek Siek 1.015 5.0 4.5 4.0 3.0 16.5
5th 42558 Zoo2 G&S 30 NYC Alexandra Steffen 1.007 4.0 6.0 5.0 9.0 DNC 24.0
6th 265 Lively J109 ABYC Murray Gainer 1.042 8.0 4.5 6.0 9.0 DNC 27.5
7th 25148 Locutus J35 PCYC Michael Lucas 1.016 6.0 9.0 DNC 9.0 DNC 9.0 DNC 33.0
8th CAN42 Blast Beneteau 10R Other Chris Bobyk 1.013 7.0 9.0 DNC 9.0 DNC 9.0 DNC 34.0

IRC 3 Fleet

Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 Total
1st 24 Incorrigible Kirby 30 NYC Douglas Henderson 0.935 5.0 DNF 2.0 2.0 1.0 10.0
2nd KC1 Starwatch Star 30 ABYC Patrick Flynn 0.941 3.0 3.0 1.0 4.0 DNF 11.0
3rd 515 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.979 1.0 1.0 3.0 10.0 DNC 15.0
4th 4628 Rodecrew CS30 PCYC Bob Sarna 0.917 5.0 DNF 5.0 6.0 2.0 18.0
5th 103 Cerulean Beneteau First 30 EYC Elaine Neely 0.990 4.0 7.0 5.0 3.0 19.0
6th 2640 Skana CS 36 Merlin EYC Les Wardrup 0.946 5.0 DNF 6.0 4.0 10.0 DNC 25.0
7th 4404 Trimpus CS 30 ABYC Chris Robbins 0.917 2.0 4.0 10.0 DNC 10.0 DNC 26.0
8th 84737 Victory Dance CS30 NYC Victor Dantzer 0.917 5.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 35.0

R1 - IRC 1 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 1:22:21 1:26:13
2 39533 Zoom Farr RCYC Keith Bechard 1.114 1:19:32 1:28:36
3 54400 Maggie Kelly BTEAU 40.7 RCYC Chris Steer 1.071 1:22:52 1:28:45
4 1957 Press Gang IMX 38 NYC Christina Medland 1.053 1:26:25 1:31:00
5 115084 Timorian C&C 115 PCYC Fred Harding 1.073 1:26:53 1:33:14

R2 - IRC 1 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 115084 Timorian C&C 115 PCYC Fred Harding 1.073 0:47:26 0:50:54
2 54400 Maggie Kelly BTEAU 40.7 RCYC Chris Steer 1.071 0:47:42 0:51:05
3 39533 Zoom Farr RCYC Keith Bechard 1.114 0:46:40 0:51:59
4 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 0:50:10 0:52:31
5 1957 Press Gang IMX 38 NYC Christina Medland 1.053 0:50:44 0:53:25

R3 - IRC 1 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 54400 Maggie Kelly BTEAU 40.7 RCYC Chris Steer 1.071 0:45:45 0:49:00
2 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 0:47:25 0:49:39
3 115084 Timorian C&C 115 PCYC Fred Harding 1.073 0:47:06 0:50:32
4 39533 Zoom Farr RCYC Keith Bechard 1.114 0:47:53 0:53:21
5 1957 Press Gang IMX 38 NYC Christina Medland 1.053 0:52:44 0:55:32

R4 - IRC 1 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 54400 Maggie Kelly BTEAU 40.7 RCYC Chris Steer 1.071 0:44:33 0:47:43
2 115084 Timorian C&C 115 PCYC Fred Harding 1.073 0:46:55 0:50:20
3 39533 Zoom Farr RCYC Keith Bechard 1.114 0:46:23 0:51:40

R1 - IRC 2 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 73320 Crime Scene J boat, J35 ABYC Stephen Trevitt 1.022 1:29:59 1:31:58
2 975 Great Escape Archaumbault 35 MCC Rick Huczek 1.039 1:30:08 1:33:39
3 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 1:31:52 1:34:32
4 42558 Zoo2 G&S 30 NYC Alexandra Steffen 1.007 1:36:16 1:36:56
5 25202 Jaeger J-35 PCYC Leszek Siek 1.015 1:37:05 1:38:32
6 25148 Locutus J35 PCYC Michael Lucas 1.016 1:37:57 1:39:31
7 CAN42 Blast Beneteau 10R Other Chris Bobyk 1.013 1:39:47 1:41:05
8 265 Lively J109 ABYC Murray Gainer 1.042 1:47:56 1:52:28

R2 - IRC 2 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 73320 Crime Scene J boat, J35 ABYC Stephen Trevitt 1.022 0:44:52 0:45:51
2 975 Great Escape Archaumbault 35 MCC Rick Huczek 1.039 0:46:23 0:48:12
3 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 0:51:16 0:52:45
4 25202 Jaeger J-35 PCYC Leszek Siek 1.015 0:53:05 0:53:53
4 265 Lively J109 ABYC Murray Gainer 1.042 0:51:43 0:53:53
6 42558 Zoo2 G&S 30 NYC Alexandra Steffen 1.007 0:53:43 0:54:06

R3 - IRC 2 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 73320 Crime Scene J boat, J35 ABYC Stephen Trevitt 1.022 0:47:16 0:48:18
2 975 Great Escape Archaumbault 35 MCC Rick Huczek 1.039 0:46:34 0:48:23
3 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 0:51:18 0:52:47
4 25202 Jaeger J-35 PCYC Leszek Siek 1.015 0:52:15 0:53:02
5 42558 Zoo2 G&S 30 NYC Alexandra Steffen 1.007 0:55:07 0:55:30
6 265 Lively J109 ABYC Murray Gainer 1.042 0:54:24 0:56:41

R4 - IRC 2 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 975 Great Escape Archaumbault 35 MCC Rick Huczek 1.039 0:48:00 0:49:52
2 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 0:49:42 0:51:08
3 25202 Jaeger J-35 PCYC Leszek Siek 1.015 0:51:44 0:52:31

R1 - IRC 3 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 515 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.979 1:35:41 1:33:40
2 4404 Trimpus CS 30 ABYC Chris Robbins 0.917 1:56:33 1:46:53
3 KC1 Starwatch Star 30 ABYC Patrick Flynn 0.941 1:55:40 1:48:51
4 103 Cerulean Beneteau First 30 EYC Elaine Neely 0.990 2:05:35 2:04:20
5 24 Incorrigible Kirby 30 NYC Douglas Henderson 0.935 DNF  
5 4628 Rodecrew CS30 PCYC Bob Sarna 0.917 DNF  
5 2640 Skana CS 36 Merlin EYC Les Wardrup 0.946 DNF  
5 84737 Victory Dance CS30 NYC Victor Dantzer 0.917 DNF  

R2 - IRC 3 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 515 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.979 0:50:40 0:49:36
2 24 Incorrigible Kirby 30 NYC Douglas Henderson 0.935 0:56:03 0:52:24
3 KC1 Starwatch Star 30 ABYC Patrick Flynn 0.941 0:55:46 0:52:29
4 4404 Trimpus CS 30 ABYC Chris Robbins 0.917 1:02:34 0:57:22
5 4628 Rodecrew CS30 PCYC Bob Sarna 0.917 1:02:47 0:57:34
6 2640 Skana CS 36 Merlin EYC Les Wardrup 0.946 1:07:20 1:03:42
7 103 Cerulean Beneteau First 30 EYC Elaine Neely 0.990 1:04:24 1:03:45

R3 - IRC 3 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 KC1 Starwatch Star 30 ABYC Patrick Flynn 0.941 0:58:18 0:54:52
2 24 Incorrigible Kirby 30 NYC Douglas Henderson 0.935 1:00:38 0:56:42
3 515 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.979 0:59:44 0:58:29
4 2640 Skana CS 36 Merlin EYC Les Wardrup 0.946 1:07:35 1:03:56
5 103 Cerulean Beneteau First 30 EYC Elaine Neely 0.990 1:05:12 1:04:33
6 4628 Rodecrew CS30 PCYC Bob Sarna 0.917 1:14:58 1:08:45

R4 - IRC 3 Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 24 Incorrigible Kirby 30 NYC Douglas Henderson 0.935 0:58:36 0:54:47
2 4628 Rodecrew CS30 PCYC Bob Sarna 0.917 1:05:55 1:00:27
3 103 Cerulean Beneteau First 30 EYC Elaine Neely 0.990 1:10:25 1:09:43
4 KC1 Starwatch Star 30 ABYC Patrick Flynn 0.941 DNF  

www.sailwave.com