EYC OPEN & LEVLELS REGATTA COURSE BRAVO

8 Metre Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 Total
1st CAN24 GEFION 8 Metre RCYC Richard Self 1.0 1.0 1.0 DNF 3.0
2nd Can 6 Bangalore 8 Metre RCYC Bart Meuring 5.0 2.0 1.0 DNF 8.0
3rd CAN2 Norseman 8 Metre RCYC Cedric Gyles 3.0 3.0 DNF 1.0 DNS 7.0
4th CAN7 SEVERN 8 Metre RCYC Cedric Gyles 4.0 3.0 DNF 1.0 DNS 8.0
5th CAN21 Sarissa 8 Metre EYC Ralph Reimann 2.0 6.0 DNC 1.0 DNS 9.0

Beneteau 36.7 Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 R4 Total
1st CAN54339 Critical Beneteau 36.7 Other Claudio Martin 1.0 4.0 1.0 2.0 8.0
2nd CAN141 zingara Beneteau 36.7 NYC richard reid 10.0 DNC 2.0 3.0 1.0 16.0
3rd 225 Shane Returns Beneteau 36.7 RCYC Jeffrey Long 2.0 3.0 2.0 10.0 DNC 17.0
4th 156 Tango Beneteau 36.7 RCYC Pierre Savard 4.0 1.0 6.0 10.0 DNC 21.0
5th CAN175 Benecuda Beneteau 36.7 Other Sean Marshall 6.0 5.0 4.0 10.0 DNC 25.0
6th 28489 FamilyFirst Beneteau 36.7 RCYC Erik Yeo 5.0 6.0 7.0 10.0 DNC 28.0
7th 249 DOMINO Beneteau 36.7 NOLSC Paul Paolone 7.0 10.0 DNC 10.0 DNC 3.0 30.0
8th 154 Sexy beast Beneteau 36.7 ABYC Rory Ring 3.0 8.0 9.0 RAF 10.0 DNC 30.0
9th 54366 Fullscale Beneteau 36.7 NYC Mike Sonosky 8.0 7.0 5.0 10.0 DNC 30.0

C&C 99 Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 R4 Total
1st 57 Bear Necessity C&C 99 PCYC Dexter Halsall 2.0 1.0 1.0 2.0 6.0
2nd 72 Winston Churchill C & C 99 ABYC John Gibson 6.0 2.0 2.0 1.0 11.0
3rd 51 Demon`s Dance C&C 99 PCYC Ric Doedens 3.0 4.0 3.0 4.0 14.0
4th 18 Nemesis C&C 99 CBYC Mike Innell 1.0 3.0 9.0 DNC 3.0 16.0
5th 86 Red Boat C&C 99 EYC Tomasz Debowski 8.0 5.0 4.0 6.0 23.0
6th 44 Manhattan Transfer C&C 99 EYC Michael Chase 7.0 7.0 5.0 5.0 24.0
7th 53 Bobby McGee C&C 99 BHYC Charles Stacey 4.0 8.0 6.0 7.0 25.0
8th 79 Plum Danish 3 C&C 99 ABYC Frank Hudson 5.0 6.0 7.0 9.0 DNC 27.0

J 105 Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 R4 Total
1st 358 Thunderstruck J-105 RCYC Andrew Moor 1.0 1.0 6.0 3.0 11.0
2nd 54858 Sonic Boom J105 RCYC ian farquharson 2.0 5.0 3.0 2.0 12.0
3rd 54317 The Usual Suspects J/105 RCYC Terry Michaelson 8.0 7.0 1.0 1.0 17.0
4th CAN110 Hey Jude J105 RCYC James Rathbun 11.0 2.0 5.0 5.0 23.0
5th 476 Trident J105 RCYC Bullock/Farrand/Irving 4.0 4.0 4.0 12.0 DNC 24.0
6th 560 Sentient J105 RCYC mike Chapman 5.0 11.0 2.0 12.0 DNC 30.0
7th 54315 Planet B J105 RCYC Stuart Kilpatrick 3.0 3.0 12.0 RAF 12.0 DNC 30.0
8th 677 Tusk J 105 RCYC Ted Weir 10.0 8.0 12.0 RAF 4.0 34.0
9th 158 Jamaica Me Crazy J105 RCYC Peter Hall 9.0 6.0 12.0 RAF 12.0 DNC 39.0
10th 54365 Endeavour J105 MCC Paul Martini 6.0 9.0 12.0 RAF 12.0 DNC 39.0
11th CAN642 Scotch Rocks J105 MCC Bob Fler 7.0 10.0 12.0 RAF 12.0 DNC 41.0

www.sailwave.com