PCYC OPEN RAGATTA COURSE ALPHA

IRC 1 Fleet

Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 Total
1st Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 1.0 4.0 2.0 1.0 3.0 11.0
2nd Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 4.0 2.0 3.0 3.0 4.0 16.0
3rd Press Gang IMX 38 1957 NYC Christina Medland 1.053 5.0 6.0 1.0 4.0 2.0 18.0
4th Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 3.0 1.0 6.0 9.0 5.0 24.0
5th Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 2.0 7.0 5.0 5.0 6.0 25.0
6th Zoom Farr 39533 RCYC Keith Bechard 1.116 6.0 5.0 7.0 2.0 8.0 28.0
7th Gaucho Farr 44 43737 Other Sandy Macdonald 1.189 8.0 9.0 8.0 6.0 1.0 32.0
8th Rags C&C 115 54 MCC Judy Button 1.060 7.0 3.0 4.0 7.0 11.0 OCS 32.0
9th Beyond Survival C&C 115 54266 BC Bill Roscoe 1.062 12.0 DNF 8.0 9.0 8.0 7.0 44.0
10th Timorian C&C 115 115084 PCYC Fred Harding 1.073 9.0 10.0 10.0 10.0 11.0 DSQ 50.0
11th Busted Flush B32 46232 Other Roger Hacking 1.070 10.0 11.0 13.0 DNC 11.0 9.0 54.0
12th Coug Peterson 41 74168 CBYC Michael Cullen 1.058 11.0 12.0 11.0 13.0 DNC 13.0 DNC 60.0

IRC 2 Fleet

Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 Total
1st Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.022 2.0 1.0 1.0 1.0 2.0 7.0
2nd Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 1.0 2.0 2.0 2.0 5.0 12.0
3rd Great Escape Archaumbault 35 975 MCC Rick Huczek 1.039 3.0 3.0 3.0 4.0 3.0 16.0
4th Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 8.0 7.0 5.0 6.0 1.0 27.0
5th Locutus J35 25148 PCYC Michael Lucas 1.016 4.0 4.0 11.0 DSQ 5.0 4.0 28.0
6th Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.001 5.0 9.0 7.0 3.0 6.0 30.0
7th Zoo2 G&S 30 42558 NYC Alexandra Steffen 1.007 6.0 5.0 4.0 7.0 9.0 31.0
8th Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 7.0 8.0 6.0 9.0 7.0 37.0
9th Lively J109 265 ABYC Murray Gainer 1.042 10.0 6.0 8.0 8.0 8.0 40.0
10th One Beneteau Figaro USA 419 AYC Stuart Rice 1.005 9.0 10.0 9.0 10.0 10.0 48.0

IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating R1 R2 R4 R5 Total
1st Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.950 1.0 1.0 1.0 1.0 4.0
2nd Candilejas express 30-2 65 BPYC carl mactaggart 0.932 2.0 3.0 2.0 3.0 10.0
3rd Renaissance C&C 38 Mk1 34195 BHYC Sarah Urquhart 0.972 3.0 7.0 3.0 2.0 15.0
4th Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 5.0 2.0 4.0 4.0 15.0
5th Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 4.0 4.0 5.0 5.0 18.0
6th Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.905 7.0 5.0 6.0 7.0 25.0
7th Flyer J80 CAN1161 PCYC Gary Stephenson 0.960 6.0 6.0 7.0 6.0 25.0
8th Victory Dance CS30 84737 NYC Victor Dantzer 0.917 8.0 8.0 9.0 DNC 9.0 DNC 34.0

8 Metre Fleet

Rank Boat Class SailNo Club Helm R1 R2 R4 R5 Total
1st Sarissa 8 Metre SUI10 EYC Ralph Reimann 1.0 1.0 1.0 2.0 5.0
2nd Yquem 8 Metre SUI 8 RCYC Guy Jones 2.0 2.0 2.0 1.0 7.0
3rd SEVERN 8 Metre CAN7 RCYC Cedric Gyles 3.0 3.0 4.0 4.0 14.0
4th Norseman 8 Metre CAN2 RCYC Cedric Gyles 5.0 5.0 3.0 3.0 16.0
5th Thisbe 8 Metre CAN9 RCYC John Mitchele 4.0 4.0 5.0 5.0 18.0
6th Bangalore 8 Metre CAN6 RCYC Bart Meuring 6.0 6.0 7.0 6.0 25.0
7th Jackeen 8 Metre 8 EYC   7.0 7.0 6.0 7.0 27.0

R1 - IRC 1 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 1:14:48 1:18:19
2 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 1:15:31 1:20:16
3 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 1:15:16 1:20:37
4 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 1:14:58 1:20:58
5 Press Gang IMX 38 1957 NYC Christina Medland 1.053 1:17:24 1:21:30
6 Zoom Farr 39533 RCYC Keith Bechard 1.116 1:13:29 1:22:00
7 Rags C&C 115 54 MCC Judy Button 1.060 1:17:31 1:22:10
8 Gaucho Farr 44 43737 Other Sandy Macdonald 1.189 1:09:26 1:22:33
9 Timorian C&C 115 115084 PCYC Fred Harding 1.073 1:17:39 1:23:19
10 Busted Flush B32 46232 Other Roger Hacking 1.070 1:19:03 1:24:35
11 Coug Peterson 41 74168 CBYC michael cullen 1.058 1:20:38 1:25:19
12 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.062 DNF  

R2 - IRC 1 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 1:07:05 1:11:51
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 1:06:39 1:11:59
3 Rags C&C 115 54 MCC Judy Button 1.060 1:07:59 1:12:04
4 Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 1:09:42 1:12:59
5 Zoom Farr 39533 RCYC Keith Bechard 1.116 1:05:34 1:13:10
6 Press Gang IMX 38 1957 NYC Christina Medland 1.053 1:09:50 1:13:32
7 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 1:09:54 1:14:18
8 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.062 1:10:48 1:15:11
9 Gaucho Farr 44 43737 Other Sandy Macdonald 1.189 1:03:33 1:15:34
10 Timorian C&C 115 115084 PCYC Fred Harding 1.073 1:10:36 1:15:45
11 Busted Flush B32 46232 Other Roger Hacking 1.070 1:11:46 1:16:47
12 Coug Peterson 41 74168 CBYC michael cullen 1.058 1:15:23 1:19:45

R3 - IRC 1 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Press Gang IMX 38 1957 NYC Christina Medland 1.053 1:04:43 1:08:09
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 1:05:36 1:08:41
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 1:03:45 1:08:51
4 Rags C&C 115 54 MCC Judy Button 1.060 1:05:04 1:08:58
5 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 1:05:51 1:10:00
6 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 1:05:29 1:10:08
7 Zoom Farr 39533 RCYC Keith Bechard 1.116 1:03:50 1:11:14
8 Gaucho Farr 44 43737 Other Sandy Macdonald 1.189 1:00:23 1:11:48
9 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.062 1:07:51 1:12:03
10 Timorian C&C 115 115084 PCYC Fred Harding 1.073 1:07:25 1:12:20
11 Coug Peterson 41 74168 CBYC michael cullen 1.058 1:13:05 1:17:19

R4 - IRC 1 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 1:08:00 1:11:12
2 Zoom Farr 39533 RCYC Keith Bechard 1.116 1:05:13 1:12:47
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 1:07:26 1:12:50
4 Press Gang IMX 38 1957 NYC Christina Medland 1.053 1:09:46 1:13:28
5 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 1:09:41 1:14:04
6 Gaucho Farr 44 43737 Other Sandy Macdonald 1.189 1:03:28 1:15:28
7 Rags C&C 115 54 MCC Judy Button 1.060 1:11:25 1:15:42
8 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.062 1:11:23 1:15:49
9 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 1:11:15 1:16:19
10 Timorian C&C 115 115084 PCYC Fred Harding 1.073 1:12:26 1:17:43
11 Busted Flush B32 46232 Other Roger Hacking 1.070 1:12:47 1:17:53

R5 - IRC 1 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.189 0:55:50 1:06:23
2 Press Gang IMX 38 1957 NYC Christina Medland 1.053 1:07:18 1:10:52
3 Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 1:10:56 1:14:16
4 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 1:09:01 1:14:32
5 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 1:10:12 1:15:11
6 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 1:11:03 1:15:32
7 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.062 1:12:18 1:16:47
8 Zoom Farr 39533 RCYC Keith Bechard 1.116 1:12:47 1:21:14
9 Busted Flush B32 46232 Other Roger Hacking 1.070 1:18:07 1:23:35
10 Rags C&C 115 54 MCC Judy Button 1.060 OCS  
10 Timorian C&C 115 115084 PCYC Fred Harding 1.073 DSQ  

R1 - IRC 2 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 1:16:50 1:16:55
2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.022 1:15:23 1:17:03
3 Great Escape Archaumbault 35 975 MCC Rick Huczek 1.039 1:15:25 1:18:21
4 Locutus J35 25148 PCYC Michael Lucas 1.016 1:17:44 1:18:59
5 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.001 1:20:31 1:20:36
6 Zoo2 G&S 30 42558 NYC Alexandra Steffen 1.007 1:20:47 1:21:21
7 Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:20:30 1:21:33
8 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:20:07 1:22:26
9 One Beneteau Figaro USA 419 AYC Stuart Rice 1.005 1:27:00 1:27:26
10 Lively J109 265 ABYC murray gainer 1.042 1:25:26 1:29:01

R2 - IRC 2 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.022 1:08:09 1:09:39
2 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 1:11:31 1:11:35
3 Great Escape Archaumbault 35 975 MCC Rick Huczek 1.039 1:09:01 1:11:42
4 Locutus J35 25148 PCYC Michael Lucas 1.016 1:13:31 1:14:42
5 Zoo2 G&S 30 42558 NYC Alexandra Steffen 1.007 1:14:41 1:15:12
6 Lively J109 265 ABYC murray gainer 1.042 1:12:20 1:15:22
7 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:13:23 1:15:31
8 Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:14:56 1:15:54
9 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.001 1:16:17 1:16:22
10 One Beneteau Figaro USA 419 AYC Stuart Rice 1.005 1:18:50 1:19:14

R3 - IRC 2 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.022 1:07:15 1:08:44
2 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 1:08:41 1:08:45
3 Great Escape Archaumbault 35 975 MCC Rick Huczek 1.039 1:07:32 1:10:10
4 Zoo2 G&S 30 42558 NYC Alexandra Steffen 1.007 1:09:50 1:10:19
5 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:09:09 1:11:09
6 Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:12:19 1:13:15
7 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.001 1:13:25 1:13:29
8 Lively J109 265 ABYC murray gainer 1.042 1:10:50 1:13:49
9 One Beneteau Figaro USA 419 AYC Stuart Rice 1.005 1:18:46 1:19:10
10 Locutus J35 25148 PCYC Michael Lucas 1.016 DSQ  

R4 - IRC 2 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.022 1:11:59 1:13:34
2 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 1:15:00 1:15:05
3 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.001 1:15:17 1:15:22
4 Great Escape Archaumbault 35 975 MCC Rick Huczek 1.039 1:12:34 1:15:24
5 Locutus J35 25148 PCYC Michael Lucas 1.016 1:14:18 1:15:29
6 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:15:38 1:17:50
7 Zoo2 G&S 30 42558 NYC Alexandra Steffen 1.007 1:17:38 1:18:11
8 Lively J109 265 ABYC murray gainer 1.042 1:15:18 1:18:28
9 Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:17:32 1:18:32
10 One Beneteau Figaro USA 419 AYC Stuart Rice 1.005 1:22:38 1:23:03

R5 - IRC 2 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 0:37:08 0:38:13
2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.022 0:38:06 0:38:56
3 Great Escape Archaumbault 35 975 MCC Rick Huczek 1.039 0:38:19 0:39:49
4 Locutus J35 25148 PCYC Michael Lucas 1.016 0:39:54 0:40:32
5 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 0:40:47 0:40:49
6 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.001 0:41:20 0:41:22
7 Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 0:42:17 0:42:50
8 Lively J109 265 ABYC murray gainer 1.042 0:42:01 0:43:47
9 Zoo2 G&S 30 42558 NYC Alexandra Steffen 1.007 0:43:50 0:44:08
10 One Beneteau Figaro USA 419 AYC Stuart Rice 1.005 0:44:06 0:44:19

R1 - IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.950 1:20:37 1:16:35
2 Candilejas express 30-2 65 BPYC carl mactaggart 0.932 1:25:56 1:20:05
3 Renaissance C&C 38 Mk1 34195 BHYC Sarah Urquhart 0.972 1:23:41 1:21:20
4 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 1:26:42 1:22:06
5 Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 1:28:44 1:22:58
6 Flyer J80 CAN1161 PCYC Gary Stephenson 0.960 1:27:01 1:23:32
7 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.905 1:33:50 1:24:55
8 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 1:34:19 1:26:29

R2 - IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.950 1:14:48 1:11:04
2 Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 1:18:24 1:13:18
3 Candilejas express 30-2 65 BPYC carl mactaggart 0.932 1:22:24 1:16:48
4 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 1:22:29 1:18:07
5 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.905 1:26:47 1:18:32
6 Flyer J80 CAN1161 PCYC Gary Stephenson 0.960 1:23:42 1:20:21
7 Renaissance C&C 38 Mk1 34195 BHYC Sarah Urquhart 0.972 1:23:45 1:21:24
8 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 1:32:13 1:24:34

R4 - IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.950 1:16:20 1:12:31
2 Candilejas express 30-2 65 BPYC carl mactaggart 0.932 1:19:31 1:14:07
3 Renaissance C&C 38 Mk1 34195 BHYC Sarah Urquhart 0.972 1:16:22 1:14:14
4 Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 1:20:59 1:15:43
5 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 1:22:57 1:18:33
6 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.905 1:28:58 1:20:31
7 Flyer J80 CAN1161 PCYC Gary Stephenson 0.960 1:24:48 1:21:24

R5 - IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.950 0:41:42 0:39:37
2 Renaissance C&C 38 Mk1 34195 BHYC Sarah Urquhart 0.972 0:42:51 0:41:39
3 Candilejas express 30-2 65 BPYC carl mactaggart 0.932 0:45:06 0:42:02
4 Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 0:46:15 0:43:15
5 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 0:45:49 0:43:23
6 Flyer J80 CAN1161 PCYC Gary Stephenson 0.960 0:49:17 0:47:19
7 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.905 0:54:38 0:49:27

www.sailwave.com