QCYC OPEN REGATTA COURSE ALPHA

IRC 1 Fleet

Rank SailNo Fleet Boat Class Yacht Club Helm Rating R1 R2 R3 Total
1st 54400 IRC 1 Maggie Kelly BTEAU 40.7 RCYC Chris Steer 1.071 1.0 1.0 1.0 3.0
2nd 146 IRC 1 Xoomer Xpress X-35 NYC Adam Farkas 1.047 3.0 2.0 2.0 7.0
3rd 314 IRC 1 Blue Streak J109 QCYC Robert Eckersley 1.046 2.0 3.0 3.0 8.0
4th 74168 IRC 1 Coug Peterson 41 CBYC Michael Cullen 1.058 5.0 DNS 4.0 4.0 13.0
5th 7007 IRC 1 Shock Therapy Schock 40 RCYC Gary Benner 1.229 4.0 5.0 5.0 14.0

IRC 2 Fleet

Rank SailNo Fleet Boat Class Yacht Club Helm Rating R1 R2 R3 Total
1st 73320 IRC 2 Crime Scene J boat, J35 ABYC Stephen Trevitt 1.022 1.0 1.0 1.0 3.0
2nd 515 IRC 2 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.979 2.0 2.0 3.0 7.0
3rd CAN2281 IRC 2 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 3.0 3.0 2.0 8.0
4th KC1 IRC 2 Starwatch Star 30 ABYC Patrick Flynn 0.941 4.0 4.0 4.0 12.0
5th 42558 IRC 2 Zoo2 G&S 30 NYC Alexandra Steffen 1.007 6.0 5.0 5.0 16.0
6th 4628 IRC 2 Rodecrew CS30 PCYC Bob Sarna 0.917 5.0 6.0 6.0 17.0
7th CAN4 IRC 2 Ascend Reliance12M QCYC Nick Mather 1.006 7.0 9.0 7.0 23.0
8th 103 IRC 2 Cerulean Beneteau First 30 EYC Elaine Neely 0.990 8.0 8.0 8.0 24.0
9th 84737 IRC 2 Victory Dance CS30 NYC Victor Dantzer 0.917 9.0 7.0 10.0 DNF 26.0
10th 44 IRC 2 Manhattan Transfer C&C 99 EYC Michael Chase 1.006 10.0 10.0 9.0 29.0

8 Metre Fleet

Rank SailNo Fleet Boat Class Yacht Club Helm R1 R2 Total
1st SUI 8 8 Metre yquem 8 Metre RCYC Guy Jones 1.0 1.0 2.0
2nd CAN7 8 Metre Severn 8 Metre RCYC Cedric Gyles 3.0 2.0 5.0
3rd CAN2 8 Metre Norseman 8 Metre RCYC Cedric Gyles 2.0 3.0 5.0
4th CAN6 8 Metre Bangalore 8 Metre RCYC Bart Meuring 4.0 4.0 8.0

R1 - IRC 1 Fleet

Rank SailNo Fleet Boat Class Yacht Club Helm Rating Elapsed Corrected
1 54400 IRC 1 Maggie Kelly BTEAU 40.7 RCYC Chris Steer 1.071 1:06:30 1:11:13
2 314 IRC 1 Blue Streak J109 QCYC Robert Eckersley 1.041 1:08:28 1:11:16
3 146 IRC 1 Xoomer Xpress X-35 NYC Adam Farkas 1.047 1:08:58 1:12:12
4 7007 IRC 1 Shock Therapy Schock 40 RCYC Gary Benner 1.229 1:07:04 1:22:25
5 74168 IRC 1 Coug Peterson 41 CBYC Michael Cullen 1.058 DNS  

R2 - IRC 1 Fleet

Rank SailNo Fleet Boat Class Yacht Club Helm Rating Elapsed Corrected
1 54400 IRC 1 Maggie Kelly BTEAU 40.7 RCYC Chris Steer 1.071 1:04:16 1:08:50
2 146 IRC 1 Xoomer Xpress X-35 NYC Adam Farkas 1.047 1:05:46 1:08:51
3 314 IRC 1 Blue Streak J109 QCYC Robert Eckersley 1.041 1:06:49 1:09:33
4 74168 IRC 1 Coug Peterson 41 CBYC Michael Cullen 1.058 1:13:17 1:17:32
5 7007 IRC 1 Shock Therapy Schock 40 RCYC Gary Benner 1.229 1:04:00 1:18:39

R3 - IRC 1 Fleet

Rank SailNo Fleet Boat Class Yacht Club Helm Rating Elapsed Corrected
1 54400 IRC 1 Maggie Kelly BTEAU 40.7 RCYC Chris Steer 1.071 1:01:31 1:05:53
2 146 IRC 1 Xoomer Xpress X-35 NYC Adam Farkas 1.047 1:03:48 1:06:48
3 314 IRC 1 Blue Streak J109 QCYC Robert Eckersley 1.041 1:06:06 1:08:49
4 74168 IRC 1 Coug Peterson 41 CBYC Michael Cullen 1.058 1:08:32 1:12:30
5 7007 IRC 1 Shock Therapy Schock 40 RCYC Gary Benner 1.229 1:01:41 1:15:49

R1 - IRC 2 Fleet

Rank SailNo Fleet Boat Class Yacht Club Helm Rating Elapsed Corrected
1 73320 IRC 2 Crime Scene J boat, J35 ABYC Stephen Trevitt 1.022 1:08:36 1:10:07
2 515 IRC 2 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.979 1:13:26 1:11:53
3 CAN2281 IRC 2 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 1:14:23 1:14:27
4 KC1 IRC 2 Starwatch Star 30 ABYC Patrick Flynn 0.941 1:21:47 1:16:57
5 4628 IRC 2 Rodecrew CS30 PCYC Bob Sarna 0.917 1:24:39 1:17:37
6 42558 IRC 2 Zoo2 G&S 30 NYC Alexandra Steffen 1.007 1:18:03 1:18:36
7 CAN4 IRC 2 Ascend Reliance12M QCYC Nick Mather 1.006 1:19:16 1:19:45
8 103 IRC 2 Cerulean Beneteau First 30 EYC Elaine Neely 0.990 1:20:52 1:20:03
9 84737 IRC 2 Victory Dance CS30 NYC Victor Dantzer 0.917 1:27:22 1:20:07
10 44 IRC 2 Manhattan Transfer C&C 99 EYC Michael Chase 1.006 1:21:50 1:22:19

R2 - IRC 2 Fleet

Rank SailNo Fleet Boat Class Yacht Club Helm Rating Elapsed Corrected
1 73320 IRC 2 Crime Scene J boat, J35 ABYC Stephen Trevitt 1.022 1:06:05 1:07:32
2 515 IRC 2 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.979 1:10:35 1:09:06
3 CAN2281 IRC 2 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 1:10:42 1:10:46
4 KC1 IRC 2 Starwatch Star 30 ABYC Patrick Flynn 0.941 1:16:14 1:11:44
5 42558 IRC 2 Zoo2 G&S 30 NYC Alexandra Steffen 1.007 1:13:33 1:14:04
6 4628 IRC 2 Rodecrew CS30 PCYC Bob Sarna 0.917 1:21:57 1:15:09
7 84737 IRC 2 Victory Dance CS30 NYC Victor Dantzer 0.917 1:25:21 1:18:16
8 103 IRC 2 Cerulean Beneteau First 30 EYC Elaine Neely 0.990 1:20:40 1:19:52
9 CAN4 IRC 2 Ascend Reliance12M QCYC Nick Mather 1.006 1:19:28 1:19:57
10 44 IRC 2 Manhattan Transfer C&C 99 EYC Michael Chase 1.006 1:22:12 1:22:42

R3 - IRC 2 Fleet

Rank SailNo Fleet Boat Class Yacht Club Helm Rating Elapsed Corrected
1 73320 IRC 2 Crime Scene J boat, J35 ABYC Stephen Trevitt 1.022 1:03:59 1:05:23
2 CAN2281 IRC 2 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 1:06:04 1:06:08
3 515 IRC 2 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.979 1:07:57 1:06:31
4 KC1 IRC 2 Starwatch Star 30 ABYC Patrick Flynn 0.941 1:15:16 1:10:50
5 42558 IRC 2 Zoo2 G&S 30 NYC Alexandra Steffen 1.007 1:10:55 1:11:25
6 4628 IRC 2 Rodecrew CS30 PCYC Bob Sarna 0.917 1:21:33 1:14:47
7 CAN4 IRC 2 Ascend Reliance12M QCYC Nick Mather 1.006 1:14:30 1:14:57
8 103 IRC 2 Cerulean Beneteau First 30 EYC Elaine Neely 0.990 1:16:59 1:16:13
9 44 IRC 2 Manhattan Transfer C&C 99 EYC Michael Chase 1.006 1:18:00 1:18:28
10 84737 IRC 2 Victory Dance CS30 NYC Victor Dantzer 0.917 DNF  

www.sailwave.com