QCYC OPEN REGATTA J24 COURSE

J 24 Fleet

Rank Sail Number Boat Name Yacht Club Name R1 R2 R3 R4 R5 R6 R7 Total
1st 1964 Drivers Wanted PCYC Ted Bartlewski 1.0 2.0 1.0 1.0 1.0 1.0 1.0 8.0
2nd CAN4140 Taz NYC Nick Jako 2.0 1.0 2.0 2.0 2.0 2.0 3.0 14.0
3rd CAN3913 M2W RCYC Peter Dixon 4.0 3.5 3.0 5.0 4.0 5.0 2.0 26.5
4th CAN2728 Cluster RCYC Matt Kenny 3.0 3.5 5.0 3.0 5.0 3.0 4.0 26.5
5th 4136 Black Pearl ABYC Eriks Kalvins 5.0 6.0 7.0 4.0 8.0 4.0 6.0 40.0
6th 2761 Humidor ABYC Tim Connolly 7.0 5.0 4.0 6.0 6.0 9.0 7.0 44.0
7th CAN3755 Character Zero RCYC Justin Quigg 8.0 7.0 8.0 8.0 7.0 8.0 5.0 51.0
8th 3729 A-Salt TS&CC Edmond Rees 6.0 8.0 6.0 7.0 9.0 7.0 9.0 52.0
9th 3524 Toxic Avenger RCYC David Walters 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 6.0 8.0 61.0
10th 3470 slipstream ABYC Ian Koster 9.0 9.0 9.0 9.0 10.0 10.0 10.0 DNF 66.0

www.sailwave.com