RCYC OPEN REGATTA COURSE BRAVO

C&C 99 Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 R4 R5 R6 Total
1st 81 Nemesis C&C 99 CBYC Mike Innell 3.0 1.0 1.0 2.0 2.0 1.0 10.0
2nd 57 Bear Necessity C&C 99 PCYC Dexter Halsall 1.0 2.0 2.0 3.0 3.0 2.0 13.0
3rd 79 Plum Danish 3 C&C 99 ABYC Frank Hudson 4.0 3.0 6.0 4.0 4.0 3.0 24.0
4th 72 Winston Churchill C&C 99 ABYC Gibson John 2.0 6.0 5.0 1.0 8.0 4.0 26.0
5th 51 Demon`s Dance C&C 99 PCYC Ric Doedens 7.0 4.0 3.0 6.0 5.0 5.0 30.0
6th 44 Manhattan Transfer C&C 99 EYC Michael Chase 6.0 7.0 4.0 5.0 6.0 8.0 36.0
7th 86 Red Boat C&C 99 EYC Tomasz Debowski 5.0 5.0 7.0 7.0 7.0 6.0 37.0
8th 53 Bobby McGee C&C 99 BHYC Charles Stacey 8.0 DNF 8.0 8.0 8.0 1.0 7.0 40.0

J 105 Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 R4 R5 R6 Total
1st 54315 Planet B J105 RCYC Stuart Kilpatrick 3.0 1.0 1.0 3.0 12.0 1.0 21.0
2nd CAN110 Hey Jude J105 RCYC James Rathbun 5.0 5.0 3.0 2.0 5.0 10.0 30.0
3rd 158 Jamaica Me Crazy J105 RCYC Peter Hall 2.0 14.0 OCS 4.0 5.0 2.0 4.0 31.0
4th 476 Trident J105 RCYC Bullock-Farrand-Irving 6.0 3.0 5.0 8.0 4.0 6.0 32.0
5th 54865 Full Tilt J 105 RCYC Kevin Pask 7.0 8.0 6.0 1.0 3.0 9.0 34.0
6th 54317 The Usual Suspects J105 RCYC Terry Michaelson 1.0 9.0 2.0 4.0 8.0 11.0 35.0
7th 62 RedPortLeft J/105 Other Marty McKenna 8.0 11.0 9.0 6.0 1.0 2.0 37.0
8th 54858 sonic boom J105 RCYC Ian Farquharson 4.0 10.0 10.0 9.0 13.0 3.0 49.0
9th 677 Tusk J105 RCYC Ted Weir 11.0 6.0 8.0 11.0 6.0 7.0 49.0
10th CAN665 Voodoo Magic J105 MCC Bjug Borgundvaag 12.0 4.0 12.0 10.0 7.0 5.0 50.0
11th 358 Thunderstruck J 105 RCYC Andrew Moor 9.0 2.0 13.0 7.0 11.0 12.0 54.0
12th 560 Sentient J105 RCYC mike Chapman 15.0 13.0 7.0 12.0 9.0 13.0 69.0
13th CAN283 Forro J/105 RCYC Gregory Mezo 13.0 14.0 OCS 11.0 13.0 10.0 8.0 69.0
14th CAN642 Scotch Rocks J105 MCC Bob Fler 14.0 7.0 15.0 BFD 16.0 DNC 16.0 DNC 16.0 DNC 84.0
15th 54365 Endeavour J105 MCC Paul Martini 10.0 12.0 14.0 16.0 DNC 16.0 DNC 16.0 DNC 84.0

Etchells Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 R4 R5 Total
1st CAN1247 Rain Etchells NYC Allan Leibel 1.0 1.0 2.0 2.0 3.0 9.0
2nd 319 Skanky Jane Etchells OYS Andrew Macrae 3.0 4.0 1.0 1.0 4.0 13.0
3rd CAN968 NA Etchells NYC Jerry Wendt 2.0 2.0 4.0 3.0 2.0 13.0
4th CAN1154 Wasabi Etchells NYC Glenn McKay 4.0 3.0 3.0 4.0 1.0 15.0

www.sailwave.com