RCYC OPEN REGATTA COURSE CHARLIE

J 24 Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 R4 R5 R6 R7 Total
1st CAN3599 Sunnyvale J24 RCYC Peter Wickwire 1.0 1.0 3.0 1.0 3.0 5.0 3.0 17.0
2nd 2770 Roo J24 PCYC Phillip Williamson 2.0 3.0 4.0 4.0 2.0 1.0 2.0 18.0
3rd 1964 Drivers Wanted J24 PCYC Ted Bartlewski 4.0 2.0 1.0 2.0 1.0 4.0 7.0 21.0
4th CAN4140 Taz J/24 NYC Nick Jako 3.0 7.0 6.0 3.0 6.0 2.0 6.0 33.0
5th 3913 Mild 2 Wild J24 RCYC Murray McCullough 5.0 4.0 7.0 8.0 4.0 8.0 1.0 37.0
6th CAN 2728 Cluster J/24 RCYC Matt Kenny 8.0 7.0 SCP 2.0 5.0 7.0 3.0 9.0 41.0
7th 3524 Toxic Avenger J24 RCYC David Walters 9.0 6.0 5.0 7.0 5.0 7.0 5.0 44.0
8th 2761 Humidor J24 ABYC tim connolly 7.0 8.0 8.0 6.0 10.0 6.0 4.0 49.0
9th 4136 Black Pearl J/24 ABYC Eriks Kalvins 6.0 9.0 10.0 9.0 9.0 10.0 11.0 DNC 64.0
10th 3778 Blackswan J24 ABYC Eli Gershman 10.0 10.0 9.0 10.0 8.0 9.0 8.0 64.0

PHRF B Fleet

Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 R7 Total
1st 14050 Blithe spirit Viking 28 QCYC James Bond 186 3.0 3.0 3.0 1.0 2.0 3.0 1.0 16.0
2nd 64133 Kat`s-Paw I C&C 27 Mk III RCYC Kathleen Timmis 189 4.0 4.0 5.0 3.0 5.0 1.0 3.0 25.0
3rd 54048 Doralla C&C 27 Mark V EYC Kirk Allan 189 1.0 7.0 4.0 5.0 1.0 6.0 4.0 28.0
4th 74173 Towser C&C 27 RCYC David Weatherston 189 6.0 2.0 6.0 4.0 4.0 4.0 2.0 28.0
5th 150 Panache Niagara 26 OB QCYC Mark MacRae 183 5.0 5.0 1.0 7.0 3.0 2.0 7.0 DNF 30.0
6th 75 Still Knot Working C&C 27-5 EYC Steve Reid 180 2.0 1.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 45.0
7th 64068 Selene C&C 27 RCYC Dennis Sherwood 186 7.0 6.0 7.0 2.0 6.0 10.0 DNC 10.0 DNC 48.0
8th 96 Chien Bizarre Capri 22 RCYC Scott Fraser 201 10.0 DNC 10.0 DNC 8.0 6.0 7.0 5.0 5.0 51.0
9th 31 Joanie Hunter 31 ABYC Mike McLaughlin 186 8.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 66.0

Whitesail Fleet

Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 R7 Total
1st 10 Gannet Cay Mirage 33 RCYC Mark Gifford 183 2.0 1.0 1.0 1.0 3.0 3.0 1.0 12.0
2nd 29567 Resolute C&C 29 RCYC Derek Shipman 186 1.0 2.0 2.0 2.0 2.0 1.0 2.0 13.0
3rd 3695 Peregrine Catalina 27 IB QCYC David Robinson 222 3.0 3.0 3.0 3.0 1.0 2.0 3.0 17.0

Shark Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 Total
1st 488 Toreador Shark RCYC Andrew Morgan 2.0 1.0 1.0 4.0
2nd 289 Awoye Donc Shark RCYC Ned Macaulay 1.0 2.0 2.0 5.0
3rd 746 Finn McCoul Shark RCYC Heather Macnaughton 3.0 3.0 3.0 9.0
4th 1053 Cahoots Shark RCYC Michael Cane 4.0 5.0 4.0 13.0
5th 1913 Bhreagh Shark RCYC Blake Woodside 6.0 4.0 6.0 16.0
6th 1836 AMICUS Shark RCYC Bill McNaughton 5.0 6.0 5.0 16.0

Dragon Fleet

Rank SailNo Boat Class Club Helm R1 R2 R3 Total
1st 139 Morven II Dragon RCYC Ian Orr 1.0 1.0 2.0 4.0
2nd 60 Corte Dragon EYC Ken t Aggus 2.0 2.0 1.0 5.0

R1 - PHRF B Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 54048 Doralla C&C 27 Mark V EYC Kirk Allan 189 0:54:06 0:51:54
2 75 Still Knot Working C&C 27-5 EYC Steve Reid 180 0:53:18 0:51:55
3 14050 Blithe spirit Viking 28 QCYC James Bond 186 0:53:59 0:52:03
4 64133 Kat`s-Paw I C&C 27 Mk III RCYC Kathleen Timmis 189 0:54:19 0:52:07
5 150 Panache Niagara 26 OB QCYC Mark MacRae 183 0:55:48 0:54:05
6 74173 Towser C&C 27 RCYC David Weatherston 189 0:57:05 0:54:46
7 64068 Selene C&C 27 RCYC Dennis Sherwood 186 1:01:06 0:58:55
8 31 Joanie Hunter 31 ABYC Mike McLaughlin 186 1:15:00 1:12:19

R2 - PHRF B Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 75 Still Knot Working C&C 27-5 EYC Steve Reid 180 1:10:16 1:08:27
2 74173 Towser C&C 27 RCYC David Weatherston 189 1:13:18 1:10:19
3 14050 Blithe spirit Viking 28 QCYC James Bond 186 1:14:06 1:11:27
4 64133 Kat`s-Paw I C&C 27 Mk III RCYC Kathleen Timmis 189 1:14:31 1:11:29
5 150 Panache Niagara 26 OB QCYC Mark MacRae 183 1:14:12 1:11:55
6 64068 Selene C&C 27 RCYC Dennis Sherwood 186 1:15:55 1:13:12
7 54048 Doralla C&C 27 Mark V EYC Kirk Allan 189 1:18:06 1:14:56
8 31 Joanie Hunter 31 ABYC Mike McLaughlin 186 1:32:41 1:29:22

R3 - PHRF B Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 150 Panache Niagara 26 OB QCYC Mark MacRae 183 0:50:10 0:48:37
2 75 Still Knot Working C&C 27-5 EYC Steve Reid 180 0:51:04 0:49:45
3 14050 Blithe spirit Viking 28 QCYC James Bond 186 0:52:18 0:50:26
4 54048 Doralla C&C 27 Mark V EYC Kirk Allan 189 0:52:49 0:50:40
5 64133 Kat`s-Paw I C&C 27 Mk III RCYC Kathleen Timmis 189 0:54:48 0:52:34
6 74173 Towser C&C 27 RCYC David Weatherston 189 0:54:53 0:52:39
7 64068 Selene C&C 27 RCYC Dennis Sherwood 186 1:03:45 1:01:28
8 96 Chien Bizarre Capri 22 RCYC Scott Fraser 201 1:12:30 1:08:10

R4 - PHRF B Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 14050 Blithe spirit Viking 28 QCYC James Bond 186 0:52:29 0:50:36
2 64068 Selene C&C 27 RCYC Dennis Sherwood 186 0:54:24 0:52:27
3 64133 Kat`s-Paw I C&C 27 Mk III RCYC Kathleen Timmis 189 0:55:01 0:52:47
4 74173 Towser C&C 27 RCYC David Weatherston 189 0:55:26 0:53:11
5 54048 Doralla C&C 27 Mark V EYC Kirk Allan 189 0:55:43 0:53:27
6 96 Chien Bizarre Capri 22 RCYC Scott Fraser 201 1:00:27 0:56:50
7 150 Panache Niagara 26 OB QCYC Mark MacRae 183 0:59:10 0:57:21

R5 - PHRF B Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 54048 Doralla C&C 27 Mark V EYC Kirk Allan 189 0:56:23 0:54:05
2 14050 Blithe spirit Viking 28 QCYC James Bond 186 0:56:44 0:54:42
3 150 Panache Niagara 26 OB QCYC Mark MacRae 183 0:56:41 0:54:56
4 74173 Towser C&C 27 RCYC David Weatherston 189 0:58:09 0:55:47
5 64133 Kat`s-Paw I C&C 27 Mk III RCYC Kathleen Timmis 189 0:59:47 0:57:21
6 64068 Selene C&C 27 RCYC Dennis Sherwood 186 1:01:40 0:59:28
7 96 Chien Bizarre Capri 22 RCYC Scott Fraser 201 1:03:55 1:00:06

R6 - PHRF B Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 64133 Kat`s-Paw I C&C 27 Mk III RCYC Kathleen Timmis 189 0:52:40 0:50:32
2 150 Panache Niagara 26 OB QCYC Mark MacRae 183 0:52:17 0:50:40
3 14050 Blithe spirit Viking 28 QCYC James Bond 186 0:53:00 0:51:06
4 74173 Towser C&C 27 RCYC David Weatherston 189 0:54:47 0:52:33
5 96 Chien Bizarre Capri 22 RCYC Scott Fraser 201 0:58:06 0:54:38
6 54048 Doralla C&C 27 Mark V EYC Kirk Allan 189 0:57:34 0:55:14

R7 - PHRF B Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 14050 Blithe spirit Viking 28 QCYC James Bond 186 0:50:09 0:48:21
2 74173 Towser C&C 27 RCYC David Weatherston 189 0:53:54 0:51:43
3 64133 Kat`s-Paw I C&C 27 Mk III RCYC Kathleen Timmis 189 0:54:39 0:52:26
4 54048 Doralla C&C 27 Mark V EYC Kirk Allan 189 0:56:03 0:53:46
5 96 Chien Bizarre Capri 22 RCYC Scott Fraser 201 0:57:24 0:53:58
6 150 Panache Niagara 26 OB QCYC Mark MacRae 183 DNF  

R1 - Whitesail Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 29567 Resolute C&C 29 RCYC Derek Shipman 186 0:56:41 0:54:39
2 10 Gannet Cay Mirage 33 RCYC Mark Gifford 183 0:58:18 0:56:30
3 3695 Peregrine Catalina 27 IB QCYC David Robinson 222 1:08:20 1:02:05

R2 - Whitesail Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 10 Gannet Cay Mirage 33 RCYC Mark Gifford 183 1:15:26 1:13:07
2 29567 Resolute C&C 29 RCYC Derek Shipman 186 1:16:25 1:13:41
3 3695 Peregrine Catalina 27 IB QCYC David Robinson 222 1:23:46 1:16:06

R3 - Whitesail Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 10 Gannet Cay Mirage 33 RCYC Mark Gifford 183 0:56:00 0:54:17
2 29567 Resolute C&C 29 RCYC Derek Shipman 186 0:57:43 0:55:39
3 3695 Peregrine Catalina 27 IB QCYC David Robinson 222 1:09:38 1:03:16

R4 - Whitesail Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 10 Gannet Cay Mirage 33 RCYC Mark Gifford 183 0:56:13 0:54:29
2 29567 Resolute C&C 29 RCYC Derek Shipman 186 0:56:44 0:54:42
3 3695 Peregrine Catalina 27 IB QCYC David Robinson 222 1:07:20 1:01:11

R5 - Whitesail Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 3695 Peregrine Catalina 27 IB QCYC David Robinson 222 1:04:14 0:58:22
2 29567 Resolute C&C 29 RCYC Derek Shipman 186 1:00:58 0:58:47
3 10 Gannet Cay Mirage 33 RCYC Mark Gifford 183 1:02:17 1:00:22

R6 - Whitesail Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 29567 Resolute C&C 29 RCYC Derek Shipman 186 0:54:00 0:52:04
2 3695 Peregrine Catalina 27 IB QCYC David Robinson 222 1:02:21 0:56:39
3 10 Gannet Cay Mirage 33 RCYC Mark Gifford 183 0:58:51 0:57:02

R7 - Whitesail Fleet

Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 10 Gannet Cay Mirage 33 RCYC Mark Gifford 183 0:50:37 0:49:03
2 29567 Resolute C&C 29 RCYC Derek Shipman 186 0:51:42 0:49:51
3 3695 Peregrine Catalina 27 IB QCYC David Robinson 222 1:00:24 0:54:53

www.sailwave.com