RCYC OPEN REGATTA COURSE DELTA

Albacore Fleet

Rank SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 6701 Other Barney Harris 4.0 1.0 3.0 6.0 1.0 3.0 7.0 25.0 25.0
2nd 8161 Other Allan Measor 2.0 2.0 4.0 5.0 3.0 1.0 12.0 29.0 29.0
3rd 7982 Other George Carter 20.0 5.0 7.0 2.0 2.0 8.0 1.0 45.0 45.0
4th 8140 Other Tim Broughton 1.0 10.0 12.0 7.0 5.0 5.0 5.0 45.0 45.0
5th 7919 Other Raines Koby 3.0 6.0 2.0 1.0 11.0 6.0 17.0 46.0 46.0
6th 7419 Other Ken Clarke 10.0 9.0 11.0 4.0 14.0 4.0 8.0 60.0 60.0
7th 8030 Other Kevin Smith 5.0 8.0 1.0 18.0 6.0 14.0 13.0 65.0 65.0
8th 7942 RCYC David Provan 12.0 13.0 5.0 8.0 17.0 12.0 3.0 70.0 70.0
9th 8019 RCYC Sarah Bury 13.0 7.0 26.0 12.0 8.0 9.0 2.0 77.0 77.0
10th 7363 Other Darren Monster 8.0 15.0 23.0 16.0 9.0 2.0 6.0 79.0 79.0
11th 8147 Other Teresa Miolla 15.0 11.0 17.0 3.0 4.0 29.0 RAF 4.0 83.0 83.0
12th 7983 Other Jefferson Hall 7.0 4.0 15.0 17.0 16.0 11.0 14.0 84.0 84.0
13th 6888 Other James Stanley 14.0 17.0 10.0 11.0 13.0 13.0 23.0 101.0 101.0
14th 8123 Other Robert Bear 26.0 22.0 21.0 10.0 15.0 7.0 11.0 112.0 112.0
15th 8141 Other Barrie Farrell 17.0 3.0 18.0 14.0 22.0 23.0 16.0 113.0 113.0
16th 8120 Other Pasquale Leone 9.0 21.0 9.0 15.0 23.0 15.0 21.0 113.0 113.0
17th 6434 Other Peter Duncan 23.0 18.0 20.0 27.0 7.0 10.0 18.0 123.0 123.0
18th 7960 Other Ralph Glass 21.0 20.0 14.0 13.0 12.0 25.0 24.0 129.0 129.0
19th 8101   16.0 14.0 13.0 24.0 18.0 22.0 27.0 134.0 134.0
20th 8150 Other Paul Smith 6.0 12.0 6.0 9.0 34.0 DNC 34.0 DNC 34.0 DNC 135.0 135.0
21st 8142 Other Paul McHugh 18.0 19.0 34.0 DNC 21.0 10.0 20.0 15.0 137.0 137.0
22nd 8051 Other Ken Yamazaki 22.0 29.0 30.0 19.0 21.0 17.0 9.0 147.0 147.0
23rd 8086 Other Norman Rubin 25.0 16.0 24.0 26.0 20.0 16.0 25.0 152.0 152.0
24th 8038 Other Jason McVeigh 19.0 27.0 16.0 23.0 26.0 21.0 20.0 152.0 152.0
25th 8109 Other Robert Sieradzki 24.0 26.0 22.0 34.0 DNC 19.0 18.0 10.0 153.0 153.0
26th 8144 Other Chris Maslowski 11.0 24.0 8.0 20.0 34.0 DNC 34.0 DNC 34.0 DNC 165.0 165.0
27th 8137 Other David O`Neil 28.0 23.0 25.0 25.0 25.0 19.0 26.0 171.0 171.0
28th 8037 Other Frederic Fellouse 34.0 DNC 31.0 28.0 22.0 27.0 24.0 22.0 188.0 188.0
29th 8085 Other Neil Wilson 27.0 28.0 27.0 29.0 24.0 26.0 34.0 DNC 195.0 195.0
30th 7950 Other Mary Neumann 31.0 DNF 25.0 19.0 34.0 DNC 34.0 DNC 34.0 DNC 19.0 196.0 196.0
31st 7954 Other Jeff Cassidy 30.0 32.0 31.0 30.0 29.0 27.0 28.0 207.0 207.0
32nd 8013 Other Janine Clark 29.0 30.0 29.0 28.0 28.0 34.0 DNC 34.0 DNC 212.0 212.0

I 14 Fleet

Rank SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st CAN607 RCYC Christian Pavey 2.0 1.0 3.0 5.0 2.0 1.0 1.0 15.0 15.0
2nd CAN601 RCYC Peter Hayward 3.0 3.0 2.0 1.0 1.0 3.0 2.0 15.0 15.0
3rd 605 RCYC Jason Lemieux 1.0 4.0 1.0 3.0 3.0 2.0 5.0 19.0 19.0
4th CAN595 RCYC Christopher Leigh 4.0 5.0 4.0 2.0 4.0 5.0 4.0 28.0 28.0
5th CAN598 Other David Bradley 7.0 6.0 7.0 7.0 6.0 6.0 3.0 42.0 42.0
6th CAN610 Other Doug McGhan 8.0 8.0 6.0 4.0 5.0 7.0 7.0 45.0 45.0
7th 597   5.0 2.0 15.0 DNC 15.0 DNC 7.0 4.0 15.0 DNC 63.0 63.0
8th CAN596 RCYC Greg Loffree 6.0 7.0 5.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 69.0 69.0
9th 590   11.0 11.0 15.0 DNC 15.0 DNC 8.0 8.0 6.0 74.0 74.0
10th 588   9.0 9.0 8.0 OCS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 86.0 86.0
11th 599 RCYC Morgan Cuthbertson 10.0 10.0 8.0 OCS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 88.0 88.0
12th CAN584 Other Neal Moogk-Soulis 15.0 DNC 12.0 DNF 15.0 DNC 8.0 9.0 DNF 15.0 DNC 15.0 DNC 89.0 89.0
13th 593   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 DNF 15.0 DNC 15.0 DNC 99.0 99.0
14th 567 RCYC Ashley Warburton 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 105.0

Laser Fleet

Rank SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 187147 Other Daniel Barry 2.0 2.0 1.0 1.0 2.0 1.0 3.0 12.0 12.0
2nd 194523 PCYC Rob Muru 1.0 1.0 7.0 2.0 1.0 3.0 1.0 16.0 16.0
3rd 185371 Other Philip Blake 4.0 4.0 4.0 4.0 3.0 5.0 2.0 26.0 26.0
4th 190230 RCYC Scott Collinson 3.0 5.0 3.0 5.0 8.0 4.0 4.0 32.0 32.0
5th 199145 RCYC Konrad Davy 5.0 3.0 8.0 DNF 6.0 5.0 6.0 5.0 38.0 38.0
6th 191758 RCYC John Murohy 7.0 6.0 2.0 7.0 7.0 8.0 8.0 45.0 45.0
7th 175190 Other Riley Finch 6.0 7.0 5.0 8.0 6.0 7.0 7.0 46.0 46.0
8th 167283   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 2.0 6.0 60.0 60.0
9th 177229 RCYC Willi powell 9.0 9.0 8.0 DNF 3.0 12.0 DNC 12.0 DNC 12.0 DNC 65.0 65.0
10th 177036 RCYC Chris Borraccio 8.0 8.0 6.0 9.0 12.0 DNC 12.0 DNC 12.0 DNC 67.0 67.0
11th 187277 Other Matthew Sullivan 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 84.0

Laser Radial Fleet

Rank SailNo Club Helm R1 R2 R3 R5 R6 R7 R8 Total Nett
1st 180143 RCYC Olga Koubrak 1.0 1.0 1.0 3.0 2.0 3.0 5.0 16.0 16.0
2nd 188836 RCYC Austin Stein 2.0 4.0 6.0 4.0 1.0 2.0 1.0 20.0 20.0
3rd 194273 RCYC Emma Hughes 3.0 6.0 4.0 1.0 3.0 1.0 3.0 21.0 21.0
4th 195673 RCYC Marie-Pier Alary 6.0 5.0 3.0 2.0 4.2 RDGa 7.0 2.0 29.2 29.2
5th 179185 Other Paul Muldoon 9.0 8.0 7.0 6.0 4.0 4.0 4.0 42.0 42.0
6th 193294 RCYC Jason Kahng 8.0 9.0 11.0 7.0 5.0 6.0 6.0 52.0 52.0
7th 192076 RCYC Stephen Boake 7.0 7.0 8.0 8.0 6.0 8.0 9.0 RAF 53.0 53.0
8th 199149 Other Forrest Wachholz 10.0 10.0 10.0 5.0 8.0 5.0 7.0 55.0 55.0
9th 195591 RCYC Violet Stafford 4.0 3.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 57.0 57.0
10th 194521 RCYC Bronwyn Richardson 5.0 2.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 60.0
11th 175598 RCYC Douglas Buttigieg 11.0 11.0 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 79.0 79.0

www.sailwave.com