RCYC OPEN REGATTA COURSE ECHO

Optimist Fleet

Rank SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1st ISV522 RCYC Owen McNeil 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 2.0 15.0
2nd CAN1415 RCYC Matti Muru 6.0 2.0 5.0 2.0 2.0 5.0 2.0 3.0 1.0 5.0 6.0 3.0 42.0
3rd CAN1492 RCYC Derin Bilgen 4.0 5.0 3.0 5.0 5.0 3.0 3.0 2.0 4.0 4.0 2.0 4.0 44.0
4th CAN1508 RCYC Tyler White 2.0 6.0 2.0 4.0 7.0 6.0 4.0 4.0 2.0 7.0 4.0 6.0 54.0
5th CAN1480 RCYC Noah Collinson 3.0 7.0 6.0 6.0 3.0 4.0 7.0 6.0 7.0 6.0 5.0 1.0 61.0
6th CAN1474 RCYC Jared Collinson 5.0 4.0 4.0 3.0 9.0 OCS 10.0 OCS 5.0 7.0 11.0 DNC 3.0 3.0 5.0 69.0
7th CAN1473 RCYC Duff Paisley 8.0 3.0 9.0 10.0 OCS 4.0 2.0 6.0 5.0 5.0 2.0 9.0 9.0 72.0
8th SUI1487 RCYC Connor White 9.0 8.0 7.0 8.0 6.0 8.0 9.0 8.0 6.0 8.0 7.0 7.0 91.0
9th CAN1523 Other Petru - Ioan Obreja 10.0 10.0 10.0 9.0 8.0 9.0 8.0 9.0 8.0 9.0 8.0 8.0 106.0
10th CAN1366 RCYC Georgia Stein 7.0 9.0 8.0 7.0 9.0 OCS 7.0 10.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0

www.sailwave.com