LORC SEASONS CHAMPIONSHIP

IRC 1 Fleet

Sailed: 17, Discards: 6, To count: 11
Rank Boat Class Sail Number Club Helm Rating R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
1st Xoomer Xpress X-35 146 NYC Adam Farkas 1.047 (6.0) 1.0 (5.0) (4.0) 3.0 (5.0) (5.0) 2.0 1.0 4.0 2.0 1.0 3.0 1.0 4.0 2.0 (21.0 DNC) 24.0
2nd Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.071 2.0 (6.0) 2.0 3.0 (5.0) (4.0) 3.0 3.0 3.0 1.0 (6.0) (9.0) (5.0) 3.0 2.0 1.0 1.0 24.0
3rd Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.063 3.0 2.0 1.0 1.0 (8.0) 3.0 1.0 1.0 2.0 (7.0) 5.0 5.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 30.0
4th Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 1.0 4.0 4.0 5.0 4.0 2.0 (7.0) (8.0) 4.0 2.0 3.0 3.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 36.0
5th Press Gang IMX 38 1957 NYC Christina Medland 1.053 5.0 3.0 (6.0) (8.0) (6.0) (8.0) (6.0) 4.0 5.0 6.0 1.0 4.0 2.0 4.0 5.0 5.0 (21.0 DNC) 44.0
6th Zoom Farr 395 39533 RCYC Keith Bechard 1.114 (21.0 DNC) (21.0 DNC) (21.0 DNC) (9.0) 2.0 (10.0) (8.0) 7.0 6.0 5.0 7.0 2.0 8.0 2.0 3.0 4.0 3.0 49.0
7th Timorian C&C 115 115084 PCYC Fred Harding 1.073 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 10.0 10.0 10.0 11.0 DSQ 5.0 1.0 3.0 2.0 103.0
8th RAGS C&C 115 54 MCC Judy Button 1.060 4.0 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 3.0 4.0 7.0 11.0 OCS (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 107.0
9th Rampage Farr 47 USA 25600 RYC John Odenbach 1.215 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 1.0 2.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 137.0
10th Beyond Survival C&C 115 54266 BC Bill Roscoe 1.062 (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 9.0 11.0 (21.0 DNC) (21.0 DNC) 12.0 DNF 8.0 9.0 8.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 137.0
11th Usual Suspect C&C 43 13666 BHYC Bryan Sims 1.046 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 7.0 7.0 4.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 156.0
12th Gaucho Farr 44 43737 Other Sandy Macdonald 1.189 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 9.0 8.0 6.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 158.0
13th Clockwork C&C 37R CAN 23149 RCYC Paul Marcaccio 1.049 (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 11.0 14.0 9.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 180.0
14th Busted Flush B32 46232 Other Roger Hacking 1.070 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 11.0 21.0 DNC 11.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 188.0
15th The Black Prince C & C 121 54333 RCYC Ernest Toomath 1.065 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 10.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0
16th Rampage II C&C 37R 42009 MCC Bruce Pierce 1.051 (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 12.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 201.0
17th Coug Peterson 41 74168 CBYC michael cullen 1.058 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 12.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 202.0
18th Infringer C&C 115 52321 BC David McFadgen 1.074 (21.0 DNC) (21.0 DNC) (21.0 DNC) 13.0 13.0 12.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 206.0
19th Shock Therapy Schock 40 7007 RCYC Gary Benner 1.229 (21.0 DNC) (21.0 DNC) (21.0 DNC) 14.0 14.0 13.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 209.0
20th Blue Streak J109 314 QCYC Robert Eckersley 1.041 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0

IRC 2 Fleet

Sailed: 17, Discards: 6, To count: 11
Rank Boat Class Sail Number Club Helm Rating R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
1st Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.022 (3.0) (2.0) (2.0) (3.0) 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (18.0 DNC) 13.0
2nd Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 1.0 1.0 1.0 1.0 (7.0) 3.0 4.0 2.0 1.0 2.0 2.0 2.0 (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 20.0
3rd Great Escape Archaumbault 35 975 MCC Rick Huczek 1.039 (18.0 DNC) (18.0 DNC) (18.0 DNC) (5.0) 2.0 1.0 (5.0) 3.0 3.0 3.0 3.0 (4.0) 3.0 2.0 2.0 2.0 1.0 25.0
4th Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 (6.0) (6.0) 5.0 4.0 (8.0) 6.0 6.0 (7.0) (8.0) (7.0) 5.0 6.0 1.0 3.0 3.0 3.0 2.0 44.0
5th Lively J109 265 ABYC murray gainer 1.042 4.0 (8.0) 6.0 (8.0) 5.0 (8.0) (8.0) 8.0 (10.0) 6.0 8.0 8.0 8.0 8.0 4.5 6.0 (18.0 DNC) 71.5
6th Zoo2 G&S 30 42558 NYC Alexandra Steffen 1.007 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 5.0 4.0 7.0 9.0 4.0 6.0 5.0 18.0 DNC 87.0
7th Blast Beneteau 10R CAN 42 Other Chris Bobyk 1.013 7.0 7.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 8.0 6.0 9.0 7.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 97.0
8th Locutus J35 25148 PCYC Michael Lucas 1.016 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 4.0 11.0 DSQ 5.0 4.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 109.0
9th One Beneteau Figaro USA 419 AYC Stuart Rice 1.005 8.0 5.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 10.0 9.0 10.0 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 122.0
10th Zoom Beneteau 10R CAN 8 Other Rob Butler 1.011 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 4.0 3.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 126.0
11th Plika Beneteau 10r CAN 17 RCYC Ian Struthers 1.011 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 4.0 7.0 2.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 132.0
12th Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 6.0 5.0 7.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 137.0
13th Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.001 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 9.0 7.0 3.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 138.0
14th Jaeger J-35 25202 PCYC Leszek Siek 1.015 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 4.5 4.0 3.0 142.5
15th Sona First 10R CAN43 ABYC Calum Semple 1.009 2.0 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 154.0
16th Manhattan Transfer C&C 99 44 EYC Michael Chase 1.006 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 198.0
16th Ascend Reliance12M CAN4 QCYC Nick Mather 1.006 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 198.0

IRC 3 Fleet

Sailed: 16, Discards: 5, To count: 11
Rank Boat Class Sail Number Club Helm Rating R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 Nett
1st Five-Fifteen Hunter Legend 37 515 HYC Jim McGuinness 0.978 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 3.0 (16.0 DNC) 14.0
2nd Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 2.0 2.0 2.0 (5.0) 4.0 4.0 (5.0) 4.0 4.0 (5.0) (5.0) (5.0) 3.0 3.0 1.0 4.0 DNF 33.0
3rd Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.951 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 2.0 3.0 3.0 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 48.0
4th Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 2.0 4.0 4.0 5.0 DNF 2.0 2.0 1.0 73.0
5th Accelar C&C34 64117 RCYC Gavin Pitchford 0.930 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 3.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 108.0
6th Victory Dance CS30 84737 NYC Victor Dantzer 0.917 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 5.0 6.0 (16.0 DNC) (16.0 DNC) 8.0 8.0 16.0 DNC 16.0 DNC 5.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 118.0
7th Snowflake C&C34 54095 RCYC James Moore 0.927 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 6.0 5.0 4.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 120.0
8th Candilejas express 30-2 65 BPYC carl mactaggart 0.935 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 3.0 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 123.0
9th Renaissance C&C 38 Mk1 34195 BHYC Sarah Urquhart 0.972 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 7.0 2.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 126.0
10th Rodecrew CS30 4628 PCYC Bob Sarna 0.917 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 DNF 5.0 6.0 2.0 130.0
11th Cerulean Beneteau First 30 103 EYC Elaine Neely 0.990 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 7.0 5.0 3.0 131.0
12th Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.889 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 4.0 6.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 135.0
13th Flyer J80 CAN1161 PCYC Gary Stephenson 0.960 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 6.0 7.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 138.0
14th Skana CS 36 Merlin 2640 EYC Les Wardrup 0.946 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 DNF 6.0 4.0 16.0 DNC 143.0
15th Trimpus CS 30 4404 ABYC Chris Robbins 0.917 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 4.0 16.0 DNC 16.0 DNC 150.0

8 Metre Fleet

Sailed: 16, Discards: 5, To count: 11
Rank Fleet Boat Class Sail Number Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 8 Metre Yquem 8 Metre SUI8 RCYC Guy Jones (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 67.0 22.0
2nd 8 Metre Severn 8 Metre CAN7 RCYC Cedric Gyles 1.0 2.0 1.0 3.0 (4.0) 2.0 (4.0) 3.0 3.0 (4.0) (4.0) 3.0 3.0 DNF 3.0 DNS (9.0 DNC) 1.0 DNS 50.0 25.0
3rd 8 Metre Norseman 8 Metre CAN2 RCYC Cedric Gyles 3.0 1.0 2.0 (4.0) (5.0) 4.0 2.0 (5.0) (5.0) 3.0 3.0 2.0 3.0 DNF 3.0 DNS (9.0 DNC) 1.0 DNS 55.0 27.0
4th 8 Metre Thisbe 8 Metre CAN9 RCYC John Mitchele 2.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 81.0 36.0
5th 8 Metre Bangalore 8 Metre Can 6 RCYC Bart Meuring 4.0 4.0 4.0 (6.0) 3.0 5.0 (6.0) (6.0) (6.0) (7.0) 6.0 4.0 2.0 3.0 DNF 2.0 1.0 DNF 69.0 38.0
6th 8 Metre Sarissa 8 Metre SUI10 EYC Ralph Reimann (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 1.0 2.0 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 106.0 61.0
7th 8 Metre GEFION 8 Metre CAN24 RCYC Richard Self (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 DNF 120.0 75.0
8th 8 Metre Jackeen 8 Metre 8 EYC   (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 6.0 (9.0 DNC) 5.0 7.0 7.0 6.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 124.0 79.0

C&C 99 Fleet

Sailed: 18, Discards: 6, To count: 12
Rank Boat Class Sail Number Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
1st Bear Necessity C&C 99 57 PCYC Dexter Halsall 1.0 (2.0) (2.0) 1.0 2.0 2.0 (3.0) (3.0) 2.0 1.0 (3.0) 2.0 1.0 (6.0) 2.0 1.0 1.0 2.0 18.0
2nd Nemesis C&C 99 81 CBYC Mike Innell (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 1.0 1.0 2.0 2.0 1.0 2.0 (4.0) 1.0 2.0 (4.0) 1.0 3.0 (10.0 DNC) 3.0 22.0
3rd Winston Churchill C&C 99 72 ABYC Gibson John (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (6.0) 5.0 1.0 (8.0) 4.0 (6.0) 2.0 3.0 4.0 2.0 6.0 2.0 2.0 1.0 34.0
4th Plum Danish 3 C&C 99 79 ABYC Frank Hudson 4.0 3.0 1.0 4.0 3.0 (6.0) 4.0 4.0 3.0 (7.0) (7.0) (8.0) 6.0 3.0 5.0 6.0 (7.0) (10.0 DNC) 46.0
5th Demon`s Dance C&C 99 51 PCYC Ric Doedens (6.0) (5.0) 3.0 (7.0) 4.0 3.0 (6.0) (5.0) (5.0) 3.0 5.0 4.0 5.0 5.0 3.0 4.0 3.0 4.0 46.0
6th RED BOAT C&C 99 86 EYC TOMASZ DEBOWSKI 2.0 (6.0) 4.0 5.0 5.0 (7.0) (7.0) (7.0) 6.0 5.0 1.0 (7.0) 3.0 1.0 (8.0) 5.0 4.0 6.0 47.0
7th Manhattan Transfer C&C 99 44 EYC Michael Chase 3.0 4.0 5.0 6.0 (7.0) 4.0 5.0 6.0 (8.0) (9.0) 6.0 (9.0) (9.0) (8.0) 7.0 7.0 5.0 5.0 63.0
8th Bobby McGee C&C 99 53 BHYC Charles Stacey 5.0 1.0 6.0 (8.0 DNF) (8.0) (8.0) (8.0) 1.0 7.0 (8.0) 8.0 5.0 8.0 (9.0) 4.0 8.0 6.0 7.0 66.0
9th Will C&C 99 90 BHYC Michael Williamson (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 9.0 6.0 7.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 103.0

J 105 Fleet

Sailed: 18, Discards: 6, To count: 12
Rank Boat Class Sail Number Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
1st Planet B J105 54315 RCYC Stuart Kilpatrick (7.0) 3.0 3.0 3.0 1.0 1.0 3.0 (12.0) 1.0 1.0 2.0 (8.0) 7.0 (9.0) 3.0 3.5 (12.0 RAF) (16.0 DNC) 31.5
2nd Hey Jude J105 CAN110 RCYC James Rathbun 1.0 2.0 1.0 (5.0) (5.0) 3.0 2.0 (5.0) (10.0) (10.0) 4.0 2.0 1.0 5.0 (11.0) 2.0 5.0 5.0 33.0
3rd Jamaica Me Crazy J105 158 RCYC Peter Hall 2.0 1.0 2.0 2.0 (14.0 OCS) 4.0 5.0 2.0 4.0 2.0 (7.0) 4.0 2.0 (7.0) (6.5) 3.5 (12.0 RAF) (16.0 DNC) 33.5
4th The Usual Suspects J105 54317 RCYC Terry Michaelson 4.0 5.0 6.0 1.0 (9.0) 2.0 4.0 (8.0) (11.0) (8.0) 1.0 1.0 6.0 (10.0) (9.0) 7.0 1.0 1.0 39.0
5th Thunderstruck J-105 358 RCYC Andrew Moor 3.0 4.0 4.0 (9.0) 2.0 (13.0) (7.0) (11.0) (12.0) 5.0 5.0 3.0 (8.0) 6.0 1.0 1.0 6.0 3.0 43.0
6th TRIDENT J105 476 RCYC Doug-Doug-Todd Bullock-Farrand-Irving 5.0 (11.0) (11.0) (6.0) 3.0 5.0 (8.0) 4.0 (6.0) 3.0 3.0 5.0 3.0 1.0 4.0 5.0 4.0 (16.0 DNC) 45.0
7th sonic boom J105 54858 RCYC ian farquharson (10.0) 6.0 8.0 4.0 (10.0) (10.0) 9.0 (13.0) 3.0 (11.0) 6.0 6.0 (10.0) 8.0 2.0 6.0 3.0 2.0 63.0
8th Tusk J105 677 RCYC Ted Weir 8.0 8.0 (10.0) (11.0) 6.0 8.0 (11.0) 6.0 7.0 7.0 (9.0) 7.0 4.0 3.0 (10.0) 8.0 (12.0 RAF) 4.0 76.0
9th Sentient J105 560 RCYC mike Chapman 11.0 9.0 5.0 (15.0) (13.0) 7.0 (12.0) 9.0 (13.0) 6.0 10.0 (16.0 DNC) 9.0 2.0 5.0 11.0 2.0 (16.0 DNC) 86.0
10th Scotch Rocks J105 CAN642 MCC Bob Fler 9.0 7.0 9.0 (14.0) 7.0 (15.0 BFD) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 11.0 9.0 11.0 11.0 8.0 10.0 12.0 RAF (16.0 DNC) 108.0
11th Endeavour J105 54365 MCC Paul Martini (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 12.0 14.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 8.0 10.0 5.0 4.0 6.5 9.0 12.0 RAF 16.0 DNC 115.5
12th Voodoo Magic J105 CAN665 MCC Bjug Borgundvaag 6.0 10.0 7.0 12.0 4.0 12.0 10.0 7.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 121.0
13th Full Tilt J 105 54865 RCYC Kevin Pask (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 8.0 6.0 1.0 3.0 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 130.0
14th RedPortLeft J/105 62 Other Marty McKenna (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 11.0 9.0 6.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 133.0
15th Forro J/105 CAN283 RCYC Gregory Mezo (16.0 DNC) (16.0 DNC) (16.0 DNC) 13.0 14.0 OCS 11.0 13.0 10.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 165.0

J 24 Fleet

Sailed: 20, Discards: 7, To count: 13
Rank SailNo Helm Boat Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Nett
1st 1964 Ted Bartlewski Drivers Wanted PCYC (24.0 DNC) 1.0 1.0 1.0 (4.0) (2.0) 1.0 (2.0) 1.0 (4.0) (8.0) (4.0) 1.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 15.0
2nd CAN4140 Nick Jako Taz NYC (24.0 DNC) 4.0 (9.0) 6.0 3.0 (7.0) (7.0) 3.0 (7.0) 2.0 (7.0) (8.0) 3.0 2.0 7.0 3.0 2.0 1.0 2.0 2.0 40.0
3rd CAN2728 Matthew Kenny Cluster RCYC (24.0 DNC) (11.0) 2.0 3.0 (8.0) (12.0 SCP) 2.0 5.0 (8.0) 3.0 (10.0) 3.0 6.0 5.0 4.0 (7.0) 3.0 3.5 5.0 3.0 47.5
4th 2770 Phillip Williamson Roo PCYC (24.0 DNC) 2.0 4.0 4.0 2.0 3.0 4.0 4.0 2.0 1.0 2.0 7.0 (12.0 DNF) (24.0 DNC) 10.0 DNS 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 50.0
5th 3524 David Walters Toxic Avenger RCYC (24.0 DSQ) 9.0 7.0 7.0 (9.5) 5.5 5.5 7.5 5.5 7.5 5.5 5.0 5.0 6.0 (10.0 DNF) 9.0 DNS (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 85.0
6th CAN3755 Justin Quigg Character Zero RCYC 6.0 8.0 6.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 8.0 9.0 8.0 8.0 8.0 7.0 8.0 8.0 95.0
7th 4136 Eriks Kalvins Black Pearl ABYC 8.0 (12.0) (14.0) (15.0) 6.0 9.0 (11.0) 10.0 10.0 (11.0) (24.0 DNC) (11.0) 11.0 11.0 9.0 9.0 DNS 5.0 6.0 7.0 4.0 105.0
8th 2761 Tim Connolly Humidor ABYC 7.0 13.0 12.0 13.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 7.0 7.0 6.0 9.0 DNF 7.0 5.0 4.0 6.0 106.0
