8 Metre LORC Regatta Series Overall
Rank Boat SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Nett
1st Gefion CAN 24 RCYC Richard Self 1 -2 1 1 -2 (10.0 DSQ) 1 1 1 -2 1 1 1 1 2 1 1 (10.0 DNC) (10.0 DNC) 14
2nd Yquem SUI 8 RCYC Guy Jones 3 1 2 2 1 1 -8 2 3 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4 2 1 2 2 (10.0 DNC) (10.0 DNC) 26
3rd Severn CAN 7 RCYC Cedric Gyles -5 -5 4 3 -5 2 -5 -6 -7 4 3 3 3 4 3 4 3 1 1 38
4th Norseman CAN 2 RCYC Cedric Gyles 2 3 3 -5 3 -7 4 4 -9 -5 -6 -5 2 3 4 3 4 2 2 39
5th Thisbe CAN9 RCYC Chris Mitchele 4 4 (10.0 DNC) 4 4 6 7 (10.0 DNC) 5 1 4 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 79
6th Jackeen SUI10 EYC Ralph Reimann (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 8 6 7 2 3 2 2 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90
7th Bangalore CAN6 RCYC Bart Meuring (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5 (10.0 DNC) 10.0 DNC 6 6 5 4 5 5 5 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 91
8th Venture II CAN29 RCYC Diane Palm (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3 2 3 8 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 106
9th Quest CN1 RCYC Ronald Palm (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4 3 5 4 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 106
Sailwave Scoring Software 2.5.1
www.sailwave.com