ABYC OPEN REGATTA CS INVESTMENT COUSEL COURSE

8 Metre Fleet

Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 R4 R5 Total Nett
1st 8 Metre Gefion 8 Metre CAN 24 RCYC Richard Self 1.0 2.0 1.0 1.0 2.0 7.0 7.0
2nd 8 Metre Yquem 8 Metre SUI 8 RCYC Guy Jones 3.0 1.0 2.0 2.0 1.0 9.0 9.0
3rd 8 Metre Norseman 8 Metre CAN 2 RCYC Cedric Gyles 2.0 3.0 3.0 5.0 3.0 16.0 16.0
4th 8 Metre Severn 8 Metre CAN 7 RCYC Cedric Gyles 5.0 5.0 4.0 3.0 5.0 22.0 22.0
5th 8 Metre Thisbe 8 Metre CAN9 RCYC Chris Mitchele 4.0 4.0 6.0 DNC 4.0 4.0 22.0 22.0

IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1st IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 4.0 1.0 4.0 1.0 1.0 1.0 12.0 12.0
2nd IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 2.0 2.0 2.0 4.0 2.0 3.0 15.0 15.0
3rd IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1.0 4.0 1.0 6.0 3.0 6.0 21.0 21.0
4th IRC 1 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 3.0 8.0 3.0 2.0 7.0 2.0 25.0 25.0
5th IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 5.0 5.0 6.0 3.0 4.0 5.0 28.0 28.0
6th IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 7.0 6.5 5.0 5.0 5.0 4.0 32.5 32.5
7th IRC 1 Press Gang Farr 30 Can 30058 NYC christina medland 1.076 8.0 3.0 7.0 7.0 6.0 7.0 38.0 38.0
8th IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 6.0 9.0 8.0 8.0 8.0 11.0 DNC 50.0 50.0
9th IRC 1 Infringer C&C 116 52321 MCC David McFadgen 1.074 9.0 10.0 9.0 11.0 DNC 11.0 DNC 11.0 DNC 61.0 61.0
10th IRC 1 Maggie Kelly Beneteau 40.7 54400 RCYC Chris Steer 1.068 11.0 DNF 6.5 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 61.5 61.5

IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1st IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1.0 1.0 2.0 1.0 3.0 2.0 10.0 10.0
2nd IRC 2 Great Escape Archambault 35 CAN 975 MCC Rick Huczek 1.039 2.0 2.0 1.0 2.0 6.0 1.0 14.0 14.0
3rd IRC 2 Sona Beneteau 10R CAN43 ABYC Calum Semple 1.009 6.0 4.0 3.0 5.0 1.0 3.0 22.0 22.0
4th IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 5.0 3.0 5.0 3.0 5.0 6.0 27.0 27.0
5th IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.013 7.0 5.0 7.0 4.0 2.0 4.0 29.0 29.0
6th IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.017 3.0 6.5 4.0 7.0 4.0 7.0 31.5 31.5
7th IRC 2 Lively J109 265 ABYC murray gainer 1.040 8.0 8.0 8.0 6.0 7.0 5.0 42.0 42.0
8th IRC 2 Margaritavill beneteau 10R 52905 Other Scott Dinse 0.993 4.0 6.5 6.0 10.0 DNC 10.0 DNC 10.0 DNC 46.5 46.5
9th IRC 2 Red Jacket Bruckmann Custom 39 Can 2281 RCYC Peter Milligan 1.001 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 60.0

R1 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:18:37 1:24:26 1.0
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:20:39 1:24:55 2.0
3 IRC 1 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 1:08:27 1:25:42 3.0
4 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:20:48 1:25:49 4.0
5 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 1:21:07 1:26:53 5.0
6 IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:14:28 1:28:10 6.0
7 IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 1:25:08 1:28:32 7.0
8 IRC 1 Press Gang Farr 30 Can 30058 NYC christina medland 1.076 1:23:23 1:29:43 8.0
9 IRC 1 Infringer C&C 116 52321 MCC David McFadgen 1.074 1:29:59 1:36:39 9.0
10 IRC 1 Maggie Kelly Beneteau 40.7 54400 RCYC Chris Steer 1.068 DNF   11.0

R2 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:05:02 1:09:04 1.0
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:07:13 1:10:47 2.0
3 IRC 1 Press Gang Farr 30 Can 30058 NYC christina medland 1.076 1:06:36 1:11:40 3.0
4 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:07:25 1:12:24 4.0
5 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 1:07:41 1:12:29 5.0
6 IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 1:10:32 1:13:21 6.5
6 IRC 1 Maggie Kelly Beneteau 40.7 54400 RCYC Chris Steer 1.068 1:08:41 1:13:21 6.5
8 IRC 1 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 0:58:52 1:13:42 8.0
9 IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:02:51 1:14:25 9.0
10 IRC 1 Infringer C&C 116 52321 MCC David McFadgen 1.074 1:16:50 1:22:31 10.0

R3 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:21:53 1:27:57 1.0
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:25:24 1:29:56 2.0
3 IRC 1 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 1:13:27 1:31:58 3.0
4 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:26:45 1:32:08 4.0
5 IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 1:29:38 1:33:13 5.0
6 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 1:29:47 1:36:09 6.0
7 IRC 1 Press Gang Farr 30 Can 30058 NYC christina medland 1.076 1:29:42 1:36:31 7.0
8 IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:22:27 1:37:37 8.0
9 IRC 1 Infringer C&C 116 52321 MCC David McFadgen 1.074 1:40:45 1:48:12 9.0
10 IRC 1 Maggie Kelly Beneteau 40.7 54400 RCYC Chris Steer 1.068 DNF   11.0

R4 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:02:53 1:06:47 1.0
2 IRC 1 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 0:54:46 1:08:34 2.0
3 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 1:04:08 1:08:41 3.0
4 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:06:00 1:09:30 4.0
5 IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 1:07:18 1:10:00 5.0
6 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:05:33 1:10:24 6.0
7 IRC 1 Press Gang Farr 30 Can 30058 NYC christina medland 1.076 1:06:10 1:11:12 7.0
8 IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:01:15 1:12:31 8.0

R5 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:03:39 1:07:36 1.0
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:06:45 1:10:17 2.0
3 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:05:34 1:10:25 3.0
4 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 1:06:17 1:10:59 4.0
5 IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 1:08:29 1:11:13 5.0
6 IRC 1 Press Gang Farr 30 Can 30058 NYC christina medland 1.076 1:07:01 1:12:07 6.0
7 IRC 1 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 0:57:39 1:12:11 7.0
8 IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:02:45 1:14:18 8.0

R6 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:13:20 1:17:53 1.0
2 IRC 1 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 1:03:01 1:18:54 2.0
3 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:15:10 1:19:09 3.0
4 IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 1:16:54 1:19:59 4.0
5 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 1:14:42 1:20:00 5.0
6 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:15:38 1:21:14 6.0
7 IRC 1 Press Gang Farr 30 Can 30058 NYC christina medland 1.076 1:15:46 1:21:31 7.0

R1 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:22:01 1:23:44 1.0
2 IRC 2 Great Escape Archambault 35 CAN 975 MCC Rick Huczek 1.039 1:21:26 1:24:37 2.0
3 IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.017 1:24:25 1:25:51 3.0
4 IRC 2 Margaritavill beneteau 10R 52905 Other Scott Dinse 0.993 1:27:07 1:26:30 4.0
5 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:24:38 1:27:05 5.0
6 IRC 2 Sona Beneteau 10R CAN43 ABYC Calum Semple 1.009 1:26:32 1:27:19 6.0
7 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:26:19 1:27:26 7.0
8 IRC 2 Lively J109 265 ABYC murray gainer 1.040 1:25:24 1:28:49 8.0

R2 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:07:26 1:08:51 1.0
2 IRC 2 Great Escape Archambault 35 CAN 975 MCC Rick Huczek 1.039 1:07:33 1:10:11 2.0
3 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:09:22 1:11:23 3.0
4 IRC 2 Sona Beneteau 10R CAN43 ABYC Calum Semple 1.009 1:11:10 1:11:48 4.0
5 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:11:55 1:12:51 5.0
6 IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.017 1:13:51 1:15:06 6.5
6 IRC 2 Margaritavill beneteau 10R 52905 Other Scott Dinse 0.993 1:15:38 1:15:06 6.5
8 IRC 2 Lively J109 265 ABYC murray gainer 1.040 1:12:40 1:15:34 8.0

R3 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 2 Great Escape Archambault 35 CAN 975 MCC Rick Huczek 1.039 1:12:08 1:14:57 1.0
2 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:15:35 1:17:10 2.0
3 IRC 2 Sona Beneteau 10R CAN43 ABYC Calum Semple 1.009 1:17:19 1:18:01 3.0
4 IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.017 1:17:57 1:19:17 4.0
5 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:17:21 1:19:36 5.0
6 IRC 2 Margaritavill beneteau 10R 52905 Other Scott Dinse 0.993 1:22:46 1:22:11 6.0
7 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:21:41 1:22:45 7.0
8 IRC 2 Lively J109 265 ABYC murray gainer 1.040 1:20:21 1:23:34 8.0

R4 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:06:28 1:07:52 1.0
2 IRC 2 Great Escape Archambault 35 CAN 975 MCC Rick Huczek 1.039 1:07:28 1:10:06 2.0
3 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:08:27 1:10:26 3.0
4 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:09:35 1:10:29 4.0
5 IRC 2 Sona Beneteau 10R CAN43 ABYC Calum Semple 1.009 1:09:52 1:10:30 5.0
6 IRC 2 Lively J109 265 ABYC murray gainer 1.040 1:08:56 1:11:41 6.0
7 IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.017 1:11:04 1:12:16 7.0

R5 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:05:59 1:07:22 1.0
2 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:08:24 1:10:23 2.0
3 IRC 2 Great Escape Archambault 35 CAN 975 MCC Rick Huczek 1.039 1:07:45 1:10:24 3.0
4 IRC 2 Lively J109 265 ABYC murray gainer 1.040 1:09:34 1:12:21 4.0
5 IRC 2 Sona Beneteau 10R CAN43 ABYC Calum Semple 1.009 1:11:54 1:12:33 5.0
6 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:11:56 1:12:52 6.0
7 IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.017 1:12:01 1:13:14 7.0

R6 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 2 Great Escape Archambault 35 CAN 975 MCC Rick Huczek 1.039 1:16:20 1:19:19 1.0
2 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:17:47 1:19:25 2.0
3 IRC 2 Sona Beneteau 10R CAN43 ABYC Calum Semple 1.009 1:19:12 1:19:55 3.0
4 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.013 1:18:55 1:19:57 4.0
5 IRC 2 Lively J109 265 ABYC murray gainer 1.040 1:17:30 1:20:36 5.0
6 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:22:42 1:25:06 6.0
7 IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.017 1:23:57 1:25:23 7.0



Sailwave Scoring Software 2.5
www.sailwave.com