ABYC OPEN REGATTA BENETEAU COURSE

Beneteau 36.7 Fleet

Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total
1st First Today Beneteau 36.7 51789 Other Gary Tisdale 1.0 2.0 1.0 1.0 1.0 1.0 7.0
2nd Zingara Beneteau First 36.7 CAN141 NYC Richard Reid 4.0 1.0 2.0 2.0 3.0 3.0 15.0
3rd Neptune`s Car Beneteau 36.7 184 MCC Brian Rutter 3.0 3.0 3.0 3.0 2.0 2.0 16.0
4th Domino Beneteau 36.7 249 NOLSC Paul Paolone 2.0 6.0 4.0 4.0 6.0 6.0 SCP 28.0
5th Arriba Ben First 36.7 60189 PCYC Don French 6.0 4.0 5.0 5.0 4.0 4.0 28.0
6th Hammertime Beneteau first 36.7 35367 ABYC Pasquale Leone 5.0 5.0 6.0 6.0 5.0 6.0 33.0

C&C 99 Fleet

Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total
1st Nemesis C&C 99 18 CBYC Mike Innell 1.0 2.0 2.0 2.0 1.0 1.0 9.0
2nd Bear Necessity C&C 99 57 PCYC Dexter Halsall 3.0 1.0 1.0 3.0 2.0 7.0 17.0
3rd Winston Churchill C & C 99 72 ABYC John Gibson 4.0 3.0 3.0 1.0 6.0 2.0 19.0
4th Red Boat C&C 99 86 EYC Tomasz Debowski 2.0 4.0 5.0 5.0 10.0 OCS 4.0 30.0
5th Demon`s Dance C&C 99 51 PCYC Ric Doedens 5.0 7.0 7.0 6.0 3.0 3.0 31.0
6th Plum Danish 3 C&C 99 79 ABYC Frank Hudson 9.0 6.0 6.0 4.0 7.0 5.0 37.0
7th Bobby McGee C&C99 53 BHYC Charles Stacey 6.0 5.0 8.0 8.0 4.0 6.0 37.0
8th Manhattan Transfer C&C 99 44 EYC Michael Chase 8.0 9.0 4.0 7.0 8.0 9.0 45.0
9th Sleek C&C99 99 RCYC Carly Doris 7.0 8.0 9.0 9.0 5.0 8.0 46.0

J 105 Fleet Amended

Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total
1st Hey Jude J105 CAN110 RCYC James Rathbun 1.0 7.0 1.0 2.0 6.0 1.0 18.0
2nd Planet B J105 54315 RCYC Stuart Kilpatrick 3.0 3.0 8.0 1.0 2.0 2.0 19.0
3rd Jamaica Me Crazy J105 158 RCYC Peter Hall 5.0 1.0 6.0 7.0 1.0 4.0 24.0
4th sonic boom J105 54858 RCYC Ian Farquharson 4.0 2.0 7.0 3.0 12.0 3.0 31.0
5th Trident J105 476 RCYC Bullock,Farrand,Irving 2.0 6.0 4.0 4.0 8.0 10.0 34.0
6th Thunderstruck J105 358 RCYC Andrew Moor 6.0 11.0 2.0 6.0 7.0 6.0 38.0
7th Sentient J105 560 RCYC Mike Chapman 10.0 10.0 3.0 5.0 5.0 5.0 38.0
8th Voodoo Magic J105 CAN 665 MCC Bjug Borgundvaag 7.0 5.0 11.0 9.0 3.0 8.0 43.0
9th Forro J105 CAN 283 RCYC Gregory Mezo 8.0 4.0 9.0 8.0 9.0 9.0 47.0
10th Tusk J105 677 RCYC Ted Weir 11.0 8.0 12.0 10.0 4.0 11.0 56.0
11th Another Hazard J105 339 AYC Peter Wolniak 12.0 9.0 10.0 11.0 11.0 7.0 60.0
12th The Usual Suspects J105 54317 RCYC Gavin Disney 9.0 12.0 5.0 12.0 10.0 13.0 DNC 61.0

 

Sailwave Scoring Software 2.5.1
www.sailwave.com