ABYC OPEN REGATTA BRISTOL MARINE COURSE

Viper 640 Fleet

Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 Total
1st Rum Theory Viper 640 117 Other Warner Monteiro 1.0 2.0 2.0 1.0 1.0 7.0
2nd Black Sheep Viper 640 29 Other Darren Gilbert 2.0 1.0 1.0 2.0 3.0 9.0
3rd Grendel Viper 640 CAN 70 BHYC Matt-Mark Rowlinson 5.0 4.0 3.0 3.0 2.0 17.0
4th Medusa Viper 640 57 Other Kelly Bechard 4.0 3.0 4.0 4.0 4.0 19.0
5th Shadowfax Viper 640 CAN 165 Other Steve Graff 3.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 26.0

Etchells Fleet

Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 Total
1st landed immigrant Etchells 22 1246 EYC Hans Fogh 1.0 5.0 1.0 1.0 1.0 9.0
2nd rain etchells can 1247 NYC allan leibel 4.0 2.0 3.0 3.0 3.0 15.0
3rd Proudest Monkey Etychells 1010 OYS I. Kent Paisley 2.0 1.0 5.0 6.0 2.0 16.0
4th NA Etchells CAN 968 NYC Jerry Wendt 7.0 4.0 2.0 4.0 4.0 21.0
5th Skanky Jane Etchells 319 OYS Andrew Macrae 6.0 6.0 4.0 2.0 5.0 23.0
6th Amabile Etchells Can322 RCYC R. Geoffrey Newbury 3.0 3.0 6.0 5.0 6.0 23.0
7th NA Etchells Can 860 RCYC Erik Yeo 5.0 7.0 7.0 7.0 7.0 33.0

IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 Total
1st Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.951 1.0 1.0 1.0 1.0 1.0 5.0
2nd Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 3.0 3.0 2.0 2.0 5.0 DNS 15.0
3rd Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.947 2.0 2.0 3.0 5.0 DNS 5.0 DNS 17.0
4th Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 4.0 4.0 4.0 3.0 2.0 17.0

R1 - IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.951 0:56:29 0:53:43
2 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.947 1:01:13 0:57:58
3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:58:15 0:58:12
4 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:05:46 1:05:22

R2 - IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.951 0:55:07 0:52:25
2 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.947 0:57:47 0:54:43
3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:54:58 0:54:55
4 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:58:27 0:58:06

R3 - IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.951 0:47:37 0:45:17
2 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:47:22 0:47:19
3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.947 0:51:02 0:48:20
4 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:51:40 0:51:21

R4 - IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.951 0:48:01 0:45:40
2 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:47:54 0:47:51
3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:56:07 0:55:47
4 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.947 DNS  

R5 - IRC 3 Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.951 0:51:39 0:49:07
2 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:57:27 0:57:06
3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 DNS  
3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.947 DNS  

 


Sailwave Scoring Software 2.5
www.sailwave.com