ABYC OPEN REGATTA ABYC COURSE

Martin 16 Fleet

Rank Fleet Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Martin 16 Martin 16 41 Tracy 1.0 4.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 16.0 16.0
2nd Martin 16 Martin 16 46 Rick 5.0 2.0 3.0 3.0 1.0 1.0 1.0 2.0 1.0 19.0 19.0
3rd Martin 16 Martin 16 54 Huninano 2.0 5.0 2.0 4.0 4.0 3.0 3.0 3.0 3.0 29.0 29.0
4th Martin 16 Martin 16 3 Brian 3.0 3.0 4.0 2.0 3.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 41.0 41.0
5th Martin 16 Martin 16 58 Sophia 4.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 4.0 51.0 51.0
6th Martin 16 Martin 16 58 Steve 7.0 DNC 7.0 DNC 5.0 5.0 5.0 4.0 4.0 7.0 DNC 7.0 DNC 51.0 51.0



Sailwave Scoring Software 2.5.1
www.sailwave.com