BOSWELL TROPHY RACE
R1 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 2:22:01 2:32:32
2 X35 X 35 DEN7 RCYC Stephen Lingard 1.047 2:26:52 2:33:46
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.053 2:26:08 2:33:53
4 Five Fifteen IMX 38 515 HYC Jim McGuinness 1.04 2:30:01 2:36:01
5 Lively J 109 265 ABYC Murrey Gainer 1.04 2:37:12 2:43:29
6 Corsair Esse 850 138 NYC Scott Blair 1.081 2:34:05 2:46:34
R1 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Looney Tunes Thunderbird 394 ABYC Wendy Loat/Nick Bailey 0.886 2:55:30 2:35:30
2 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 2:49:25 2:40:26
3 Trident J 105 476 RCYC Doug Bullock 1.013 2:38:57 2:41:01
4 Red Jacket Bruckmann 39 CAN2281 RCYC Peter Milligan 1.001 2:41:25 2:41:35
5 Katbird Dufour 40 54402 RCYC Kathleen Timmis 0.976 2:53:50 2:49:40
6 Cerulean Beneteau 1st 30 103 RCYC Elaine Neely 0.994 2:50:58 2:49:56
7 Upstart Jeanneau 3200 629 BPYC Bert Barrett 1.003 2:53:30 2:54:01
R1 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Ohana Gulfstar 37 377 ABYC Michael Mead 191 3:37:55 3:28:21
Sailwave Scoring Software 2.5.1
www.sailwave.com