C&C 99 LORC Season Overall
Rank Boat SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Nett
1st Bear Necessity 57 PCYC Dexter Halsall -3 1 1 -3 -2 -7 1 1 1 1 1 2 1 -3 1 1 -4 12
2nd Nemesis 18 CBYC Mike Innell 1 2 2 2 1 1 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2 -4 -3 2 2 2 1 18
3rd Winston Churchill 72 ABYC John Gibson -4 -3 -3 1 -6 2 2 2 3 2 3 3 -4 1 3 -5 2 24
4th Red Boat 86 EYC Tomasz Debowski 2 4 -5 5 (10.0 OCS) 4 (10.0 DNC) 3 -6 -6 4 1 2 -7 5 3 3 36
5th Demon`s Dance 51 PCYC Ric Doedens 5 -7 -7 -6 3 3 4 -6 2 3 5 -6 -6 4 4 4 6 43
6th Plum Danish 3 79 ABYC Frank Hudson -9 6 6 4 -7 5 5 4 -7 -7 6 5 5 5 -7 -7 5 56
7th Bobby McGee 53 BHYC Charles Stacey 6 5 8 8 4 6 3 5 4 4 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 63
8th Manhattan Transfer 44 EYC Michael Chase -8 -9 4 -7 -8 -9 6 -7 5 5 7 7 7 6 6 6 7 66
9th Sleek 99 RCYC Carly Doris 7 8 9 9 5 8 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 96
Sailwave Scoring Software 2.5.1
www.sailwave.com