EYC LEVEL & OPEN REGATTA COURSE BRAVO
8 Metre Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 R5 R6 Total
1st Gefion 8 Metre CAN24 RCYC Richard Self 1 1 2 1 1 6
2nd yquem 8 Metre SUI8 RCYC Guy Jones 4 2 1 2 2 11
3rd Norseman 8 Metre CAN2 RCYC Cedric Gyles 2 3 4 3 4 16
4th Severn 8 Metre CAN7 RCYC Cedric Gyles 3 4 3 4 3 17
5th Bangalore 8 Metre CAN6 RCYC Bart Meuring 5 5 5 7.0 DNC 7.0 DNC 29
6th Thisbe 8 metre CAN9 RCYC Chris Mitchele 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35
Beneteau 36.7 Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total
1st Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1 1 2 2 1 1 1 9
2nd Zingara Beneteau 36.7 CAN141 NYC Richard Reid 2 4 1 1 2 3 2 15
3rd Neptune`s Car Beneteau 36.7 184 MCC Brian Rutter 3 2 3 4 3 2 3 20
4th Sexy beast Beneteau 36.7 154 ABYC Rory Ring 4 3 7 5 4 6 5 34
5th DOMINO Beneteau 36.7 249 NOLSC Paul Paolone 5 7 4 3 5 4 6 34
6th Air Force Beneteau 36.7 123 MCC John Ferreira 6 6 5 7 8 5 4 41
7th Arriba Beneteau 36.7 60189 PCYC Don French 7 5 6 6 6 7 7 44
8th Strega Beneteau 36.7 52026 MCC Vince Saroli 8 9.0 DNC 9.0 DNC 9.0 DNC 7 8 8 58
J 105 Fleet - Amended
Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total
1st Sentient J105 560 RCYC Mike Chapman 2 1 1 5 3 8 1 21
2nd Jamaica Me Crazy J105 158 RCYC Peter Hall 1 2 10.0 DSQ 2 2 1 3 21
3rd The Usual Suspects J105 54317 RCYC Gavin Disney 4 5 3 4 4 3 4 27
4th Trident J105 476 RCYC Bullock-Farrand-Irving 5 7 4 1 6 2 5 30
5th Hey Jude J105 CAN110 RCYC James Rathbun 3 10.0 DSQ 7 6 1 4 2 33
6th Sonic Boom J105 54858 RCYC Ian Farquharson 6 4 2 3 8 6 8 37
7th Endeavour J105 54365 MCC Bill Bevan 7 3 5 10.0 DNC 5 5 6 41
8th Forro J105 283 RCYC George Mezo 8 6 6 7 7 7 7 48
9th Tusk J105 677 RCYC Ted Weir 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70
C&C 99 Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total
1st Bear Necessity C&C 99 57 PCYC Dexter Halsall 1 2 1 3 1 1 4 13
2nd Nemesis C&C 99 18 CBYC Mike Innell 2 4 3 2 2 2 1 16
3rd Winston Churchill C&C 99 72 ABYC John Gibson 3 3 4 1 3 5 2 21
4th Red Boat C&C 99 86 EYC Tomasz Debowski 4 1 2 7 5 3 3 25
5th Demon`s Dance C&C 99 51 PCYC Monica Doedens 5 6 6 4 4 4 6 35
6th Plum Danish 3 C&C 99 79 ABYC Frank Hudson 6 5 5 5 7 7 5 40
7th Manhattan Transfer C&C 99 44 EYC Michael Chase 7 7 7 6 6 6 7 46