J 105 LORC Season Overall
Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Nett
1st Hey Jude J105 CAN110 RCYC James Rathbun 1 -7 1 2 -6 1 -6 2 1 -8 1 1 3 (9.0 DSQ) -7 6 1 4 2 26
2nd Jamaica Me Crazy J105 158 RCYC Peter Hall -5 1 -6 -7 1 4 4 -5 4 2 4 -5 1 2 (9.0 DSQ) 2 2 1 3 31
3rd sonic boom J105 54858 RCYC Ian Farquharson 4 2 -7 3 -12 3 3 4 2 4 -14 -9 6 4 2 3 -8 6 -8 46
4th Planet B J105 54315 RCYC Stuart Kilpatrick 3 3 8 1 2 2 2 3 3 7 2 3 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 56
5th Sentient J105 560 RCYC Mike Chapman 10 10 3 5 5 5 -16 -15 -14 -15 -16 -11 2 1 1 5 3 8 1 59
6th Trident J105 476 RCYC Bullock,Farrand,Irving 2 6 4 4 -8 -10 -8 8 -12 -12 -13 7 5 7 4 1 6 2 5 61
7th The Usual Suspects J105 54317 RCYC Gavin Disney -9 -12 5 -12 -10 (17.0 DNC) 7 9 5 9 6 (17.0 DNC) 4 5 3 4 4 3 4 68
8th Forro J105 CAN 283 RCYC Gregory Mezo 8 4 -9 8 9 9 -11 -11 9 -14 -10 -12 8 6 6 7 7 7 7 95
9th Endeavour J105 54365 MCC Paul Martini (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9 14 7 6 12 4 7 3 5 17.0 DNC 5 5 6 100
10th Thunderstruck J105 358 RCYC Andrew Moor 6 11 2 6 7 6 5 7 6 5 7 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 102
11th Voodoo Magic J105 CAN 665 MCC Bjug Borgundvaag 7 5 11 9 3 8 14 12 11 11 15 10 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 133
12th Tusk J105 677 RCYC Ted Weir 11 8 12 10 4 11 15 13 15 10 5 6 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 137
13th ReTern J 105 73 RCYC David Shaver (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1 1 13 1 3 2 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 140
14th Another Hazard J105 339 AYC Peter Wolniak 12 9 10 11 11 7 10 16 16 (17.0 DNC) 9 14 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 159
15th Starcross J105 371 RCYC Michael Penny (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 13 10 8 3 8 13 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174
16th Full Tilt J 105 54865 RCYC Kevin Pask (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 12 6 10 13 11 8 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 179
Sailwave Scoring Software 2.5.1
www.sailwave.com