PCYC OPEN REGATTA COURSE ALPHA
PCYC OPEN REGATTA COURSE CHARLIE
8 Metre Fleet
Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 Total
1st 8 Metre Yquem 8 Metre SUI8 RCYC Guy Jones 2 1 1 4
2nd 8 Metre Jackeen 8 Metre SUI10 EYC Ralph Reimann 3 2 2 7
3rd 8 Metre Severn 8 Metre CAN7 RCYC Cedric J Gyles 4 3 3 10
4th 8 Metre Thisbe 8 Metre CAN9 RCYC Chris Mitchele 1 4 7.0 DNC 12
5th 8 Metre Bangalore 8 Metre CAN6 RCYC Bart Meuring 6 5 4 15
6th 8 Metre Norseman 8 Metre CAN2 RCYC G. E. Gyles 5 6 5 16
IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 4 1 1 1 7
2nd IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 5 5 2 2 14
3rd IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1 3 3 11.0 DNC 18
4th IRC 1 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 3 7 5 5 20
5th IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 2 2 11.0 DNC 11.0 DNC 26
6th IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 7 8 8 3 26
7th IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 6 4 6 11.0 DNC 27
8th IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 10 6 7 4 27
9th IRC 1 The Black Prince CNC121 CAN54333 RCYC Ernest H Toomath 1.065 8 9 4 11.0 DNC 32
10th IRC 1 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 9 10 11.0 DNC 11.0 DNC 41
IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1 2 2 1 6
2nd IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 4 1 1 2 8
3rd IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 5 3 3 4 15
4th IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 7 5 6 5 23
5th IRC 2 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.023 10 8 5 3 26
6th IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 6 6 7 7 26
7th IRC 2 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 3 4 8.0 DNF 12.0 DNC 27
8th IRC 2 Arriba Ben First 36.7 60189 PCYC Don French 1.023 11 10 4 6 31
9th IRC 2 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 8 7 12.0 DNC 8 35
10th IRC 2 Locutus J35 25148 PCYC Michael Lucas 1.015 2 12.0 DNC 12.0 DNC 12.0 DNC 38
11th IRC 2 Jaeger J35 25202 PCYC Les Siek 1.012 9 9 12.0 DNC 9 39
IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st IRC 3 PANTHER Olson 30 67573 BHYC Bryan Sims 0.981 1 1 1 1 4
2nd IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.947 2 3 2 2 9
3rd IRC 3 Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.971 3 4 3 4 14
4th IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 6 2 4 3 15
5th IRC 3 One Beneteau Figaro USA419 AYC Stuart Rice 0.998 5 5 5 6 21
6th IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 9 6 6 5 26
7th IRC 3 Flyer J80 CAN1161 PCYC Gary Stephenson 0.96 4 7 7 11.0 DNC 29
8th IRC 3 UQILAJUQ J80 CAN1326 NYC Eric Jacob 0.96 7 8 8 11.0 DNC 34
9th IRC 3 JIGGERS! J80 33 NYC Lawrence Alexander 0.96 8 9 9 11.0 DNC 37
10th IRC 3 vitality Beneteau 25 811 PCYC Mark Nalewajko 0.965 10.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 43
IRC 4 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 2 3 1 1 7
2nd IRC 4 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 1 1 3 8.0 DNC 13
3rd IRC 4 Monkeyshine J/27 50494 MCC Ron Searles 0.94 3 2 2 8.0 DNC 15
4th IRC 4 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 4 4 6 2 16
5th IRC 4 Ghost C&C 27-5 34557 OYS Dave Butt 0.899 5 6 4 8.0 DNC 23
6th IRC 4 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 7 5 5 8.0 DNC 25
7th IRC 4 Rodecrew CS30 4628 PCYC Bob Sarna 0.93 6 7 7 8.0 DNC 28
R1 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:13:55 1:19:23
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:16:46 1:20:50
3 IRC 1 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 1:13:20 1:22:04
4 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:18:15 1:23:06
5 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 1:18:09 1:23:42
6 IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:18:18 1:23:52
7 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:21:20 1:26:52
8 IRC 1 The Black Prince CNC121 CAN54333 RCYC Ernest H Toomath 1.065 1:22:47 1:28:10
9 IRC 1 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:23:41 1:28:42
10 IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:15:39 1:29:34
R2 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 0:55:08 0:58:33
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 0:56:31 0:59:31
3 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 0:55:30 0:59:36
4 IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 0:57:04 1:01:07
5 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 0:57:05 1:01:08
6 IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 0:51:50 1:01:22
7 IRC 1 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 0:54:53 1:01:25
8 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 0:58:54 1:02:54
9 IRC 1 The Black Prince CNC121 CAN54333 RCYC Ernest H Toomath 1.065 0:59:08 1:02:59
10 IRC 1 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:00:05 1:03:41
R3 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 0:50:12 0:53:19
2 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 0:51:39 0:55:19
3 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 0:52:18 0:56:10
4 IRC 1 The Black Prince CNC121 CAN54333 RCYC Ernest H Toomath 1.065 0:53:20 0:56:48
5 IRC 1 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 0:50:57 0:57:01
6 IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 0:53:31 0:57:19
7 IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 0:49:20 0:58:25
8 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 0:57:21 1:01:15
R4 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 0:54:02 0:57:23
2 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.071 0:54:28 0:58:20
3 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 0:55:29 0:59:15
4 IRC 1 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 0:50:48 1:00:09
5 IRC 1 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 0:54:44 1:01:15
R1 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:24:25 1:26:11
2 IRC 2 Locutus J35 25148 PCYC Michael Lucas 1.015 1:25:52 1:27:09
3 IRC 2 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 1:25:11 1:28:30
4 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 1:27:45 1:31:16
5 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 1:28:36 1:31:21
6 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:31:26 1:31:48
7 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 1:28:54 1:32:27
8 IRC 2 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 1:31:51 1:33:03
9 IRC 2 Jaeger J35 25202 PCYC Les Siek 1.012 1:34:52 1:36:00
10 IRC 2 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.023 1:34:36 1:36:47
11 IRC 2 Arriba Ben First 36.7 60189 PCYC Don French 1.023 1:37:23 1:39:37
R2 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 0:53:29 0:55:37
2 IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 0:55:13 0:56:23
3 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 0:55:43 0:57:27
4 IRC 2 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 0:55:30 0:57:40
5 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 0:56:52 0:59:08
6 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 0:59:15 0:59:29
7 IRC 2 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 0:59:30 1:00:16
8 IRC 2 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.023 0:59:04 1:00:26
9 IRC 2 Jaeger J35 25202 PCYC Les Siek 1.012 0:59:54 1:00:37
10 IRC 2 Arriba Ben First 36.7 60189 PCYC Don French 1.023 0:59:58 1:01:21
R3 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 0:50:12 0:52:12
2 IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 0:51:50 0:52:55
3 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 0:52:31 0:54:09
4 IRC 2 Arriba Ben First 36.7 60189 PCYC Don French 1.023 0:54:57 0:56:13
5 IRC 2 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.023 0:56:33 0:57:51
6 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 0:55:50 0:58:04
7 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 0:58:12 0:58:26
8 IRC 2 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 DNF  
R4 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 0:55:10 0:56:20
2 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 0:54:25 0:56:36
3 IRC 2 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.023 0:56:32 0:57:50
4 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 0:56:07 0:57:51
5 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 0:57:27 0:59:45
6 IRC 2 Arriba Ben First 36.7 60189 PCYC Don French 1.023 0:59:42 1:01:04
7 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:01:04 1:01:19
8 IRC 2 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 1:00:45 1:01:32
9 IRC 2 Jaeger J35 25202 PCYC Les Siek 1.012 1:03:07 1:03:52
R1 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 PANTHER Olson 30 67573 BHYC Bryan Sims 0.981 1:28:19 1:26:38
2 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.947 1:33:05 1:28:09
3 IRC 3 Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.971 1:32:57 1:30:15
4 IRC 3 Flyer J80 CAN1161 PCYC Gary Stephenson 0.96 1:36:02 1:32:12
5 IRC 3 One Beneteau Figaro USA419 AYC Stuart Rice 0.998 1:33:42 1:33:31
6 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 1:33:47 1:33:41
7 IRC 3 UQILAJUQ J80 CAN1326 NYC Eric Jacob 0.96 1:41:07 1:37:04
8 IRC 3 JIGGERS! J80 33 NYC Lawrence Alexander 0.96 1:41:38 1:37:34
9 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:41:25 1:40:48
10 IRC 3 vitality Beneteau 25 811 PCYC Mark Nalewajko 0.965 DNF  
R2 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 PANTHER Olson 30 67573 BHYC Bryan Sims 0.981 0:52:33 0:51:33
2 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:51:52 0:51:49
3 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.947 0:54:57 0:52:02
4 IRC 3 Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.971 0:54:04 0:52:30
5 IRC 3 One Beneteau Figaro USA419 AYC Stuart Rice 0.998 0:55:31 0:55:24
6 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:56:13 0:55:53
7 IRC 3 Flyer J80 CAN1161 PCYC Gary Stephenson 0.96 0:58:41 0:56:20
8 IRC 3 UQILAJUQ J80 CAN1326 NYC Eric Jacob 0.96 0:59:57 0:57:33
9 IRC 3 JIGGERS! J80 33 NYC Lawrence Alexander 0.96 1:00:09 0:57:45
R3 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 PANTHER Olson 30 67573 BHYC Bryan Sims 0.981 0:55:01 0:53:58
2 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.947 0:58:13 0:55:08
3 IRC 3 Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.971 0:57:38 0:55:58
4 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:57:50 0:57:47
5 IRC 3 One Beneteau Figaro USA419 AYC Stuart Rice 0.998 1:01:05 1:00:58
6 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:02:31 1:02:08
7 IRC 3 Flyer J80 CAN1161 PCYC Gary Stephenson 0.96 1:04:59 1:02:23
8 IRC 3 UQILAJUQ J80 CAN1326 NYC Eric Jacob 0.96 1:05:00 1:02:24
9 IRC 3 JIGGERS! J80 33 NYC Lawrence Alexander 0.96 1:08:16 1:05:32
R4 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 PANTHER Olson 30 67573 BHYC Bryan Sims 0.981 0:50:53 0:49:55
2 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.947 0:54:35 0:51:41
3 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:53:44 0:53:41
4 IRC 3 Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.971 0:59:25 0:57:42
5 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:00:29 1:00:07
6 IRC 3 One Beneteau Figaro USA419 AYC Stuart Rice 0.998 1:00:52 1:00:45
R1 - IRC 4 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 4 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 1:28:28 1:23:52
2 IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 1:35:44 1:25:24
3 IRC 4 Monkeyshine J/27 50494 MCC Ron Searles 0.94 1:34:17 1:28:38
4 IRC 4 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 1:37:03 1:31:54
5 IRC 4 Ghost C&C 27-5 34557 OYS Dave Butt 0.899 1:46:08 1:35:25
6 IRC 4 Rodecrew CS30 4628 PCYC Bob Sarna 0.93 1:44:29 1:37:10
7 IRC 4 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 1:51:16 1:40:02
R2 - IRC 4 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 4 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 1:01:08 0:57:57
2 IRC 4 Monkeyshine J/27 50494 MCC Ron Searles 0.94 1:02:08 0:58:24
3 IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 1:05:45 0:58:39
4 IRC 4 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 1:02:12 0:58:54
5 IRC 4 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 1:07:48 1:00:57
6 IRC 4 Ghost C&C 27-5 34557 OYS Dave Butt 0.899 1:08:39 1:01:43
7 IRC 4 Rodecrew CS30 4628 PCYC Bob Sarna 0.93 1:09:02 1:04:12
R3 - IRC 4 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 1:11:33 1:03:49
2 IRC 4 Monkeyshine J/27 50494 MCC Ron Searles 0.94 1:08:04 1:03:59
3 IRC 4 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 1:08:44 1:05:10
4 IRC 4 Ghost C&C 27-5 34557 OYS Dave Butt 0.899 1:14:47 1:07:14
5 IRC 4 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 1:15:09 1:07:34
6 IRC 4 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 1:13:30 1:09:36
7 IRC 4 Rodecrew CS30 4628 PCYC Bob Sarna 0.93 1:19:10 1:13:38
R4 - IRC 4 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 1:16:37 1:08:21
2 IRC 4 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 1:22:07 1:17:46
Sailwave Scoring Software 2.5.1
www.sailwave.com