PCYC OPEN REGATTA COURSE BRAVO
C&C 99 Fleet
Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 R4 Total
1st C&C 99 Bear Necessity C&C 99 57 PCYC Dexter Halsall 1 1 1 1 4
2nd C&C 99 Winston Churchill C & C 99 72 ABYC John Gibson 2 2 3 2 9
3rd C&C 99 Demon`s Dance C&C 99 51 PCYC Monica Doedens 4 6 2 3 15
4th C&C 99 Bobby McGee C&C 99 53 BHYC Charles Stacey 3 5 4 4 16
5th C&C 99 Red Boat C&C 99 86 EYC Tomasz Debowski 8.0 DNC 3 6 6 23
6th C&C 99 Plum Danish 3 C&C 99 79 ABYC Frank Hudson 5 4 7 7 23
7th C&C 99 Manhattan Transfer C&C 99 44 EYC Michael Chase 6 7 5 5 23
Whitesail Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 Total
1st Whitesail freestyle cs 40 5309 PCYC Jim Oldershaw 99 1 1 1 3
2nd Whitesail Odysseus Hunter 25 22 PCYC Maciej Wlizlo 248 3.0 DNF 2 5.0 DNC 10
3rd Whitesail Full Tilt Dufour 32 295 PCYC Thomas McCann 177 2 5.0 DNC 5.0 DNC 12
4th Whitesail Joanie Hunter 31 H31 ABYC Michael Mclaughlin 182 3.0 DNF 5.0 DNC 5.0 DNC 13
Sailwave Scoring Software 2.5.1
www.sailwave.com